🇫🇷 French OCO #31

Esteban Ocon

2016 – 2025 Haas F1 Team
Compare Drivers Head-to-head stats
1
Wins
4
Podiums
0
Poles
180
Races

Overview

180
Races
1
Wins
4
Podiums
0
Poles
1
Fastest Laps
474
Points
0.6%
Win Rate
Born
17 September 1996
Nationality
French
Career Span
2016 – 2025

Career Stats

2016
P23
0 pts
2017
P8
87 pts
2018
P12
49 pts
2020
P12
62 pts
2021
P11
1W
74 pts
2022
P8
89 pts
2023
P12
56 pts
2024
P14
23 pts
2025
P15
34 pts

Circuit Performance

Best Circuits

Esteban Ocon best circuits
Circuit Races Wins Podiums Win Rate Best
Hungaroring 8 1 1 12.5% P1
Circuit Park Zandvoort 5 0 0 0.0% P9
Yas Marina Circuit 8 0 0 0.0% P7
Circuit Gilles Villeneuve 6 0 0 0.0% P6
Las Vegas Strip Street Circuit 3 0 0 0.0% P4

Worst Circuits

Esteban Ocon worst circuits
Circuit Races Wins Podiums Win Rate Best
Albert Park Grand Prix Circuit 6 0 0 0.0% P7
Circuit of the Americas 8 0 0 0.0% P6
Bahrain International Circuit 9 0 1 0.0% P2
Baku City Circuit 7 0 0 0.0% P6
Circuit de Barcelona-Catalunya 8 0 0 0.0% P5

Race History (180 races)

Esteban Ocon race history
Year Rd Race Team Grid Finish Points
2016 13 Belgian Grand Prix Manor Marussia 16 0
2016 14 Italian Grand Prix Manor Marussia 18 0
2016 15 Singapore Grand Prix Manor Marussia 18 0
2016 16 Malaysian Grand Prix Manor Marussia 16 0
2016 17 Japanese Grand Prix Manor Marussia 21 0
2016 18 United States Grand Prix Manor Marussia 18 0
2016 19 Mexican Grand Prix Manor Marussia 21 0
2016 20 Brazilian Grand Prix Manor Marussia 12 0
2016 21 Abu Dhabi Grand Prix Manor Marussia 13 0
2017 1 Australian Grand Prix Force India 10 1
2017 2 Chinese Grand Prix Force India 10 1
2017 3 Bahrain Grand Prix Force India 10 1
2017 4 Russian Grand Prix Force India 7 6
2017 5 Spanish Grand Prix Force India 5 10
2017 6 Monaco Grand Prix Force India 12 0
2017 7 Canadian Grand Prix Force India 6 8
2017 8 Azerbaijan Grand Prix Force India 6 8
2017 9 Austrian Grand Prix Force India 8 4
2017 10 British Grand Prix Force India 8 4
2017 11 Hungarian Grand Prix Force India 9 2
2017 12 Belgian Grand Prix Force India 9 2
2017 13 Italian Grand Prix Force India 6 8
2017 14 Singapore Grand Prix Force India 10 1
2017 15 Malaysian Grand Prix Force India 10 1
2017 16 Japanese Grand Prix Force India 6 8
2017 17 United States Grand Prix Force India 6 8
2017 18 Mexican Grand Prix Force India 5 10
2017 19 Brazilian Grand Prix Force India R 0
2017 20 Abu Dhabi Grand Prix Force India 8 4
2018 1 Australian Grand Prix Force India 12 0
2018 2 Bahrain Grand Prix Force India 10 1
2018 3 Chinese Grand Prix Force India 11 0
2018 4 Azerbaijan Grand Prix Force India R 0
2018 5 Spanish Grand Prix Force India R 0
2018 6 Monaco Grand Prix Force India 6 8
2018 7 Canadian Grand Prix Force India 9 2
2018 8 French Grand Prix Force India R 0
2018 9 Austrian Grand Prix Force India 6 8
2018 10 British Grand Prix Force India 7 6
2018 11 German Grand Prix Force India 8 4
2018 12 Hungarian Grand Prix Force India 13 0
2018 13 Belgian Grand Prix Force India 6 8
2018 14 Italian Grand Prix Force India 6 8
2018 15 Singapore Grand Prix Force India R 0
2018 16 Russian Grand Prix Force India 9 2
2018 17 Japanese Grand Prix Force India 9 2
2018 18 United States Grand Prix Force India D 0
2018 19 Mexican Grand Prix Force India 11 0
2018 20 Brazilian Grand Prix Force India 15 0
2018 21 Abu Dhabi Grand Prix Force India R 0
2020 1 Austrian Grand Prix Renault 8 4
2020 2 Styrian Grand Prix Renault R 0
2020 3 Hungarian Grand Prix Renault 14 0
2020 4 British Grand Prix Renault 6 8
2020 5 70th Anniversary Grand Prix Renault 8 4
2020 6 Spanish Grand Prix Renault 13 0
2020 7 Belgian Grand Prix Renault 5 10
2020 8 Italian Grand Prix Renault 8 4
2020 9 Tuscan Grand Prix Renault R 0
2020 10 Russian Grand Prix Renault 7 6
2020 11 Eifel Grand Prix Renault R 0
2020 12 Portuguese Grand Prix Renault 8 4
2020 13 Emilia Romagna Grand Prix Renault R 0
2020 14 Turkish Grand Prix Renault 11 0
2020 15 Bahrain Grand Prix Renault 9 2
2020 16 Sakhir Grand Prix Renault 2 18
2020 17 Abu Dhabi Grand Prix Renault 9 2
2021 1 Bahrain Grand Prix Alpine F1 Team 13 0
2021 2 Emilia Romagna Grand Prix Alpine F1 Team 9 2
2021 3 Portuguese Grand Prix Alpine F1 Team 7 6
2021 4 Spanish Grand Prix Alpine F1 Team 9 2
2021 5 Monaco Grand Prix Alpine F1 Team 9 2
2021 6 Azerbaijan Grand Prix Alpine F1 Team R 0
2021 7 French Grand Prix Alpine F1 Team 14 0
2021 8 Styrian Grand Prix Alpine F1 Team 14 0
2021 9 Austrian Grand Prix Alpine F1 Team R 0
2021 10 British Grand Prix Alpine F1 Team 9 2
2021 11 Hungarian Grand Prix Alpine F1 Team 1 25
2021 12 Belgian Grand Prix Alpine F1 Team 7 3
2021 13 Dutch Grand Prix Alpine F1 Team 9 2
2021 14 Italian Grand Prix Alpine F1 Team 10 1
2021 15 Russian Grand Prix Alpine F1 Team 14 0
2021 16 Turkish Grand Prix Alpine F1 Team 10 1
2021 17 United States Grand Prix Alpine F1 Team R 0
2021 18 Mexico City Grand Prix Alpine F1 Team 13 0
2021 19 São Paulo Grand Prix Alpine F1 Team 8 4
2021 20 Qatar Grand Prix Alpine F1 Team 5 10
2021 21 Saudi Arabian Grand Prix Alpine F1 Team 4 12
2021 22 Abu Dhabi Grand Prix Alpine F1 Team 9 2
2022 1 Bahrain Grand Prix Alpine F1 Team 7 6
2022 2 Saudi Arabian Grand Prix Alpine F1 Team 6 8
2022 3 Australian Grand Prix Alpine F1 Team 7 6
2022 4 Emilia Romagna Grand Prix Alpine F1 Team 14 0
2022 5 Miami Grand Prix Alpine F1 Team 8 4
2022 6 Spanish Grand Prix Alpine F1 Team 7 6
2022 7 Monaco Grand Prix Alpine F1 Team 12 0
2022 8 Azerbaijan Grand Prix Alpine F1 Team 10 1
2022 9 Canadian Grand Prix Alpine F1 Team 6 8
2022 10 British Grand Prix Alpine F1 Team R 0
2022 11 Austrian Grand Prix Alpine F1 Team 5 10
2022 12 French Grand Prix Alpine F1 Team 8 4
2022 13 Hungarian Grand Prix Alpine F1 Team 9 2
2022 14 Belgian Grand Prix Alpine F1 Team 7 6
2022 15 Dutch Grand Prix Alpine F1 Team 9 2
2022 16 Italian Grand Prix Alpine F1 Team 11 0
2022 17 Singapore Grand Prix Alpine F1 Team R 0
2022 18 Japanese Grand Prix Alpine F1 Team 4 12
2022 19 United States Grand Prix Alpine F1 Team 11 0
2022 20 Mexico City Grand Prix Alpine F1 Team 8 4
2022 21 São Paulo Grand Prix Alpine F1 Team 8 4
2022 22 Abu Dhabi Grand Prix Alpine F1 Team 7 6
2023 1 Bahrain Grand Prix Alpine F1 Team R 0
2023 2 Saudi Arabian Grand Prix Alpine F1 Team 8 4
2023 3 Australian Grand Prix Alpine F1 Team 14 0
2023 4 Azerbaijan Grand Prix Alpine F1 Team 15 0
2023 5 Miami Grand Prix Alpine F1 Team 9 2
2023 6 Monaco Grand Prix Alpine F1 Team 3 15
2023 7 Spanish Grand Prix Alpine F1 Team 8 4
2023 8 Canadian Grand Prix Alpine F1 Team 8 4
2023 9 Austrian Grand Prix Alpine F1 Team 14 0
2023 10 British Grand Prix Alpine F1 Team R 0
2023 11 Hungarian Grand Prix Alpine F1 Team R 0
2023 12 Belgian Grand Prix Alpine F1 Team 8 4
2023 13 Dutch Grand Prix Alpine F1 Team 10 1
2023 14 Italian Grand Prix Alpine F1 Team R 0
2023 15 Singapore Grand Prix Alpine F1 Team R 0
2023 16 Japanese Grand Prix Alpine F1 Team 9 2
2023 17 Qatar Grand Prix Alpine F1 Team 7 6
2023 18 United States Grand Prix Alpine F1 Team R 0
2023 19 Mexico City Grand Prix Alpine F1 Team 10 1
2023 20 São Paulo Grand Prix Alpine F1 Team 10 1
2023 21 Las Vegas Grand Prix Alpine F1 Team 4 12
2023 22 Abu Dhabi Grand Prix Alpine F1 Team 12 0
2024 1 Bahrain Grand Prix Alpine F1 Team 17 0
2024 2 Saudi Arabian Grand Prix Alpine F1 Team 13 0
2024 3 Australian Grand Prix Alpine F1 Team 16 0
2024 4 Japanese Grand Prix Alpine F1 Team 15 0
2024 5 Chinese Grand Prix Alpine F1 Team 11 0
2024 6 Miami Grand Prix Alpine F1 Team 10 1
2024 7 Emilia Romagna Grand Prix Alpine F1 Team 14 0
2024 8 Monaco Grand Prix Alpine F1 Team R 0
2024 9 Canadian Grand Prix Alpine F1 Team 10 1
2024 10 Spanish Grand Prix Alpine F1 Team 10 1
2024 11 Austrian Grand Prix Alpine F1 Team 12 0
2024 12 British Grand Prix Alpine F1 Team 16 0
2024 13 Hungarian Grand Prix Alpine F1 Team 18 0
2024 14 Belgian Grand Prix Alpine F1 Team 9 2
2024 15 Dutch Grand Prix Alpine F1 Team 15 0
2024 16 Italian Grand Prix Alpine F1 Team 14 0
2024 17 Azerbaijan Grand Prix Alpine F1 Team 15 0
2024 18 Singapore Grand Prix Alpine F1 Team 13 0
2024 19 United States Grand Prix Alpine F1 Team 18 0
2024 20 Mexico City Grand Prix Alpine F1 Team 13 0
2024 21 São Paulo Grand Prix Alpine F1 Team 2 18
2024 22 Las Vegas Grand Prix Alpine F1 Team 17 0
2024 23 Qatar Grand Prix Alpine F1 Team R 0
2025 1 Australian Grand Prix Haas F1 Team 13 0
2025 2 Chinese Grand Prix Haas F1 Team 5 10
2025 3 Japanese Grand Prix Haas F1 Team 18 0
2025 4 Bahrain Grand Prix Haas F1 Team 8 4
2025 5 Saudi Arabian Grand Prix Haas F1 Team 14 0
2025 6 Miami Grand Prix Haas F1 Team 12 0
2025 7 Emilia Romagna Grand Prix Haas F1 Team R 0
2025 8 Monaco Grand Prix Haas F1 Team 7 6
2025 9 Spanish Grand Prix Haas F1 Team 16 0
2025 10 Canadian Grand Prix Haas F1 Team 9 2
2025 11 Austrian Grand Prix Haas F1 Team 10 1
2025 12 British Grand Prix Haas F1 Team 13 0
2025 13 Belgian Grand Prix Haas F1 Team 15 0
2025 14 Hungarian Grand Prix Haas F1 Team 16 0
2025 15 Dutch Grand Prix Haas F1 Team 10 1
2025 16 Italian Grand Prix Haas F1 Team 15 0
2025 17 Azerbaijan Grand Prix Haas F1 Team 14 0
2025 18 Singapore Grand Prix Haas F1 Team 18 0
2025 19 United States Grand Prix Haas F1 Team 15 0
2025 20 Mexico City Grand Prix Haas F1 Team 9 2
2025 21 São Paulo Grand Prix Haas F1 Team 12 0
2025 22 Las Vegas Grand Prix Haas F1 Team 9 2
2025 23 Qatar Grand Prix Haas F1 Team 15 0
2025 24 Abu Dhabi Grand Prix Haas F1 Team 7 6