Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 53 | 1:27:25.770 | 26 | 1:36.404 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 53 | +2.904 | 18 | 1:37.410 |
| 3 | 11 | Sergio Pérez | Red Bull | 4 | 53 | +8.811 | 15 | 1:36.693 |
| 4 | 77 | Valtteri Bottas | Mercedes | 3 | 53 | +14.618 | 12 | 1:36.960 |
| 5 | 4 | Lando Norris | McLaren | 8 | 53 | +1:04.032 | 10 | 1:37.425 |
| 6 | 3 | Daniel Ricciardo | McLaren | 10 | 53 | +1:15.857 | 8 | 1:38.324 |
| 7 | 10 | Pierre Gasly | AlphaTauri | 6 | 53 | +1:16.596 | 6 | 1:38.103 |
| 8 | 14 | Fernando Alonso | Alpine F1 Team | 9 | 53 | +1:17.695 | 4 | 1:37.646 |
| 9 | 5 | Sebastian Vettel | Aston Martin | 12 | 53 | +1:19.666 | 2 | 1:37.138 |
| 10 | 18 | Lance Stroll | Aston Martin | 19 | 53 | +1:31.946 | 1 | 1:37.828 |
| 11 | 55 | Carlos Sainz | Ferrari | 5 | 53 | +1:39.337 | — | 1:38.931 |
| 12 | 63 | George Russell | Williams | 14 | 52 | +1 Lap | — | 1:38.314 |
| 13 | 22 | Yuki Tsunoda | AlphaTauri | PL | 52 | +1 Lap | — | 1:38.980 |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 11 | 52 | +1 Lap | — | 1:38.645 |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 13 | 52 | +1 Lap | — | 1:38.702 |
| 16 | 16 | Charles Leclerc | Ferrari | 7 | 52 | +1 Lap | — | 1:37.681 |
| 17 | 7 | Kimi Räikkönen | Alfa Romeo | 17 | 52 | +1 Lap | — | 1:37.992 |
| 18 | 6 | Nicholas Latifi | Williams | 16 | 52 | +1 Lap | — | 1:38.313 |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 15 | 52 | +1 Lap | — | 1:38.847 |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 18 | 52 | +1 Lap | — | 1:39.317 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1:31.001 | 1:31.080 | 1:29.990 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:31.237 | 1:30.788 | 1:30.248 |
| 3 | 77 | Valtteri Bottas | Mercedes | 1:31.669 | 1:30.735 | 1:30.376 |
| 4 | 11 | Sergio Pérez | Red Bull | 1:31.560 | 1:30.971 | 1:30.445 |
| 5 | 55 | Carlos Sainz | Ferrari | 1:32.079 | 1:31.146 | 1:30.840 |
| 6 | 10 | Pierre Gasly | AlphaTauri | 1:31.898 | 1:31.353 | 1:30.868 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:32.209 | 1:31.567 | 1:30.987 |
| 8 | 4 | Lando Norris | McLaren | 1:31.733 | 1:31.542 | 1:31.252 |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 1:32.158 | 1:31.549 | 1:31.340 |
| 10 | 3 | Daniel Ricciardo | McLaren | 1:32.181 | 1:31.615 | 1:31.382 |
| 11 | 31 | Esteban Ocon | Alpine F1 Team | 1:32.139 | 1:31.736 | — |
| 12 | 5 | Sebastian Vettel | Aston Martin | 1:32.132 | 1:31.767 | — |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:32.722 | 1:31.813 | — |
| 14 | 63 | George Russell | Williams | 1:33.060 | 1:32.065 | — |
| 15 | 47 | Mick Schumacher | Haas F1 Team | 1:32.942 | — | — |
| 16 | 6 | Nicholas Latifi | Williams | 1:33.062 | — | — |
| 17 | 7 | Kimi Räikkönen | Alfa Romeo | 1:33.354 | — | — |
| 18 | 9 | Nikita Mazepin | Haas F1 Team | 1:33.554 | — | — |
| 19 | 18 | Lance Stroll | Aston Martin | — | — | — |
| 20 | 22 | Yuki Tsunoda | AlphaTauri | — | — | — |
Grand Prix History
All 62 editions of the French Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1950 | Reims-Gueux | Juan Fangio | Alfa Romeo |
| 1951 | Reims-Gueux | Juan Fangio | Alfa Romeo |
| 1952 | Rouen-Les-Essarts | Alberto Ascari | Ferrari |
| 1953 | Reims-Gueux | Mike Hawthorn | Ferrari |
| 1954 | Reims-Gueux | Juan Fangio | Mercedes |
| 1956 | Reims-Gueux | Peter Collins | Ferrari |
| 1957 | Rouen-Les-Essarts | Juan Fangio | Maserati |
| 1958 | Reims-Gueux | Mike Hawthorn | Ferrari |
| 1959 | Reims-Gueux | Tony Brooks | Ferrari |
| 1960 | Reims-Gueux | Jack Brabham | Cooper-Climax |
| 1961 | Reims-Gueux | Giancarlo Baghetti | Ferrari |
| 1962 | Rouen-Les-Essarts | Dan Gurney | Porsche |
| 1963 | Reims-Gueux | Jim Clark | Lotus-Climax |
| 1964 | Rouen-Les-Essarts | Dan Gurney | Brabham-Climax |
| 1965 | Charade Circuit | Jim Clark | Lotus-Climax |
| 1966 | Reims-Gueux | Jack Brabham | Brabham-Repco |
| 1967 | Le Mans | Jack Brabham | Brabham-Repco |
| 1968 | Rouen-Les-Essarts | Jacky Ickx | Ferrari |
| 1969 | Charade Circuit | Jackie Stewart | Matra-Ford |
| 1970 | Charade Circuit | Jochen Rindt | Team Lotus |
| 1971 | Circuit Paul Ricard | Jackie Stewart | Tyrrell |
| 1972 | Charade Circuit | Jackie Stewart | Tyrrell |
| 1973 | Circuit Paul Ricard | Ronnie Peterson | Team Lotus |
| 1974 | Dijon-Prenois | Ronnie Peterson | Team Lotus |
| 1975 | Circuit Paul Ricard | Niki Lauda | Ferrari |
| 1976 | Circuit Paul Ricard | James Hunt | McLaren |
| 1977 | Dijon-Prenois | Mario Andretti | Team Lotus |
| 1978 | Circuit Paul Ricard | Mario Andretti | Team Lotus |
| 1979 | Dijon-Prenois | Jean-Pierre Jabouille | Renault |
| 1980 | Circuit Paul Ricard | Alan Jones | Williams |
| 1981 | Dijon-Prenois | Alain Prost | Renault |
| 1982 | Circuit Paul Ricard | René Arnoux | Renault |
| 1983 | Circuit Paul Ricard | Alain Prost | Renault |
| 1984 | Dijon-Prenois | Niki Lauda | McLaren |
| 1985 | Circuit Paul Ricard | Nelson Piquet | Brabham |
| 1986 | Circuit Paul Ricard | Nigel Mansell | Williams |
| 1987 | Circuit Paul Ricard | Nigel Mansell | Williams |
| 1988 | Circuit Paul Ricard | Alain Prost | McLaren |
| 1989 | Circuit Paul Ricard | Alain Prost | McLaren |
| 1990 | Circuit Paul Ricard | Alain Prost | Ferrari |
| 1991 | Circuit de Nevers Magny-Cours | Nigel Mansell | Williams |
| 1992 | Circuit de Nevers Magny-Cours | Nigel Mansell | Williams |
| 1993 | Circuit de Nevers Magny-Cours | Alain Prost | Williams |
| 1994 | Circuit de Nevers Magny-Cours | Michael Schumacher | Benetton |
| 1995 | Circuit de Nevers Magny-Cours | Michael Schumacher | Benetton |
| 1996 | Circuit de Nevers Magny-Cours | Damon Hill | Williams |
| 1997 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 1998 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 1999 | Circuit de Nevers Magny-Cours | Heinz-Harald Frentzen | Jordan |
| 2000 | Circuit de Nevers Magny-Cours | David Coulthard | McLaren |
| 2001 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 2002 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 2003 | Circuit de Nevers Magny-Cours | Ralf Schumacher | Williams |
| 2004 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 2005 | Circuit de Nevers Magny-Cours | Fernando Alonso | Renault |
| 2006 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 2007 | Circuit de Nevers Magny-Cours | Kimi Räikkönen | Ferrari |
| 2008 | Circuit de Nevers Magny-Cours | Felipe Massa | Ferrari |
| 2018 | Circuit Paul Ricard | Lewis Hamilton | Mercedes |
| 2019 | Circuit Paul Ricard | Lewis Hamilton | Mercedes |
| 2021 | Circuit Paul Ricard | Max Verstappen | Red Bull |
| 2022 | Circuit Paul Ricard | Max Verstappen | Red Bull |