🇬🇧 British
McLaren
1968 – Present 10 titles
10
Championships
199
Wins
542
Podiums
77
Poles
Overview
10
Championships
199
Wins
542
Podiums
77
Poles
7797.5
Points
1951
Total Races
British
Nationality
1968 – Present
Active Period
Championships
Season-by-season championship standings for McLaren. Championship-winning seasons are highlighted in gold.
| Year | Pos | Wins | Points | Races |
|---|---|---|---|---|
| 2025 | 1 | 14 | 775 | 24 |
| 2024 | 1 | 6 | 609 | 24 |
| 2023 | 4 | 0 | 266 | 22 |
| 2022 | 5 | 0 | 150 | 22 |
| 2021 | 4 | 1 | 274 | 22 |
| 2020 | 3 | 0 | 202 | 17 |
| 2019 | 4 | 0 | 145 | 21 |
| 2018 | 7 | 0 | 62 | 21 |
| 2017 | 9 | 0 | 30 | 13 |
| 2016 | 6 | 0 | 76 | 14 |
| 2015 | 9 | 0 | 27 | 12 |
| 2014 | 5 | 0 | 181 | 19 |
| 2013 | 5 | 0 | 122 | 19 |
| 2012 | 3 | 7 | 378 | 20 |
| 2011 | 2 | 6 | 497 | 19 |
| 2010 | 2 | 5 | 454 | 19 |
| 2009 | 3 | 2 | 71 | 17 |
| 2008 | 2 | 6 | 151 | 18 |
| 2007 | E | 8 | 218 | 17 |
| 2006 | 3 | 0 | 110 | 12 |
| 2005 | 2 | 10 | 182 | 9 |
| 2004 | 5 | 1 | 69 | 18 |
| 2003 | 3 | 2 | 142 | 16 |
| 2002 | 3 | 1 | 65 | 17 |
| 2001 | 2 | 4 | 102 | 17 |
| 2000 | 2 | 7 | 162 | 17 |
| 1999 | 2 | 7 | 124 | 16 |
| 1998 | 1 | 9 | 156 | 16 |
| 1997 | 4 | 3 | 63 | 17 |
| 1996 | 4 | 0 | 49 | 16 |
| 1995 | 4 | 0 | 30 | 8 |
| 1994 | 4 | 0 | 42 | 10 |
| 1993 | 2 | 5 | 84 | 10 |
| 1992 | 2 | 5 | 99 | 16 |
| 1991 | 1 | 8 | 139 | 16 |
| 1990 | 1 | 6 | 121 | 16 |
| 1989 | 1 | 10 | 141 | 16 |
| 1988 | 1 | 15 | 199 | 16 |
| 1987 | 2 | 3 | 76 | 16 |
| 1986 | 2 | 4 | 96 | 16 |
| 1985 | 1 | 6 | 90 | 10 |
| 1984 | 1 | 12 | 143.5 | 16 |
| 1983 | 5 | 1 | 34 | 14 |
| 1982 | 2 | 4 | 69 | 14 |
| 1981 | 6 | 1 | 28 | 15 |
| 1980 | 9 | 0 | 11 | 13 |
| 1979 | 7 | 0 | 15 | 14 |
| 1978 | 8 | 0 | 16 | 9 |
| 1977 | 3 | 3 | 65 | 7 |
| 1976 | 2 | 6 | 88 | 16 |
| 1975 | 3 | 3 | 65 | 9 |
| 1974 | 1 | 4 | 87 | 7 |
| 1973 | 3 | 3 | 68 | 8 |
| 1972 | 3 | 1 | 66 | 6 |
| 1971 | 6 | 0 | 13 | 4 |
| 1968 | - | 0 | 0 | 1 |
Drivers
Every driver who raced for McLaren (53 drivers total). Sorted by most races.
| Driver | Seasons | Races | Wins | From | To |
|---|---|---|---|---|---|
| Lando Norris | 7 | 152 | 11 | 2019 | 2025 |
| David Coulthard | 9 | 150 | 12 | 1996 | 2004 |
| Jenson Button | 8 | 137 | 8 | 2010 | 2017 |
| Mika Häkkinen | 9 | 133 | 20 | 1993 | 2001 |
| Lewis Hamilton | 6 | 110 | 21 | 2007 | 2012 |
| Alain Prost | 7 | 109 | 30 | 1980 | 1989 |
| Ayrton Senna | 6 | 96 | 35 | 1988 | 1993 |
| Fernando Alonso | 5 | 95 | 4 | 2007 | 2018 |
| Kimi Räikkönen | 5 | 88 | 9 | 2002 | 2006 |
| John Watson | 6 | 73 | 4 | 1979 | 1985 |
| Oscar Piastri | 3 | 70 | 9 | 2023 | 2025 |
| Niki Lauda | 4 | 58 | 8 | 1982 | 1985 |
| Denny Hulme | 5 | 53 | 3 | 1968 | 1974 |
| Jochen Mass | 4 | 49 | 1 | 1974 | 1977 |
| James Hunt | 3 | 49 | 9 | 1976 | 1978 |
| Gerhard Berger | 3 | 48 | 3 | 1990 | 1992 |
| Daniel Ricciardo | 2 | 44 | 1 | 2021 | 2022 |
| Stoffel Vandoorne | 3 | 42 | 0 | 2016 | 2018 |
| Carlos Sainz | 2 | 38 | 0 | 2019 | 2020 |
| Heikki Kovalainen | 2 | 35 | 1 | 2008 | 2009 |
| Emerson Fittipaldi | 2 | 29 | 5 | 1974 | 1975 |
| Patrick Tambay | 2 | 28 | 0 | 1978 | 1979 |
| Juan Pablo Montoya | 2 | 27 | 3 | 2005 | 2006 |
| Peter Revson | 2 | 23 | 2 | 1972 | 1973 |
| Kevin Magnussen | 2 | 20 | 0 | 2014 | 2015 |
| Sergio Pérez | 1 | 19 | 0 | 2013 | 2013 |
| Brett Lunger | 2 | 17 | 0 | 1977 | 1978 |
| Keke Rosberg | 1 | 16 | 0 | 1986 | 1986 |
| Stefan Johansson | 1 | 16 | 0 | 1987 | 1987 |
| Martin Brundle | 1 | 16 | 0 | 1994 | 1994 |
| Andrea de Cesaris | 1 | 15 | 0 | 1981 | 1981 |
| Mark Blundell | 1 | 15 | 0 | 1995 | 1995 |
| Michael Andretti | 1 | 13 | 0 | 1993 | 1993 |
| Mike Hailwood | 1 | 11 | 0 | 1974 | 1974 |
| Pedro de la Rosa | 2 | 9 | 0 | 2005 | 2006 |
| Peter Gethin | 1 | 7 | 0 | 1971 | 1971 |
| Jody Scheckter | 2 | 6 | 0 | 1972 | 1973 |
| Bruno Giacomelli | 2 | 6 | 0 | 1977 | 1978 |
| Jo Bonnier | 1 | 4 | 0 | 1971 | 1971 |
| Brian Redman | 1 | 3 | 0 | 1972 | 1972 |
| Nelson Piquet | 1 | 3 | 0 | 1978 | 1978 |
| Jackie Oliver | 1 | 3 | 0 | 1971 | 1971 |
| David Hobbs | 2 | 3 | 0 | 1971 | 1974 |
| Emilio de Villota | 1 | 2 | 0 | 1977 | 1977 |
| Nigel Mansell | 1 | 2 | 0 | 1995 | 1995 |
| Dave Charlton | 2 | 2 | 0 | 1974 | 1975 |
| Alexander Wurz | 1 | 1 | 0 | 2005 | 2005 |
| Bruce McLaren | 1 | 1 | 0 | 1968 | 1968 |
| Jan Magnussen | 1 | 1 | 0 | 1995 | 1995 |
| Jacky Ickx | 1 | 1 | 0 | 1973 | 1973 |
| Gilles Villeneuve | 1 | 1 | 0 | 1977 | 1977 |
| Mark Donohue | 1 | 1 | 0 | 1971 | 1971 |
| Philippe Alliot | 1 | 1 | 0 | 1994 | 1994 |
Circuit Stats
Circuits where McLaren has won at least one race. Sorted by wins.
Timeline
Competitive trajectory of McLaren across all seasons. Bars show relative championship position; gold rows indicate championship years.
Year
Position
Pts
Wins