Kent, UK
Brands Hatch
Historical
14
Total Races
1964
First Race
1986
Last Race
—
Length
Overview
- Race
- Brands Hatch
- Location
- Kent, UK
- First Race
- 1964
- Last Race
- 1986
- Total Races
- 14
- Status
- Historical
- Wikipedia
- Brands Hatch on Wikipedia ↗
Map & Layout
Location Map
Track Layout
Stats
Circuit statistics not available for this venue
Race History (14 races)
| Year | Rd | Race | Winner | Team | Date |
|---|---|---|---|---|---|
| 1986 | 9 | British Grand Prix | Nigel Mansell | Williams | 1986-07-13 |
| 1985 | 14 | European Grand Prix | Nigel Mansell | Williams | 1985-10-06 |
| 1984 | 10 | British Grand Prix | Niki Lauda | McLaren | 1984-07-22 |
| 1983 | 14 | European Grand Prix | Nelson Piquet | Brabham | 1983-09-25 |
| 1982 | 10 | British Grand Prix | Niki Lauda | McLaren | 1982-07-18 |
| 1980 | 8 | British Grand Prix | Alan Jones | Williams | 1980-07-13 |
| 1978 | 10 | British Grand Prix | Carlos Reutemann | Ferrari | 1978-07-16 |
| 1976 | 9 | British Grand Prix | Niki Lauda | Ferrari | 1976-07-18 |
| 1974 | 10 | British Grand Prix | Jody Scheckter | Tyrrell | 1974-07-20 |
| 1972 | 7 | British Grand Prix | Emerson Fittipaldi | Team Lotus | 1972-07-15 |
| 1970 | 7 | British Grand Prix | Jochen Rindt | Team Lotus | 1970-07-18 |
| 1968 | 7 | British Grand Prix | Jo Siffert | Lotus-Ford | 1968-07-20 |
| 1966 | 4 | British Grand Prix | Jack Brabham | Brabham-Repco | 1966-07-16 |
| 1964 | 5 | British Grand Prix | Jim Clark | Lotus-Climax | 1964-07-11 |
Performance Leaders
| Driver | Races | Wins | Podiums | Win Rate |
|---|---|---|---|---|
| Niki Lauda | 7 | 3 | 4 | 43% |
| Nigel Mansell | 5 | 2 | 3 | 40% |
| Nelson Piquet | 6 | 1 | 3 | 17% |
| Emerson Fittipaldi | 6 | 1 | 2 | 17% |
| Carlos Reutemann | 5 | 1 | 2 | 20% |
| Jack Brabham | 4 | 1 | 2 | 25% |
| Jody Scheckter | 4 | 1 | 2 | 25% |
| Alan Jones | 5 | 1 | 1 | 20% |
| Jo Siffert | 4 | 1 | 1 | 25% |
| Jochen Rindt | 3 | 1 | 1 | 33% |