🇮🇹 Italian
Ferrari
1950 – Present 16 titles
16
Championships
249
Wins
848
Podiums
105
Poles
Overview
16
Championships
249
Wins
848
Podiums
105
Poles
11451.3
Points
2480
Total Races
Italian
Nationality
1950 – Present
Active Period
Championships
Season-by-season championship standings for Ferrari. Championship-winning seasons are highlighted in gold.
| Year | Pos | Wins | Points | Races |
|---|---|---|---|---|
| 2025 | 4 | 0 | 360 | 24 |
| 2024 | 2 | 5 | 595 | 16 |
| 2023 | 3 | 1 | 363 | 22 |
| 2022 | 2 | 4 | 519 | 22 |
| 2021 | 3 | 0 | 322.5 | 22 |
| 2020 | 6 | 0 | 131 | 17 |
| 2019 | 2 | 3 | 504 | 21 |
| 2018 | 2 | 6 | 571 | 21 |
| 2017 | 2 | 5 | 522 | 20 |
| 2016 | 3 | 0 | 398 | 21 |
| 2015 | 2 | 3 | 428 | 19 |
| 2014 | 4 | 0 | 216 | 19 |
| 2013 | 3 | 2 | 354 | 19 |
| 2012 | 2 | 3 | 400 | 20 |
| 2011 | 3 | 1 | 375 | 19 |
| 2010 | 3 | 5 | 396 | 19 |
| 2009 | 4 | 1 | 70 | 8 |
| 2008 | 1 | 8 | 172 | 18 |
| 2007 | 1 | 9 | 204 | 17 |
| 2006 | 2 | 9 | 201 | 18 |
| 2005 | 3 | 1 | 100 | 19 |
| 2004 | 1 | 15 | 262 | 18 |
| 2003 | 1 | 8 | 158 | 16 |
| 2002 | 1 | 15 | 221 | 17 |
| 2001 | 1 | 9 | 179 | 17 |
| 2000 | 1 | 10 | 170 | 17 |
| 1999 | 1 | 6 | 128 | 10 |
| 1998 | 2 | 6 | 133 | 16 |
| 1997 | 2 | 5 | 102 | 17 |
| 1996 | 2 | 3 | 70 | 16 |
| 1995 | 3 | 1 | 73 | 17 |
| 1994 | 3 | 1 | 71 | 10 |
| 1993 | 4 | 0 | 28 | 16 |
| 1992 | 4 | 0 | 21 | 10 |
| 1991 | 3 | 0 | 55.5 | 10 |
| 1990 | 2 | 6 | 110 | 16 |
| 1989 | 3 | 3 | 59 | 15 |
| 1988 | 2 | 1 | 65 | 16 |
| 1987 | 4 | 2 | 53 | 16 |
| 1986 | 4 | 0 | 37 | 16 |
| 1985 | 2 | 2 | 82 | 10 |
| 1984 | 2 | 1 | 57.5 | 16 |
| 1983 | 1 | 4 | 89 | 15 |
| 1982 | 1 | 3 | 74 | 6 |
| 1981 | 5 | 2 | 34 | 15 |
| 1980 | 10 | 0 | 8 | 13 |
| 1979 | 1 | 6 | 113 | 15 |
| 1978 | 2 | 5 | 65 | 16 |
| 1977 | 1 | 4 | 114 | 11 |
| 1976 | 1 | 6 | 99 | 10 |
| 1975 | 1 | 6 | 89.5 | 14 |
| 1974 | 2 | 3 | 90 | 15 |
| 1973 | 6 | 0 | 14 | 9 |
| 1972 | 4 | 1 | 47 | 6 |
| 1971 | 4 | 2 | 44 | 9 |
| 1970 | 2 | 4 | 76 | 8 |
| 1969 | 6 | 0 | 7 | 5 |
| 1968 | 4 | 1 | 37 | 6 |
| 1967 | 5 | 0 | 23 | 3 |
| 1966 | 2 | 2 | 42 | 3 |
| 1965 | 4 | 0 | 32 | 3 |
| 1964 | 1 | 3 | 64 | 5 |
| 1963 | 4 | 1 | 27 | 5 |
| 1962 | 6 | 0 | 30 | 4 |
| 1961 | 1 | 5 | 99 | 3 |
| 1960 | 3 | 1 | 43 | 4 |
| 1959 | 2 | 2 | 67 | 4 |
| 1958 | 2 | 2 | 93 | 5 |
| 1957 | - | 0 | 48 | 3 |
| 1956 | - | 6 | 82 | 4 |
| 1955 | - | 1 | 34.0 | 2 |
| 1954 | — | 2 | 80.3 | 4 |
| 1953 | - | 7 | 122.5 | 4 |
| 1952 | - | 7 | 120.5 | 3 |
| 1951 | - | 3 | 86 | 4 |
| 1950 | - | 0 | 21 | 2 |
Drivers
Every driver who raced for Ferrari (98 drivers total). Sorted by most races.
| Driver | Seasons | Races | Wins | From | To |
|---|---|---|---|---|---|
| Michael Schumacher | 11 | 181 | 72 | 1996 | 2006 |
| Kimi Räikkönen | 8 | 152 | 10 | 2007 | 2018 |
| Charles Leclerc | 7 | 152 | 8 | 2019 | 2025 |
| Felipe Massa | 8 | 140 | 11 | 2006 | 2013 |
| Sebastian Vettel | 6 | 119 | 14 | 2015 | 2020 |
| Rubens Barrichello | 6 | 104 | 9 | 2000 | 2005 |
| Gerhard Berger | 6 | 96 | 5 | 1987 | 1995 |
| Fernando Alonso | 5 | 96 | 11 | 2010 | 2014 |
| Carlos Sainz | 4 | 89 | 4 | 2021 | 2024 |
| Michele Alboreto | 5 | 80 | 3 | 1984 | 1988 |
| Jean Alesi | 5 | 79 | 1 | 1991 | 1995 |
| Clay Regazzoni | 6 | 73 | 4 | 1970 | 1976 |
| Gilles Villeneuve | 6 | 67 | 6 | 1977 | 1982 |
| Eddie Irvine | 4 | 65 | 4 | 1996 | 1999 |
| Niki Lauda | 4 | 58 | 15 | 1974 | 1977 |
| Jacky Ickx | 5 | 56 | 6 | 1968 | 1973 |
| Mike Hawthorn | 5 | 37 | 3 | 1953 | 1958 |
| Lorenzo Bandini | 6 | 35 | 1 | 1962 | 1967 |
| Carlos Reutemann | 3 | 34 | 5 | 1976 | 1978 |
| René Arnoux | 3 | 32 | 3 | 1983 | 1985 |
| Alain Prost | 2 | 31 | 5 | 1990 | 1991 |
| Phil Hill | 5 | 31 | 3 | 1958 | 1962 |
| Nigel Mansell | 2 | 31 | 3 | 1989 | 1990 |
| Stefan Johansson | 2 | 31 | 0 | 1985 | 1986 |
| John Surtees | 4 | 30 | 4 | 1963 | 1966 |
| Alberto Ascari | 5 | 30 | 13 | 1950 | 1954 |
| Jody Scheckter | 2 | 28 | 3 | 1979 | 1980 |
| Didier Pironi | 2 | 27 | 2 | 1981 | 1982 |
| Chris Amon | 3 | 27 | 0 | 1967 | 1969 |
| Wolfgang von Trips | 6 | 26 | 2 | 1956 | 1961 |
| Lewis Hamilton | 1 | 24 | 0 | 2025 | 2025 |
| Patrick Tambay | 2 | 23 | 2 | 1982 | 1983 |
| Nino Farina | 4 | 23 | 1 | 1952 | 1955 |
| Peter Collins | 3 | 23 | 3 | 1956 | 1958 |
| Luigi Villoresi | 5 | 22 | 0 | 1950 | 1955 |
| Maurice Trintignant | 3 | 19 | 1 | 1954 | 1957 |
| José Froilán González | 5 | 17 | 2 | 1951 | 1960 |
| Louis Rosier | 3 | 15 | 0 | 1952 | 1954 |
| Luigi Musso | 3 | 15 | 1 | 1956 | 1958 |
| Piero Taruffi | 4 | 14 | 1 | 1951 | 1955 |
| Eugenio Castellotti | 3 | 14 | 0 | 1955 | 1957 |
| Ivan Capelli | 1 | 14 | 0 | 1992 | 1992 |
| Mario Andretti | 3 | 12 | 1 | 1971 | 1982 |
| Arturo Merzario | 2 | 11 | 0 | 1972 | 1973 |
| Willy Mairesse | 4 | 10 | 0 | 1960 | 1963 |
| Richie Ginther | 2 | 10 | 0 | 1960 | 1961 |
| Juan Fangio | 1 | 10 | 3 | 1956 | 1956 |
| Ludovico Scarfiotti | 5 | 9 | 1 | 1963 | 1967 |
| Peter Whitehead | 3 | 8 | 0 | 1950 | 1952 |
| Pedro Rodríguez | 3 | 8 | 0 | 1964 | 1969 |
| Olivier Gendebien | 4 | 8 | 0 | 1956 | 1961 |
| Giancarlo Baghetti | 3 | 8 | 1 | 1961 | 1966 |
| Rudi Fischer | 2 | 7 | 0 | 1951 | 1952 |
| Tony Brooks | 1 | 7 | 2 | 1959 | 1959 |
| Mika Salo | 1 | 6 | 0 | 1999 | 1999 |
| Ricardo Rodríguez | 2 | 6 | 0 | 1961 | 1962 |
| Alfonso de Portago | 2 | 6 | 0 | 1956 | 1957 |
| Mike Parkes | 2 | 6 | 0 | 1966 | 1967 |
| Robert Manzon | 1 | 6 | 0 | 1954 | 1954 |
| Umberto Maglioli | 3 | 6 | 0 | 1953 | 1955 |
| Cliff Allison | 2 | 6 | 0 | 1959 | 1960 |
| Jacques Swaters | 2 | 5 | 0 | 1953 | 1954 |
| Giancarlo Fisichella | 1 | 5 | 0 | 2009 | 2009 |
| Nicola Larini | 2 | 4 | 0 | 1992 | 1994 |
| Peter Hirt | 2 | 4 | 0 | 1952 | 1953 |
| Dan Gurney | 1 | 4 | 0 | 1959 | 1959 |
| Ignazio Giunti | 1 | 4 | 0 | 1970 | 1970 |
| Paul Frère | 2 | 3 | 0 | 1955 | 1956 |
| Piero Carini | 2 | 3 | 0 | 1952 | 1953 |
| Jean Behra | 1 | 3 | 0 | 1959 | 1959 |
| Charles de Tornaco | 1 | 2 | 0 | 1952 | 1952 |
| Raymond Sommer | 1 | 2 | 0 | 1950 | 1950 |
| André Simon | 1 | 2 | 0 | 1952 | 1952 |
| Harry Schell | 1 | 2 | 0 | 1955 | 1955 |
| Reg Parnell | 2 | 2 | 0 | 1951 | 1954 |
| Derek Bell | 1 | 2 | 0 | 1968 | 1968 |
| Luca Badoer | 1 | 2 | 0 | 2009 | 2009 |
| Jonathan Williams | 1 | 1 | 0 | 1967 | 1967 |
| Nino Vaccarella | 1 | 1 | 0 | 1965 | 1965 |
| Alessandro de Tomaso | 1 | 1 | 0 | 1957 | 1957 |
| Max de Terra | 1 | 1 | 0 | 1953 | 1953 |
| Dorino Serafini | 1 | 1 | 0 | 1950 | 1950 |
| Rudolf Schoeller | 1 | 1 | 0 | 1952 | 1952 |
| Giorgio Scarlatti | 1 | 1 | 0 | 1956 | 1956 |
| Roy Salvadori | 1 | 1 | 0 | 1952 | 1952 |
| Cesare Perdisa | 1 | 1 | 0 | 1957 | 1957 |
| Gianni Morbidelli | 1 | 1 | 0 | 1991 | 1991 |
| Roger Laurent | 1 | 1 | 0 | 1952 | 1952 |
| Chico Landi | 1 | 1 | 0 | 1951 | 1951 |
| Nanni Galli | 1 | 1 | 0 | 1972 | 1972 |
| Franco Comotti | 1 | 1 | 0 | 1952 | 1952 |
| Johnny Claes | 1 | 1 | 0 | 1955 | 1955 |
| Bob Bondurant | 1 | 1 | 0 | 1965 | 1965 |
| Clemente Biondetti | 1 | 1 | 0 | 1950 | 1950 |
| Oliver Bearman | 1 | 1 | 0 | 2024 | 2024 |
| André Pilette | 1 | 1 | 0 | 1956 | 1956 |
| Kurt Adolff | 1 | 1 | 0 | 1953 | 1953 |
| Andrea de Adamich | 1 | 1 | 0 | 1968 | 1968 |
Circuit Stats
Circuits where Ferrari has won at least one race. Sorted by wins.
Timeline
Competitive trajectory of Ferrari across all seasons. Bars show relative championship position; gold rows indicate championship years.
Year
Position
Pts
Wins