Spa, Belgium
Circuit de Spa-Francorchamps
Active
59
Total Races
1950
First Race
2026
Last Race
7.004 km
Length
Overview
Map & Layout
Location Map
Track Layout
Stats
7.004 km
Length
19
Corners
2
DRS Zones
Lap Record
1:46.286
Race History (59 races)
| Year | Rd | Race | Winner | Team | Date |
|---|---|---|---|---|---|
| 2026 | 12 | Belgian Grand Prix | — | — | 2026-07-19 |
| 2025 | 13 | Belgian Grand Prix | Oscar Piastri | McLaren | 2025-07-27 |
| 2024 | 14 | Belgian Grand Prix | Lewis Hamilton | Mercedes | 2024-07-28 |
| 2023 | 12 | Belgian Grand Prix | Max Verstappen | Red Bull | 2023-07-30 |
| 2022 | 14 | Belgian Grand Prix | Max Verstappen | Red Bull | 2022-08-28 |
| 2021 | 12 | Belgian Grand Prix | Max Verstappen | Red Bull | 2021-08-29 |
| 2020 | 7 | Belgian Grand Prix | Lewis Hamilton | Mercedes | 2020-08-30 |
| 2019 | 13 | Belgian Grand Prix | Charles Leclerc | Ferrari | 2019-09-01 |
| 2018 | 13 | Belgian Grand Prix | Sebastian Vettel | Ferrari | 2018-08-26 |
| 2017 | 12 | Belgian Grand Prix | Lewis Hamilton | Mercedes | 2017-08-27 |
| 2016 | 13 | Belgian Grand Prix | Nico Rosberg | Mercedes | 2016-08-28 |
| 2015 | 11 | Belgian Grand Prix | Lewis Hamilton | Mercedes | 2015-08-23 |
| 2014 | 12 | Belgian Grand Prix | Daniel Ricciardo | Red Bull | 2014-08-24 |
| 2013 | 11 | Belgian Grand Prix | Sebastian Vettel | Red Bull | 2013-08-25 |
| 2012 | 12 | Belgian Grand Prix | Jenson Button | McLaren | 2012-09-02 |
| 2011 | 12 | Belgian Grand Prix | Sebastian Vettel | Red Bull | 2011-08-28 |
| 2010 | 13 | Belgian Grand Prix | Lewis Hamilton | McLaren | 2010-08-29 |
| 2009 | 12 | Belgian Grand Prix | Kimi Räikkönen | Ferrari | 2009-08-30 |
| 2008 | 13 | Belgian Grand Prix | Felipe Massa | Ferrari | 2008-09-07 |
| 2007 | 14 | Belgian Grand Prix | Kimi Räikkönen | Ferrari | 2007-09-16 |
| 2005 | 16 | Belgian Grand Prix | Kimi Räikkönen | McLaren | 2005-09-11 |
| 2004 | 14 | Belgian Grand Prix | Kimi Räikkönen | McLaren | 2004-08-29 |
| 2002 | 14 | Belgian Grand Prix | Michael Schumacher | Ferrari | 2002-09-01 |
| 2001 | 14 | Belgian Grand Prix | Michael Schumacher | Ferrari | 2001-09-02 |
| 2000 | 13 | Belgian Grand Prix | Mika Häkkinen | McLaren | 2000-08-27 |
| 1999 | 12 | Belgian Grand Prix | David Coulthard | McLaren | 1999-08-29 |
| 1998 | 13 | Belgian Grand Prix | Damon Hill | Jordan | 1998-08-30 |
| 1997 | 12 | Belgian Grand Prix | Michael Schumacher | Ferrari | 1997-08-24 |
| 1996 | 13 | Belgian Grand Prix | Michael Schumacher | Ferrari | 1996-08-25 |
| 1995 | 11 | Belgian Grand Prix | Michael Schumacher | Benetton | 1995-08-27 |
| 1994 | 11 | Belgian Grand Prix | Damon Hill | Williams | 1994-08-28 |
| 1993 | 12 | Belgian Grand Prix | Damon Hill | Williams | 1993-08-29 |
| 1992 | 12 | Belgian Grand Prix | Michael Schumacher | Benetton | 1992-08-30 |
| 1991 | 11 | Belgian Grand Prix | Ayrton Senna | McLaren | 1991-08-25 |
| 1990 | 11 | Belgian Grand Prix | Ayrton Senna | McLaren | 1990-08-26 |
| 1989 | 11 | Belgian Grand Prix | Ayrton Senna | McLaren | 1989-08-27 |
| 1988 | 11 | Belgian Grand Prix | Ayrton Senna | McLaren | 1988-08-28 |
| 1987 | 3 | Belgian Grand Prix | Alain Prost | McLaren | 1987-05-17 |
| 1986 | 5 | Belgian Grand Prix | Nigel Mansell | Williams | 1986-05-25 |
| 1985 | 13 | Belgian Grand Prix | Ayrton Senna | Team Lotus | 1985-09-15 |
| 1983 | 6 | Belgian Grand Prix | Alain Prost | Renault | 1983-05-22 |
| 1970 | 4 | Belgian Grand Prix | Pedro Rodríguez | BRM | 1970-06-07 |
| 1968 | 4 | Belgian Grand Prix | Bruce McLaren | McLaren-Ford | 1968-06-09 |
| 1967 | 4 | Belgian Grand Prix | Dan Gurney | Eagle-Weslake | 1967-06-18 |
| 1966 | 2 | Belgian Grand Prix | John Surtees | Ferrari | 1966-06-12 |
| 1965 | 3 | Belgian Grand Prix | Jim Clark | Lotus-Climax | 1965-06-13 |
| 1964 | 3 | Belgian Grand Prix | Jim Clark | Lotus-Climax | 1964-06-14 |
| 1963 | 2 | Belgian Grand Prix | Jim Clark | Lotus-Climax | 1963-06-09 |
| 1962 | 3 | Belgian Grand Prix | Jim Clark | Lotus-Climax | 1962-06-17 |
| 1961 | 3 | Belgian Grand Prix | Phil Hill | Ferrari | 1961-06-18 |
| 1960 | 5 | Belgian Grand Prix | Jack Brabham | Cooper-Climax | 1960-06-19 |
| 1958 | 5 | Belgian Grand Prix | Tony Brooks | Vanwall | 1958-06-15 |
| 1956 | 4 | Belgian Grand Prix | Peter Collins | Ferrari | 1956-06-03 |
| 1955 | 4 | Belgian Grand Prix | Juan Fangio | Mercedes | 1955-06-05 |
| 1954 | 3 | Belgian Grand Prix | Juan Fangio | Maserati | 1954-06-20 |
| 1953 | 4 | Belgian Grand Prix | Alberto Ascari | Ferrari | 1953-06-21 |
| 1952 | 3 | Belgian Grand Prix | Alberto Ascari | Ferrari | 1952-06-22 |
| 1951 | 3 | Belgian Grand Prix | Nino Farina | Alfa Romeo | 1951-06-17 |
| 1950 | 5 | Belgian Grand Prix | Juan Fangio | Alfa Romeo | 1950-06-18 |
Performance Leaders
| Driver | Races | Wins | Podiums | Win Rate |
|---|---|---|---|---|
| Michael Schumacher | 16 | 6 | 9 | 38% |
| Lewis Hamilton | 19 | 5 | 11 | 26% |
| Ayrton Senna | 9 | 5 | 6 | 56% |
| Kimi Räikkönen | 17 | 4 | 5 | 24% |
| Jim Clark | 8 | 4 | 4 | 50% |
| Sebastian Vettel | 16 | 3 | 6 | 19% |
| Max Verstappen | 11 | 3 | 5 | 27% |
| Damon Hill | 7 | 3 | 4 | 43% |
| Juan Fangio | 7 | 3 | 3 | 43% |
| Alain Prost | 9 | 2 | 7 | 22% |