Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Alain Prost | Renault | 1 | 40 | 1:27:11.502 | 9 |
| 2 | 27 | Patrick Tambay | Ferrari | 2 | 40 | +23.182 | 6 |
| 3 | 16 | Eddie Cheever | Renault | 8 | 40 | +39.869 | 4 |
| 4 | 5 | Nelson Piquet | Brabham | 4 | 40 | +42.295 | 3 |
| 5 | 1 | Keke Rosberg | Williams | 9 | 40 | +50.480 | 2 |
| 6 | 2 | Jacques Laffite | Williams | 11 | 40 | +1:33.107 | 1 |
| 7 | 35 | Derek Warwick | Toleman | 22 | 40 | +1:58.539 | — |
| 8 | 36 | Bruno Giacomelli | Toleman | 16 | 40 | +2:38.273 | — |
| 9 | 11 | Elio de Angelis | Team Lotus | 13 | 39 | +1 Lap | — |
| 10 | 34 | Johnny Cecotto | Theodore | 25 | 39 | +1 Lap | — |
| 11 | 29 | Marc Surer | Arrows | 10 | 39 | +1 Lap | — |
| 12 | 4 | Danny Sullivan | Tyrrell | 23 | 39 | +1 Lap | — |
| 13 | 26 | Raul Boesel | Ligier | 26 | 39 | +1 Lap | — |
| 14 | 3 | Michele Alboreto | Tyrrell | 17 | 38 | +2 Laps | — |
| R | 8 | Niki Lauda | McLaren | 15 | 33 | Gearbox | — |
| R | 12 | Nigel Mansell | Team Lotus | 19 | 30 | Gearbox | — |
| R | 22 | Andrea de Cesaris | Alfa Romeo | 3 | 25 | Injection | — |
| R | 33 | Roberto Guerrero | Theodore | 14 | 23 | Engine | — |
| R | 28 | René Arnoux | Ferrari | 5 | 22 | Engine | — |
| R | 31 | Corrado Fabi | Osella | 24 | 19 | Wheel | — |
| R | 9 | Manfred Winkelhock | ATS | 7 | 18 | Wheel | — |
| R | 7 | John Watson | McLaren | 20 | 8 | Collision | — |
| R | 25 | Jean-Pierre Jarier | Ligier | 21 | 8 | Collision | — |
| R | 30 | Thierry Boutsen | Arrows | 18 | 4 | Suspension | — |
| R | 23 | Mauro Baldi | Alfa Romeo | 12 | 3 | Throttle | — |
| R | 6 | Riccardo Patrese | Brabham | 6 | 0 | Engine | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 71 editions of the Belgian Grand Prix