Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Niki Lauda | Ferrari | 1 | 70 | 1:42:53.230 | 9 |
| 2 | 2 | Clay Regazzoni | Ferrari | 2 | 70 | +3.460 | 6 |
| 3 | 26 | Jacques Laffite | Ligier | 4 | 70 | +35.380 | 4 |
| 4 | 3 | Jody Scheckter | Tyrrell | 7 | 70 | +1:31.000 | 3 |
| 5 | 19 | Alan Jones | Surtees | 16 | 69 | +1 Lap | 2 |
| 6 | 12 | Jochen Mass | McLaren | 18 | 69 | +1 Lap | 1 |
| 7 | 28 | John Watson | Penske | 17 | 69 | +1 Lap | — |
| 8 | 37 | Larry Perkins | Boro | 20 | 69 | +1 Lap | — |
| 9 | 17 | Jean-Pierre Jarier | Shadow | 14 | 69 | +1 Lap | — |
| 10 | 16 | Tom Pryce | Shadow | 13 | 68 | +2 Laps | — |
| 11 | 21 | Michel Leclère | Wolf | 25 | 68 | +2 Laps | — |
| 12 | 32 | Loris Kessel | Brabham-Ford | 23 | 63 | +7 Laps | — |
| R | 18 | Brett Lunger | Surtees | 26 | 62 | Electrical | — |
| R | 8 | Carlos Pace | Brabham-Alfa Romeo | 9 | 58 | Electrical | — |
| R | 22 | Chris Amon | Ensign | 8 | 51 | Accident | — |
| R | 11 | James Hunt | McLaren | 3 | 35 | Gearbox | — |
| R | 34 | Hans-Joachim Stuck | March | 15 | 33 | Suspension | — |
| R | 24 | Harald Ertl | Hesketh | 24 | 31 | Engine | — |
| R | 4 | Patrick Depailler | Tyrrell | 4 | 29 | Engine | — |
| R | 5 | Mario Andretti | Team Lotus | 11 | 28 | Halfshaft | — |
| R | 33 | Patrick Nève | Brabham-Ford | 19 | 26 | Halfshaft | — |
| R | 35 | Arturo Merzario | March | 21 | 21 | Engine | — |
| R | 7 | Carlos Reutemann | Brabham-Alfa Romeo | 12 | 17 | Engine | — |
| R | 10 | Ronnie Peterson | March | 10 | 16 | Accident | — |
| R | 6 | Gunnar Nilsson | Team Lotus | 22 | 7 | Accident | — |
| R | 9 | Vittorio Brambilla | March | 5 | 6 | Halfshaft | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 71 editions of the Belgian Grand Prix