Hybrid Era · Round 12
Belgian Grand Prix
Circuit de Spa-Francorchamps Spa, Belgium
½ Points — Half points awarded — race stopped before 75% distance
Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 1 | 3:27.071 | 12.5 | — |
| 2 | 63 | George Russell | Williams | 2 | 1 | +1.995 | 9 | — |
| 3 | 44 | Lewis Hamilton | Mercedes | 3 | 1 | +2.601 | 7.5 | — |
| 4 | 3 | Daniel Ricciardo | McLaren | 4 | 1 | +4.496 | 6 | — |
| 5 | 5 | Sebastian Vettel | Aston Martin | 5 | 1 | +7.479 | 5 | — |
| 6 | 10 | Pierre Gasly | AlphaTauri | 6 | 1 | +10.177 | 4 | — |
| 7 | 31 | Esteban Ocon | Alpine F1 Team | 8 | 1 | +11.579 | 3 | — |
| 8 | 16 | Charles Leclerc | Ferrari | 9 | 1 | +12.608 | 2 | — |
| 9 | 6 | Nicholas Latifi | Williams | 10 | 1 | +15.485 | 1 | — |
| 10 | 55 | Carlos Sainz | Ferrari | 11 | 1 | +16.166 | 0.5 | — |
| 11 | 14 | Fernando Alonso | Alpine F1 Team | 12 | 1 | +20.590 | — | — |
| 12 | 77 | Valtteri Bottas | Mercedes | 13 | 1 | +22.414 | — | — |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | 1 | +24.163 | — | — |
| 14 | 4 | Lando Norris | McLaren | 15 | 1 | +27.110 | — | — |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 16 | 1 | +28.329 | — | — |
| 16 | 47 | Mick Schumacher | Haas F1 Team | 17 | 1 | +29.507 | — | — |
| 17 | 9 | Nikita Mazepin | Haas F1 Team | 18 | 1 | +31.993 | — | — |
| 18 | 7 | Kimi Räikkönen | Alfa Romeo | PL | 1 | +36.054 | — | — |
| 19 | 11 | Sergio Pérez | Red Bull | PL | 1 | +38.205 | — | — |
| 20 | 18 | Lance Stroll | Aston Martin | 19 | 1 | +44.108 | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1:58.717 | 1:56.559 | 1:59.765 |
| 2 | 63 | George Russell | Williams | 1:59.864 | 1:56.950 | 2:00.086 |
| 3 | 44 | Lewis Hamilton | Mercedes | 1:59.218 | 1:56.229 | 2:00.099 |
| 4 | 3 | Daniel Ricciardo | McLaren | 2:01.583 | 1:57.127 | 2:00.864 |
| 5 | 5 | Sebastian Vettel | Aston Martin | 2:00.175 | 1:56.814 | 2:00.935 |
| 6 | 10 | Pierre Gasly | AlphaTauri | 2:00.387 | 1:56.440 | 2:01.164 |
| 7 | 11 | Sergio Pérez | Red Bull | 1:59.334 | 1:56.886 | 2:02.112 |
| 8 | 77 | Valtteri Bottas | Mercedes | 1:59.870 | 1:56.295 | 2:02.502 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 2:01.824 | 1:57.354 | 2:03.513 |
| 10 | 4 | Lando Norris | McLaren | 1:58.301 | 1:56.025 | — |
| 11 | 16 | Charles Leclerc | Ferrari | 2:00.728 | 1:57.721 | — |
| 12 | 6 | Nicholas Latifi | Williams | 2:00.966 | 1:58.056 | — |
| 13 | 55 | Carlos Sainz | Ferrari | 2:01.184 | 1:58.137 | — |
| 14 | 14 | Fernando Alonso | Alpine F1 Team | 2:01.653 | 1:58.205 | — |
| 15 | 18 | Lance Stroll | Aston Martin | 2:01.597 | 1:58.231 | — |
| 16 | 99 | Antonio Giovinazzi | Alfa Romeo | 2:02.306 | — | — |
| 17 | 22 | Yuki Tsunoda | AlphaTauri | 2:02.413 | — | — |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 2:03.973 | — | — |
| 19 | 7 | Kimi Räikkönen | Alfa Romeo | 2:04.452 | — | — |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 2:04.939 | — | — |
Grand Prix History
All 71 editions of the Belgian Grand Prix