Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 3 | 44 | 1:19:57.566 | 25 | 1:46.653 |
| 2 | 81 | Oscar Piastri | McLaren | 5 | 44 | +0.647 | 18 | 1:45.840 |
| 3 | 16 | Charles Leclerc | Ferrari | 1 | 44 | +8.023 | 15 | 1:47.013 |
| 4 | 1 | Max Verstappen | Red Bull | 11 | 44 | +8.700 | 12 | 1:46.128 |
| 5 | 4 | Lando Norris | McLaren | 4 | 44 | +9.324 | 10 | 1:45.563 |
| 6 | 55 | Carlos Sainz | Ferrari | 7 | 44 | +19.269 | 8 | 1:46.364 |
| 7 | 11 | Sergio Pérez | Red Bull | 2 | 44 | +42.669 | 7 | 1:44.701 |
| 8 | 14 | Fernando Alonso | Aston Martin | 8 | 44 | +49.437 | 4 | 1:48.051 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 9 | 44 | +52.026 | 2 | 1:46.957 |
| 10 | 3 | Daniel Ricciardo | RB F1 Team | 13 | 44 | +54.400 | 1 | 1:47.435 |
| 11 | 18 | Lance Stroll | Aston Martin | 15 | 44 | +1:02.485 | — | 1:48.105 |
| 12 | 23 | Alexander Albon | Williams | 10 | 44 | +1:03.125 | — | 1:47.996 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 12 | 44 | +1:03.839 | — | 1:47.418 |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 17 | 44 | +1:06.105 | — | 1:47.848 |
| 15 | 77 | Valtteri Bottas | Sauber | 14 | 44 | +1:10.112 | — | 1:47.019 |
| 16 | 22 | Yuki Tsunoda | RB F1 Team | 20 | 44 | +1:16.211 | — | 1:47.969 |
| 17 | 2 | Logan Sargeant | Williams | 18 | 44 | +1:25.531 | — | 1:47.490 |
| 18 | 27 | Nico Hülkenberg | Haas F1 Team | 16 | 44 | +1:28.307 | — | 1:48.954 |
| R | 24 | Guanyu Zhou | Sauber | 19 | 5 | Retired | — | 1:52.099 |
| 20 | 63 | George Russell | Mercedes | 6 | 44 | +-1:59:59.474 | — | 1:47.113 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:54.938 | 1:53.837 | 1:53.159 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:55.349 | 1:54.193 | 1:53.754 |
| 3 | 11 | Sergio Pérez | Red Bull | 1:55.139 | 1:54.470 | 1:53.765 |
| 4 | 44 | Lewis Hamilton | Mercedes | 1:55.692 | 1:54.037 | 1:53.835 |
| 5 | 4 | Lando Norris | McLaren | 1:55.582 | 1:54.358 | 1:53.981 |
| 6 | 81 | Oscar Piastri | McLaren | 1:54.835 | 1:54.136 | 1:54.027 |
| 7 | 63 | George Russell | Mercedes | 1:55.353 | 1:54.095 | 1:54.184 |
| 8 | 55 | Carlos Sainz | Ferrari | 1:55.169 | 1:54.112 | 1:54.477 |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:55.489 | 1:54.258 | 1:54.765 |
| 10 | 31 | Esteban Ocon | Alpine F1 Team | 1:55.417 | 1:54.460 | 1:54.810 |
| 11 | 23 | Alexander Albon | Williams | 1:55.722 | 1:54.473 | — |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 1:54.911 | 1:54.635 | — |
| 13 | 3 | Daniel Ricciardo | RB F1 Team | 1:55.451 | 1:54.682 | — |
| 14 | 77 | Valtteri Bottas | Sauber | 1:55.531 | 1:54.764 | — |
| 15 | 18 | Lance Stroll | Aston Martin | 1:56.072 | 1:55.716 | — |
| 16 | 27 | Nico Hülkenberg | Haas F1 Team | 1:56.308 | — | — |
| 17 | 20 | Kevin Magnussen | Haas F1 Team | 1:56.500 | — | — |
| 18 | 22 | Yuki Tsunoda | RB F1 Team | 1:56.593 | — | — |
| 19 | 2 | Logan Sargeant | Williams | 1:57.230 | — | — |
| 20 | 24 | Guanyu Zhou | Sauber | 1:57.775 | — | — |
Grand Prix History
All 71 editions of the Belgian Grand Prix