🇨🇭 Swiss
Sauber
1993 – Present
0
Championships
0
Wins
11
Podiums
0
Poles
Overview
0
Championships
0
Wins
11
Podiums
0
Poles
631
Points
885
Total Races
Swiss
Nationality
1993 – Present
Active Period
Championships
Season-by-season championship standings for Sauber.
| Year | Pos | Wins | Points | Races |
|---|---|---|---|---|
| 2025 | 9 | 0 | 70 | 24 |
| 2024 | 10 | 0 | 4 | 24 |
| 2018 | 8 | 0 | 48 | 21 |
| 2017 | 10 | 0 | 5 | 13 |
| 2016 | 10 | 0 | 2 | 21 |
| 2015 | 8 | 0 | 36 | 19 |
| 2014 | 10 | 0 | 0 | 19 |
| 2013 | 7 | 0 | 57 | 19 |
| 2012 | 6 | 0 | 126 | 20 |
| 2011 | 7 | 0 | 44 | 12 |
| 2010 | 8 | 0 | 44 | 12 |
| 2005 | 8 | 0 | 20 | 19 |
| 2004 | 6 | 0 | 34 | 18 |
| 2003 | 6 | 0 | 19 | 16 |
| 2002 | 5 | 0 | 11 | 11 |
| 2001 | 4 | 0 | 21 | 17 |
| 2000 | 8 | 0 | 6 | 17 |
| 1999 | 8 | 0 | 5 | 16 |
| 1998 | 6 | 0 | 10 | 16 |
| 1997 | 7 | 0 | 16 | 8 |
| 1996 | 7 | 0 | 11 | 16 |
| 1995 | 7 | 0 | 18 | 11 |
| 1994 | 8 | 0 | 12 | 7 |
| 1993 | 7 | 0 | 12 | 16 |
Drivers
Every driver who raced for Sauber (31 drivers total). Sorted by most races.
| Driver | Seasons | Races | Wins | From | To |
|---|---|---|---|---|---|
| Marcus Ericsson | 4 | 81 | 0 | 2015 | 2018 |
| Heinz-Harald Frentzen | 5 | 66 | 0 | 1994 | 2003 |
| Kamui Kobayashi | 3 | 58 | 0 | 2010 | 2012 |
| Nick Heidfeld | 4 | 55 | 0 | 2001 | 2010 |
| Felipe Massa | 3 | 53 | 0 | 2002 | 2005 |
| Johnny Herbert | 3 | 49 | 0 | 1996 | 1998 |
| Nico Hülkenberg | 2 | 43 | 0 | 2013 | 2025 |
| Felipe Nasr | 2 | 40 | 0 | 2015 | 2016 |
| Sergio Pérez | 2 | 38 | 0 | 2011 | 2012 |
| Esteban Gutiérrez | 2 | 38 | 0 | 2013 | 2014 |
| Pedro Diniz | 2 | 33 | 0 | 1999 | 2000 |
| Jean Alesi | 2 | 32 | 0 | 1998 | 1999 |
| Karl Wendlinger | 3 | 26 | 0 | 1993 | 1995 |
| Guanyu Zhou | 1 | 24 | 0 | 2024 | 2024 |
| Valtteri Bottas | 1 | 24 | 0 | 2024 | 2024 |
| Gabriel Bortoleto | 1 | 24 | 0 | 2025 | 2025 |
| Charles Leclerc | 1 | 21 | 0 | 2018 | 2018 |
| Jacques Villeneuve | 1 | 19 | 0 | 2005 | 2005 |
| Adrian Sutil | 1 | 19 | 0 | 2014 | 2014 |
| Pascal Wehrlein | 1 | 18 | 0 | 2017 | 2017 |
| Jyrki Järvilehto | 2 | 18 | 0 | 1993 | 1994 |
| Giancarlo Fisichella | 1 | 18 | 0 | 2004 | 2004 |
| Mika Salo | 1 | 17 | 0 | 2000 | 2000 |
| Kimi Räikkönen | 1 | 17 | 0 | 2001 | 2001 |
| Pedro de la Rosa | 2 | 15 | 0 | 2010 | 2011 |
| Jean-Christophe Boullion | 1 | 11 | 0 | 1995 | 1995 |
| Andrea de Cesaris | 1 | 9 | 0 | 1994 | 1994 |
| Gianni Morbidelli | 1 | 8 | 0 | 1997 | 1997 |
| Nicola Larini | 1 | 5 | 0 | 1997 | 1997 |
| Norberto Fontana | 1 | 4 | 0 | 1997 | 1997 |
| Antonio Giovinazzi | 1 | 2 | 0 | 2017 | 2017 |
Timeline
Competitive trajectory of Sauber across all seasons. Bars show relative championship position; gold rows indicate championship years.
Year
Position
Pts
Wins