R1
Schumacher Era
1998
16 Races
Races
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R13
R14
R15
R16
Driver Standings
| Pos | Driver | Team | Nat | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Shinji Nakano | Minardi | Japanese | 0 | 0 |
| 2 | Esteban Tuero | Minardi | Argentine | 0 | 0 |
| 3 | Ricardo Rosset | Tyrrell | Brazilian | 0 | 0 |
| 4 | Toranosuke Takagi | Tyrrell | Japanese | 0 | 0 |
| 5 | Olivier Panis | Prost | French | 0 | 0 |
| 6 | Jos Verstappen | Stewart | Dutch | 0 | 0 |
| 1 | Mika Häkkinen | McLaren | Finnish | 8 | 100 |
| 2 | Michael Schumacher | Ferrari | German | 6 | 86 |
| 3 | David Coulthard | McLaren | British | 1 | 56 |
| 4 | Eddie Irvine | Ferrari | British | 0 | 47 |
| 5 | Jacques Villeneuve | Williams | Canadian | 0 | 21 |
| 6 | Damon Hill | Jordan | British | 1 | 20 |
| 7 | Heinz-Harald Frentzen | Williams | German | 0 | 17 |
| 8 | Alexander Wurz | Benetton | Austrian | 0 | 17 |
| 9 | Giancarlo Fisichella | Benetton | Italian | 0 | 16 |
| 10 | Ralf Schumacher | Jordan | German | 0 | 14 |
| 11 | Jean Alesi | Sauber | French | 0 | 9 |
| 12 | Rubens Barrichello | Stewart | Brazilian | 0 | 4 |
| 13 | Mika Salo | Arrows | Finnish | 0 | 3 |
| 14 | Pedro Diniz | Arrows | Brazilian | 0 | 3 |
| 15 | Johnny Herbert | Sauber | British | 0 | 1 |
| 16 | Jarno Trulli | Prost | Italian | 0 | 1 |
| 17 | Jan Magnussen | Stewart | Danish | 0 | 1 |
Constructor Standings
| Pos | Team | Nat | Wins | Pts |
|---|---|---|---|---|
| 1 | Minardi | Italian | 0 | 0 |
| 2 | Tyrrell | British | 0 | 0 |
| 1 | McLaren | British | 9 | 156 |
| 2 | Ferrari | Italian | 6 | 133 |
| 3 | Williams | British | 0 | 38 |
| 4 | Jordan | Irish | 1 | 34 |
| 5 | Benetton | Italian | 0 | 33 |
| 6 | Sauber | Swiss | 0 | 10 |
| 7 | Arrows | British | 0 | 6 |
| 8 | Stewart | British | 0 | 5 |
| 9 | Prost | French | 0 | 1 |