Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Mika Häkkinen | McLaren | 3 | 71 | 1:30 | 10 |
| 2 | 7 | David Coulthard | McLaren | 14 | 71 | +5.289 | 6 |
| 3 | 3 | Michael Schumacher | Ferrari | 4 | 71 | +39.092 | 4 |
| 4 | 4 | Eddie Irvine | Ferrari | 8 | 71 | +43.976 | 3 |
| 5 | 10 | Ralf Schumacher | Jordan | 9 | 71 | +50.654 | 2 |
| 6 | 1 | Jacques Villeneuve | Williams | 11 | 71 | +53.202 | 1 |
| 7 | 9 | Damon Hill | Jordan | 15 | 71 | +1:13.624 | — |
| 8 | 15 | Johnny Herbert | Sauber | 18 | 70 | +1 Lap | — |
| 9 | 6 | Alexander Wurz | Benetton | 17 | 70 | +1 Lap | — |
| 10 | 12 | Jarno Trulli | Prost | 16 | 70 | +1 Lap | — |
| 11 | 22 | Shinji Nakano | Minardi | 21 | 70 | +1 Lap | — |
| 12 | 20 | Ricardo Rosset | Tyrrell | 22 | 69 | +2 Laps | — |
| R | 19 | Jos Verstappen | Stewart | 12 | 51 | Engine | — |
| R | 23 | Esteban Tuero | Minardi | 19 | 30 | Spun off | — |
| R | 5 | Giancarlo Fisichella | Benetton | 1 | 21 | Collision | — |
| R | 14 | Jean Alesi | Sauber | 2 | 21 | Collision | — |
| R | 2 | Heinz-Harald Frentzen | Williams | 7 | 16 | Engine | — |
| R | 18 | Rubens Barrichello | Stewart | 5 | 8 | Brakes | — |
| R | 16 | Pedro Diniz | Arrows | 13 | 3 | Collision | — |
| R | 17 | Mika Salo | Arrows | 6 | 1 | Collision | — |
| R | 11 | Olivier Panis | Prost | 10 | 0 | Clutch | — |
| R | 21 | Toranosuke Takagi | Tyrrell | 20 | 0 | Collision | — |
Qualifying
| Pos | No | Driver | Team | Q1 |
|---|---|---|---|---|
| 1 | 5 | Giancarlo Fisichella | Benetton | 1:29.598 |
| 2 | 14 | Jean Alesi | Sauber | 1:30.317 |
| 3 | 8 | Mika Häkkinen | McLaren | 1:30.517 |
| 4 | 3 | Michael Schumacher | Ferrari | 1:30.551 |
| 5 | 18 | Rubens Barrichello | Stewart | 1:31.005 |
| 6 | 17 | Mika Salo | Arrows | 1:31.028 |
| 7 | 2 | Heinz-Harald Frentzen | Williams | 1:31.515 |
| 8 | 4 | Eddie Irvine | Ferrari | 1:31.651 |
| 9 | 10 | Ralf Schumacher | Jordan | 1:31.917 |
| 10 | 11 | Olivier Panis | Prost | 1:32.081 |
| 11 | 1 | Jacques Villeneuve | Williams | 1:32.083 |
| 12 | 19 | Jos Verstappen | Stewart | 1:32.099 |
| 13 | 16 | Pedro Diniz | Arrows | 1:32.206 |
| 14 | 7 | David Coulthard | McLaren | 1:32.399 |
| 15 | 9 | Damon Hill | Jordan | 1:32.718 |
| 16 | 12 | Jarno Trulli | Prost | 1:32.906 |
| 17 | 6 | Alexander Wurz | Benetton | 1:33.185 |
| 18 | 15 | Johnny Herbert | Sauber | 1:33.205 |
| 19 | 23 | Esteban Tuero | Minardi | 1:33.399 |
| 20 | 21 | Toranosuke Takagi | Tyrrell | 1:34.090 |
| 21 | 22 | Shinji Nakano | Minardi | 1:34.536 |
| 22 | 20 | Ricardo Rosset | Tyrrell | 1:34.910 |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |