Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 3 | 71 | 1:27:54.976 | 25 | 1:12.598 |
| 2 | 44 | Lewis Hamilton | Mercedes | 9 | 71 | +1.932 | 18 | 1:12.217 |
| 3 | 77 | Valtteri Bottas | Williams | 2 | 71 | +8.172 | 15 | 1:12.581 |
| 4 | 19 | Felipe Massa | Williams | 1 | 71 | +17.358 | 12 | 1:12.586 |
| 5 | 14 | Fernando Alonso | Ferrari | 4 | 71 | +18.553 | 10 | 1:12.595 |
| 6 | 11 | Sergio Pérez | Force India | 15 | 71 | +28.546 | 8 | 1:12.142 |
| 7 | 20 | Kevin Magnussen | McLaren | 6 | 71 | +32.031 | 6 | 1:12.746 |
| 8 | 3 | Daniel Ricciardo | Red Bull | 5 | 71 | +43.522 | 4 | 1:13.060 |
| 9 | 27 | Nico Hülkenberg | Force India | 10 | 71 | +44.137 | 2 | 1:13.156 |
| 10 | 7 | Kimi Räikkönen | Ferrari | 8 | 71 | +47.777 | 1 | 1:12.884 |
| 11 | 22 | Jenson Button | McLaren | 11 | 71 | +50.966 | — | 1:12.858 |
| 12 | 13 | Pastor Maldonado | Lotus F1 | 13 | 70 | +1 Lap | — | 1:13.187 |
| 13 | 99 | Adrian Sutil | Sauber | 16 | 70 | +1 Lap | — | 1:13.709 |
| 14 | 8 | Romain Grosjean | Lotus F1 | 22 | 70 | +1 Lap | — | 1:13.953 |
| 15 | 17 | Jules Bianchi | Marussia | 18 | 69 | +2 Laps | — | 1:14.476 |
| 16 | 10 | Kamui Kobayashi | Caterham | 19 | 69 | +2 Laps | — | 1:15.274 |
| 17 | 4 | Max Chilton | Marussia | 21 | 69 | +2 Laps | — | 1:14.847 |
| 18 | 9 | Marcus Ericsson | Caterham | 20 | 69 | +2 Laps | — | 1:14.672 |
| 19 | 21 | Esteban Gutiérrez | Sauber | 17 | 69 | +2 Laps | — | 1:14.036 |
| R | 25 | Jean-Éric Vergne | Toro Rosso | 14 | 59 | Brakes | — | 1:13.317 |
| R | 1 | Sebastian Vettel | Red Bull | 12 | 34 | Electrical | — | 1:14.254 |
| R | 26 | Daniil Kvyat | Toro Rosso | 7 | 24 | Suspension | — | 1:14.332 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 19 | Felipe Massa | Williams | 1:10.292 | 1:09.239 | 1:08.759 |
| 2 | 77 | Valtteri Bottas | Williams | 1:10.356 | 1:09.096 | 1:08.846 |
| 3 | 6 | Nico Rosberg | Mercedes | 1:09.695 | 1:08.974 | 1:08.944 |
| 4 | 14 | Fernando Alonso | Ferrari | 1:10.405 | 1:09.479 | 1:09.285 |
| 5 | 3 | Daniel Ricciardo | Red Bull | 1:10.395 | 1:09.638 | 1:09.466 |
| 6 | 20 | Kevin Magnussen | McLaren | 1:10.081 | 1:09.473 | 1:09.515 |
| 7 | 26 | Daniil Kvyat | Toro Rosso | 1:09.678 | 1:09.490 | 1:09.619 |
| 8 | 7 | Kimi Räikkönen | Ferrari | 1:10.285 | 1:09.657 | 1:10.795 |
| 9 | 44 | Lewis Hamilton | Mercedes | 1:09.514 | 1:09.092 | — |
| 10 | 27 | Nico Hülkenberg | Force India | 1:10.389 | 1:09.624 | — |
| 11 | 11 | Sergio Pérez | Force India | 1:10.124 | 1:09.754 | — |
| 12 | 22 | Jenson Button | McLaren | 1:10.252 | 1:09.780 | — |
| 13 | 1 | Sebastian Vettel | Red Bull | 1:10.630 | 1:09.801 | — |
| 14 | 13 | Pastor Maldonado | Lotus F1 | 1:10.821 | 1:09.939 | — |
| 15 | 25 | Jean-Éric Vergne | Toro Rosso | 1:10.161 | 1:10.073 | — |
| 16 | 8 | Romain Grosjean | Lotus F1 | 1:10.461 | 1:10.642 | — |
| 17 | 99 | Adrian Sutil | Sauber | 1:10.825 | — | — |
| 18 | 21 | Esteban Gutiérrez | Sauber | 1:11.349 | — | — |
| 19 | 17 | Jules Bianchi | Marussia | 1:11.412 | — | — |
| 20 | 10 | Kamui Kobayashi | Caterham | 1:11.673 | — | — |
| 21 | 4 | Max Chilton | Marussia | 1:11.775 | — | — |
| 22 | 9 | Marcus Ericsson | Caterham | 1:12.673 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |