Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 2 | 71 | 1:24:24.312 | 25 | 1:07.583 |
| 2 | 1 | Max Verstappen | Red Bull | 1 | 71 | +1.532 | 19 | 1:07.275 |
| 3 | 44 | Lewis Hamilton | Mercedes | 8 | 71 | +41.217 | 15 | 1:09.000 |
| 4 | 63 | George Russell | Mercedes | 4 | 71 | +58.972 | 12 | 1:09.075 |
| 5 | 31 | Esteban Ocon | Alpine F1 Team | 6 | 71 | +1:08.436 | 10 | 1:09.559 |
| 6 | 47 | Mick Schumacher | Haas F1 Team | 9 | 70 | +1 Lap | 8 | 1:09.625 |
| 7 | 4 | Lando Norris | McLaren | 10 | 70 | +1 Lap | 6 | 1:09.304 |
| 8 | 20 | Kevin Magnussen | Haas F1 Team | 7 | 70 | +1 Lap | 4 | 1:09.938 |
| 9 | 3 | Daniel Ricciardo | McLaren | 11 | 70 | +1 Lap | 2 | 1:09.924 |
| 10 | 14 | Fernando Alonso | Alpine F1 Team | 19 | 70 | +1 Lap | 1 | 1:08.558 |
| 11 | 77 | Valtteri Bottas | Alfa Romeo | PL | 70 | +1 Lap | — | 1:09.266 |
| 12 | 23 | Alexander Albon | Williams | 15 | 70 | +1 Lap | — | 1:09.669 |
| 13 | 18 | Lance Stroll | Aston Martin | 12 | 70 | +1 Lap | — | 1:10.048 |
| 14 | 24 | Guanyu Zhou | Alfa Romeo | 13 | 70 | +1 Lap | — | 1:09.380 |
| 15 | 10 | Pierre Gasly | AlphaTauri | 14 | 70 | +1 Lap | — | 1:10.104 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 16 | 70 | +1 Lap | — | 1:10.023 |
| 17 | 5 | Sebastian Vettel | Aston Martin | 18 | 70 | +1 Lap | — | 1:10.001 |
| R | 55 | Carlos Sainz | Ferrari | 3 | 56 | Power Unit | — | 1:08.649 |
| R | 6 | Nicholas Latifi | Williams | 17 | 48 | Undertray | — | 1:10.890 |
| R | 11 | Sergio Pérez | Red Bull | 5 | 24 | Collision damage | — | 1:11.843 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:05.852 | 1:05.374 | 1:04.984 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:05.419 | 1:05.287 | 1:05.013 |
| 3 | 55 | Carlos Sainz | Ferrari | 1:05.660 | 1:05.576 | 1:05.066 |
| 4 | 63 | George Russell | Mercedes | 1:06.235 | 1:05.697 | 1:05.431 |
| 5 | 31 | Esteban Ocon | Alpine F1 Team | 1:06.468 | 1:05.993 | 1:05.726 |
| 6 | 20 | Kevin Magnussen | Haas F1 Team | 1:06.366 | 1:05.894 | 1:05.879 |
| 7 | 47 | Mick Schumacher | Haas F1 Team | 1:06.405 | 1:06.151 | 1:06.011 |
| 8 | 14 | Fernando Alonso | Alpine F1 Team | 1:06.016 | 1:06.082 | 1:06.103 |
| 9 | 44 | Lewis Hamilton | Mercedes | 1:06.079 | 1:05.475 | 1:13.151 |
| 10 | 10 | Pierre Gasly | AlphaTauri | 1:06.589 | 1:06.160 | — |
| 11 | 23 | Alexander Albon | Williams | 1:06.516 | 1:06.230 | — |
| 12 | 77 | Valtteri Bottas | Alfa Romeo | 1:06.442 | 1:06.319 | — |
| 13 | 11 | Sergio Pérez | Red Bull | 1:06.143 | 1:06.458 | — |
| 14 | 22 | Yuki Tsunoda | AlphaTauri | 1:06.463 | 1:06.851 | — |
| 15 | 4 | Lando Norris | McLaren | 1:06.330 | 1:25.847 | — |
| 16 | 3 | Daniel Ricciardo | McLaren | 1:06.613 | — | — |
| 17 | 18 | Lance Stroll | Aston Martin | 1:06.847 | — | — |
| 18 | 24 | Guanyu Zhou | Alfa Romeo | 1:06.901 | — | — |
| 19 | 6 | Nicholas Latifi | Williams | 1:07.003 | — | — |
| 20 | 5 | Sebastian Vettel | Aston Martin | 1:07.083 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |