Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 71 | 1:27:38.107 | 25 | 1:08.411 |
| 2 | 33 | Max Verstappen | Red Bull | 8 | 71 | +5.719 | 18 | 1:09.618 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 4 | 71 | +6.024 | 15 | 1:08.876 |
| 4 | 6 | Nico Rosberg | Mercedes | 6 | 71 | +16.710 | 12 | 1:08.491 |
| 5 | 3 | Daniel Ricciardo | Red Bull | 5 | 71 | +30.981 | 10 | 1:08.770 |
| 6 | 22 | Jenson Button | McLaren | 3 | 71 | +37.706 | 8 | 1:10.001 |
| 7 | 8 | Romain Grosjean | Haas F1 Team | 13 | 71 | +44.668 | 6 | 1:09.925 |
| 8 | 55 | Carlos Sainz | Toro Rosso | 15 | 71 | +47.400 | 4 | 1:10.138 |
| 9 | 77 | Valtteri Bottas | Williams | 7 | 70 | +1 Lap | 2 | 1:10.210 |
| 10 | 94 | Pascal Wehrlein | Manor Marussia | 12 | 70 | +1 Lap | 1 | 1:10.859 |
| 11 | 21 | Esteban Gutiérrez | Haas F1 Team | 11 | 70 | +1 Lap | — | 1:09.694 |
| 12 | 30 | Jolyon Palmer | Renault | 19 | 70 | +1 Lap | — | 1:10.228 |
| 13 | 12 | Felipe Nasr | Sauber | 21 | 70 | +1 Lap | — | 1:10.415 |
| 14 | 20 | Kevin Magnussen | Renault | 17 | 70 | +1 Lap | — | 1:10.450 |
| 15 | 9 | Marcus Ericsson | Sauber | 18 | 70 | +1 Lap | — | 1:10.704 |
| 16 | 88 | Rio Haryanto | Manor Marussia | 20 | 70 | +1 Lap | — | 1:10.342 |
| 17 | 11 | Sergio Pérez | Force India | 16 | 69 | Brakes | — | 1:10.120 |
| 18 | 14 | Fernando Alonso | McLaren | 14 | 64 | Battery | — | 1:11.020 |
| 19 | 27 | Nico Hülkenberg | Force India | 2 | 64 | Brakes | — | 1:10.309 |
| 20 | 19 | Felipe Massa | Williams | PL | 63 | Brakes | — | 1:09.899 |
| R | 5 | Sebastian Vettel | Ferrari | 9 | 26 | Tyre | — | 1:11.441 |
| R | 26 | Daniil Kvyat | Toro Rosso | PL | 2 | Retired | — | 1:18.302 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:06.947 | 1:06.228 | 1:07.922 |
| 2 | 6 | Nico Rosberg | Mercedes | 1:06.516 | 1:06.403 | 1:08.465 |
| 3 | 27 | Nico Hülkenberg | Force India | 1:07.385 | 1:07.257 | 1:09.285 |
| 4 | 5 | Sebastian Vettel | Ferrari | 1:06.761 | 1:06.602 | 1:09.781 |
| 5 | 22 | Jenson Button | McLaren | 1:07.653 | 1:07.572 | 1:09.900 |
| 6 | 7 | Kimi Räikkönen | Ferrari | 1:07.240 | 1:06.940 | 1:09.901 |
| 7 | 3 | Daniel Ricciardo | Red Bull | 1:07.500 | 1:06.840 | 1:09.980 |
| 8 | 77 | Valtteri Bottas | Williams | 1:07.148 | 1:06.911 | 1:10.440 |
| 9 | 33 | Max Verstappen | Red Bull | 1:07.131 | 1:06.866 | 1:11.153 |
| 10 | 19 | Felipe Massa | Williams | 1:07.419 | 1:07.145 | 1:11.977 |
| 11 | 21 | Esteban Gutiérrez | Haas F1 Team | 1:07.660 | 1:07.578 | — |
| 12 | 94 | Pascal Wehrlein | Manor Marussia | 1:07.565 | 1:07.700 | — |
| 13 | 8 | Romain Grosjean | Haas F1 Team | 1:07.662 | 1:07.850 | — |
| 14 | 14 | Fernando Alonso | McLaren | 1:07.671 | 1:08.154 | — |
| 15 | 55 | Carlos Sainz | Toro Rosso | 1:07.618 | — | — |
| 16 | 11 | Sergio Pérez | Force India | 1:07.657 | — | — |
| 17 | 20 | Kevin Magnussen | Renault | 1:07.941 | — | — |
| 18 | 30 | Jolyon Palmer | Renault | 1:07.965 | — | — |
| 19 | 88 | Rio Haryanto | Manor Marussia | 1:08.026 | — | — |
| 20 | 26 | Daniil Kvyat | Toro Rosso | 1:08.409 | — | — |
| 21 | 9 | Marcus Ericsson | Sauber | 1:08.418 | — | — |
| 22 | 12 | Felipe Nasr | Sauber | 1:08.446 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |