Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 2 | 71 | 1:22:01.822 | 26 | 1:07.475 |
| 2 | 16 | Charles Leclerc | Ferrari | 1 | 71 | +2.724 | 18 | 1:07.994 |
| 3 | 77 | Valtteri Bottas | Mercedes | 3 | 71 | +18.960 | 15 | 1:08.565 |
| 4 | 5 | Sebastian Vettel | Ferrari | 9 | 71 | +19.610 | 12 | 1:07.676 |
| 5 | 44 | Lewis Hamilton | Mercedes | 4 | 71 | +22.805 | 10 | 1:08.050 |
| 6 | 4 | Lando Norris | McLaren | 5 | 70 | +1 Lap | 8 | 1:08.699 |
| 7 | 10 | Pierre Gasly | Red Bull | 8 | 70 | +1 Lap | 6 | 1:08.790 |
| 8 | 55 | Carlos Sainz | McLaren | 19 | 70 | +1 Lap | 4 | 1:08.117 |
| 9 | 7 | Kimi Räikkönen | Alfa Romeo | 6 | 70 | +1 Lap | 2 | 1:09.126 |
| 10 | 99 | Antonio Giovinazzi | Alfa Romeo | 7 | 70 | +1 Lap | 1 | 1:09.051 |
| 11 | 11 | Sergio Pérez | Racing Point | 13 | 70 | +1 Lap | — | 1:09.061 |
| 12 | 3 | Daniel Ricciardo | Renault | 12 | 70 | +1 Lap | — | 1:08.019 |
| 13 | 27 | Nico Hülkenberg | Renault | 15 | 70 | +1 Lap | — | 1:09.248 |
| 14 | 18 | Lance Stroll | Racing Point | 14 | 70 | +1 Lap | — | 1:09.288 |
| 15 | 23 | Alexander Albon | Toro Rosso | 18 | 70 | +1 Lap | — | 1:08.946 |
| 16 | 8 | Romain Grosjean | Haas F1 Team | 11 | 70 | +1 Lap | — | 1:08.987 |
| 17 | 26 | Daniil Kvyat | Toro Rosso | 16 | 70 | +1 Lap | — | 1:09.498 |
| 18 | 63 | George Russell | Williams | PL | 69 | +2 Laps | — | 1:09.926 |
| 19 | 20 | Kevin Magnussen | Haas F1 Team | 10 | 69 | +2 Laps | — | 1:08.903 |
| 20 | 88 | Robert Kubica | Williams | 17 | 68 | +3 Laps | — | 1:10.964 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1:04.138 | 1:03.378 | 1:03.003 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:03.818 | 1:03.803 | 1:03.262 |
| 3 | 33 | Max Verstappen | Red Bull | 1:03.807 | 1:03.835 | 1:03.439 |
| 4 | 77 | Valtteri Bottas | Mercedes | 1:04.084 | 1:03.863 | 1:03.537 |
| 5 | 20 | Kevin Magnussen | Haas F1 Team | 1:04.778 | 1:04.466 | 1:04.072 |
| 6 | 4 | Lando Norris | McLaren | 1:04.361 | 1:04.211 | 1:04.099 |
| 7 | 7 | Kimi Räikkönen | Alfa Romeo | 1:04.615 | 1:04.056 | 1:04.166 |
| 8 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:04.450 | 1:04.194 | 1:04.179 |
| 9 | 10 | Pierre Gasly | Red Bull | 1:04.412 | 1:03.988 | 1:04.199 |
| 10 | 5 | Sebastian Vettel | Ferrari | 1:04.430 | 1:03.667 | — |
| 11 | 8 | Romain Grosjean | Haas F1 Team | 1:04.552 | 1:04.490 | — |
| 12 | 27 | Nico Hülkenberg | Renault | 1:04.733 | 1:04.516 | — |
| 13 | 23 | Alexander Albon | Toro Rosso | 1:04.708 | 1:04.665 | — |
| 14 | 3 | Daniel Ricciardo | Renault | 1:04.647 | 1:04.790 | — |
| 15 | 55 | Carlos Sainz | McLaren | 1:04.453 | 1:13.601 | — |
| 16 | 11 | Sergio Pérez | Racing Point | 1:04.789 | — | — |
| 17 | 18 | Lance Stroll | Racing Point | 1:04.832 | — | — |
| 18 | 26 | Daniil Kvyat | Toro Rosso | 1:05.324 | — | — |
| 19 | 63 | George Russell | Williams | 1:05.904 | — | — |
| 20 | 88 | Robert Kubica | Williams | 1:06.206 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |