Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1 | 69 | 1:24:04.888 | 10 |
| 2 | 6 | Kimi Räikkönen | McLaren | 2 | 69 | +3.362 | 8 |
| 3 | 2 | Rubens Barrichello | Ferrari | 5 | 69 | +3.951 | 6 |
| 4 | 17 | Jenson Button | BAR | 7 | 69 | +42.243 | 5 |
| 5 | 5 | David Coulthard | McLaren | 14 | 69 | +59.740 | 4 |
| 6 | 4 | Ralf Schumacher | Williams | 10 | 68 | +1 Lap | 3 |
| 7 | 14 | Mark Webber | Jaguar | 17 | 68 | +1 Lap | 2 |
| 8 | 7 | Jarno Trulli | Renault | 6 | 68 | +1 Lap | 1 |
| 9 | 15 | Antônio Pizzonia | Jaguar | 8 | 68 | +1 Lap | — |
| 10 | 21 | Cristiano da Matta | Toyota | 13 | 68 | +1 Lap | — |
| 11 | 12 | Ralph Firman | Jordan | 16 | 68 | +1 Lap | — |
| 12 | 16 | Jacques Villeneuve | BAR | 12 | 68 | +1 Lap | — |
| 13 | 18 | Justin Wilson | Minardi | 18 | 67 | +2 Laps | — |
| R | 11 | Giancarlo Fisichella | Jordan | 9 | 60 | Fuel system | — |
| R | 9 | Nick Heidfeld | Sauber | 4 | 46 | Engine | — |
| R | 8 | Fernando Alonso | Renault | 19 | 44 | Engine | — |
| R | 3 | Juan Pablo Montoya | Williams | 3 | 32 | Engine | — |
| R | 20 | Olivier Panis | Toyota | 11 | 6 | Suspension | — |
| R | 19 | Jos Verstappen | Minardi | 20 | 0 | Clutch | — |
| W | 10 | Heinz-Harald Frentzen | Sauber | 15 | 0 | Clutch | — |
Qualifying
| Pos | No | Driver | Team | Q1 |
|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:09.150 |
| 2 | 6 | Kimi Räikkönen | McLaren | 1:09.189 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:09.391 |
| 4 | 9 | Nick Heidfeld | Sauber | 1:09.725 |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:09.784 |
| 6 | 7 | Jarno Trulli | Renault | 1:09.890 |
| 7 | 17 | Jenson Button | BAR | 1:09.935 |
| 8 | 15 | Antônio Pizzonia | Jaguar | 1:10.045 |
| 9 | 11 | Giancarlo Fisichella | Jordan | 1:10.105 |
| 10 | 4 | Ralf Schumacher | Williams | 1:10.279 |
| 11 | 20 | Olivier Panis | Toyota | 1:10.402 |
| 12 | 16 | Jacques Villeneuve | BAR | 1:10.618 |
| 13 | 21 | Cristiano da Matta | Toyota | 1:10.834 |
| 14 | 5 | David Coulthard | McLaren | 1:10.893 |
| 15 | 10 | Heinz-Harald Frentzen | Sauber | 1:11.307 |
| 16 | 12 | Ralph Firman | Jordan | 1:11.505 |
| 17 | 14 | Mark Webber | Jaguar | 1:11.662 |
| 18 | 18 | Justin Wilson | Minardi | 1:14.508 |
| 19 | 8 | Fernando Alonso | Renault | 1:20.113 |
| 20 | 19 | Jos Verstappen | Minardi | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |