Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 71 | 1:23:54.543 | 26 | 1:06.200 |
| 2 | 77 | Valtteri Bottas | Mercedes | 5 | 71 | +17.973 | 18 | 1:08.374 |
| 3 | 4 | Lando Norris | McLaren | 2 | 71 | +20.019 | 15 | 1:08.471 |
| 4 | 44 | Lewis Hamilton | Mercedes | 4 | 71 | +46.452 | 12 | 1:08.126 |
| 5 | 55 | Carlos Sainz | Ferrari | 10 | 71 | +57.144 | 10 | 1:07.762 |
| 6 | 11 | Sergio Pérez | Red Bull | 3 | 71 | +57.915 | 8 | 1:08.192 |
| 7 | 3 | Daniel Ricciardo | McLaren | 13 | 71 | +1:00.395 | 6 | 1:08.820 |
| 8 | 16 | Charles Leclerc | Ferrari | 12 | 71 | +1:01.195 | 4 | 1:08.698 |
| 9 | 10 | Pierre Gasly | AlphaTauri | 6 | 71 | +1:01.844 | 2 | 1:08.146 |
| 10 | 14 | Fernando Alonso | Alpine F1 Team | 14 | 70 | +1 Lap | 1 | 1:08.405 |
| 11 | 63 | George Russell | Williams | 8 | 70 | +1 Lap | — | 1:08.900 |
| 12 | 22 | Yuki Tsunoda | AlphaTauri | 7 | 70 | +1 Lap | — | 1:08.455 |
| 13 | 18 | Lance Stroll | Aston Martin | 9 | 70 | +1 Lap | — | 1:08.659 |
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 15 | 70 | +1 Lap | — | 1:09.042 |
| 15 | 7 | Kimi Räikkönen | Alfa Romeo | 16 | 70 | +1 Lap | — | 1:08.874 |
| 16 | 6 | Nicholas Latifi | Williams | 18 | 70 | +1 Lap | — | 1:08.520 |
| 17 | 5 | Sebastian Vettel | Aston Martin | 11 | 69 | Collision | — | 1:08.420 |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 19 | 69 | +2 Laps | — | 1:09.394 |
| 19 | 9 | Nikita Mazepin | Haas F1 Team | 20 | 69 | +2 Laps | — | 1:09.757 |
| R | 31 | Esteban Ocon | Alpine F1 Team | 17 | 0 | Collision | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1:04.249 | 1:03.927 | 1:03.720 |
| 2 | 4 | Lando Norris | McLaren | 1:04.345 | 1:04.415 | 1:03.768 |
| 3 | 11 | Sergio Pérez | Red Bull | 1:04.833 | 1:04.483 | 1:03.990 |
| 4 | 44 | Lewis Hamilton | Mercedes | 1:04.506 | 1:04.258 | 1:04.014 |
| 5 | 77 | Valtteri Bottas | Mercedes | 1:04.563 | 1:04.376 | 1:04.049 |
| 6 | 10 | Pierre Gasly | AlphaTauri | 1:04.841 | 1:04.412 | 1:04.107 |
| 7 | 22 | Yuki Tsunoda | AlphaTauri | 1:04.967 | 1:04.518 | 1:04.273 |
| 8 | 5 | Sebastian Vettel | Aston Martin | 1:04.846 | 1:04.493 | 1:04.570 |
| 9 | 63 | George Russell | Williams | 1:04.907 | 1:04.553 | 1:04.591 |
| 10 | 18 | Lance Stroll | Aston Martin | 1:04.927 | 1:04.547 | 1:04.618 |
| 11 | 55 | Carlos Sainz | Ferrari | 1:04.596 | 1:04.559 | — |
| 12 | 16 | Charles Leclerc | Ferrari | 1:04.906 | 1:04.600 | — |
| 13 | 3 | Daniel Ricciardo | McLaren | 1:04.977 | 1:04.719 | — |
| 14 | 14 | Fernando Alonso | Alpine F1 Team | 1:04.472 | 1:04.856 | — |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:04.782 | 1:05.083 | — |
| 16 | 7 | Kimi Räikkönen | Alfa Romeo | 1:05.009 | — | — |
| 17 | 31 | Esteban Ocon | Alpine F1 Team | 1:05.051 | — | — |
| 18 | 6 | Nicholas Latifi | Williams | 1:05.195 | — | — |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 1:05.427 | — | — |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 1:05.951 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |