Spielberg, Austria
Red Bull Ring
Active
40
Total Races
1970
First Race
2026
Last Race
4.318 km
Length
Overview
- Race
- Red Bull Ring
- Location
- Spielberg, Austria
- First Race
- 1970
- Last Race
- 2026
- Total Races
- 40
- Status
- Active
- Wikipedia
- Red Bull Ring on Wikipedia ↗
Map & Layout
Location Map
Track Layout
Stats
4.318 km
Length
10
Corners
3
DRS Zones
Lap Record
1:05.619
Race History (40 races)
| Year | Rd | Race | Winner | Team | Date |
|---|---|---|---|---|---|
| 2026 | 10 | Austrian Grand Prix | — | — | 2026-06-28 |
| 2025 | 11 | Austrian Grand Prix | Lando Norris | McLaren | 2025-06-29 |
| 2024 | 11 | Austrian Grand Prix | George Russell | Mercedes | 2024-06-30 |
| 2023 | 9 | Austrian Grand Prix | Max Verstappen | Red Bull | 2023-07-02 |
| 2022 | 11 | Austrian Grand Prix | Charles Leclerc | Ferrari | 2022-07-10 |
| 2021 | 9 | Austrian Grand Prix | Max Verstappen | Red Bull | 2021-07-04 |
| 2021 | 8 | Styrian Grand Prix | Max Verstappen | Red Bull | 2021-06-27 |
| 2020 | 2 | Styrian Grand Prix | Lewis Hamilton | Mercedes | 2020-07-12 |
| 2020 | 1 | Austrian Grand Prix | Valtteri Bottas | Mercedes | 2020-07-05 |
| 2019 | 9 | Austrian Grand Prix | Max Verstappen | Red Bull | 2019-06-30 |
| 2018 | 9 | Austrian Grand Prix | Max Verstappen | Red Bull | 2018-07-01 |
| 2017 | 9 | Austrian Grand Prix | Valtteri Bottas | Mercedes | 2017-07-09 |
| 2016 | 9 | Austrian Grand Prix | Lewis Hamilton | Mercedes | 2016-07-03 |
| 2015 | 8 | Austrian Grand Prix | Nico Rosberg | Mercedes | 2015-06-21 |
| 2014 | 8 | Austrian Grand Prix | Nico Rosberg | Mercedes | 2014-06-22 |
| 2003 | 6 | Austrian Grand Prix | Michael Schumacher | Ferrari | 2003-05-18 |
| 2002 | 6 | Austrian Grand Prix | Michael Schumacher | Ferrari | 2002-05-12 |
| 2001 | 6 | Austrian Grand Prix | David Coulthard | McLaren | 2001-05-13 |
| 2000 | 10 | Austrian Grand Prix | Mika Häkkinen | McLaren | 2000-07-16 |
| 1999 | 9 | Austrian Grand Prix | Eddie Irvine | Ferrari | 1999-07-25 |
| 1998 | 10 | Austrian Grand Prix | Mika Häkkinen | McLaren | 1998-07-26 |
| 1997 | 14 | Austrian Grand Prix | Jacques Villeneuve | Williams | 1997-09-21 |
| 1987 | 10 | Austrian Grand Prix | Nigel Mansell | Williams | 1987-08-16 |
| 1986 | 12 | Austrian Grand Prix | Alain Prost | McLaren | 1986-08-17 |
| 1985 | 10 | Austrian Grand Prix | Alain Prost | McLaren | 1985-08-18 |
| 1984 | 12 | Austrian Grand Prix | Niki Lauda | McLaren | 1984-08-19 |
| 1983 | 11 | Austrian Grand Prix | Alain Prost | Renault | 1983-08-14 |
| 1982 | 13 | Austrian Grand Prix | Elio de Angelis | Team Lotus | 1982-08-15 |
| 1981 | 11 | Austrian Grand Prix | Jacques Laffite | Ligier | 1981-08-16 |
| 1980 | 10 | Austrian Grand Prix | Jean-Pierre Jabouille | Renault | 1980-08-17 |
| 1979 | 11 | Austrian Grand Prix | Alan Jones | Williams | 1979-08-12 |
| 1978 | 12 | Austrian Grand Prix | Ronnie Peterson | Team Lotus | 1978-08-13 |
| 1977 | 12 | Austrian Grand Prix | Alan Jones | Shadow | 1977-08-14 |
| 1976 | 11 | Austrian Grand Prix | John Watson | Penske | 1976-08-15 |
| 1975 | 12 | Austrian Grand Prix | Vittorio Brambilla | March | 1975-08-17 |
| 1974 | 12 | Austrian Grand Prix | Carlos Reutemann | Brabham | 1974-08-18 |
| 1973 | 12 | Austrian Grand Prix | Ronnie Peterson | Team Lotus | 1973-08-19 |
| 1972 | 9 | Austrian Grand Prix | Emerson Fittipaldi | Team Lotus | 1972-08-13 |
| 1971 | 8 | Austrian Grand Prix | Jo Siffert | BRM | 1971-08-15 |
| 1970 | 9 | Austrian Grand Prix | Jacky Ickx | Ferrari | 1970-08-16 |
Performance Leaders
| Driver | Races | Wins | Podiums | Win Rate |
|---|---|---|---|---|
| Max Verstappen | 13 | 5 | 8 | 38% |
| Alain Prost | 8 | 3 | 3 | 38% |
| Valtteri Bottas | 13 | 2 | 7 | 15% |
| Lewis Hamilton | 14 | 2 | 6 | 14% |
| Michael Schumacher | 6 | 2 | 4 | 33% |
| Alan Jones | 7 | 2 | 3 | 29% |
| Mika Häkkinen | 5 | 2 | 3 | 40% |
| Ronnie Peterson | 8 | 2 | 2 | 25% |
| Nico Rosberg | 3 | 2 | 2 | 67% |
| Charles Leclerc | 10 | 1 | 5 | 10% |