Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 2 | 71 | 1:30:16.930 | 25 | 1:11.235 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1 | 71 | +8.800 | 18 | 1:11.475 |
| 3 | 19 | Felipe Massa | Williams | 4 | 71 | +17.573 | 15 | 1:11.613 |
| 4 | 5 | Sebastian Vettel | Ferrari | 3 | 71 | +18.181 | 12 | 1:11.499 |
| 5 | 77 | Valtteri Bottas | Williams | 6 | 71 | +53.604 | 10 | 1:12.248 |
| 6 | 27 | Nico Hülkenberg | Force India | 5 | 71 | +1:04.075 | 8 | 1:12.541 |
| 7 | 13 | Pastor Maldonado | Lotus F1 | 10 | 70 | +1 Lap | 6 | 1:11.785 |
| 8 | 33 | Max Verstappen | Toro Rosso | 7 | 70 | +1 Lap | 4 | 1:12.349 |
| 9 | 11 | Sergio Pérez | Force India | 13 | 70 | +1 Lap | 2 | 1:12.377 |
| 10 | 3 | Daniel Ricciardo | Red Bull | 18 | 70 | +1 Lap | 1 | 1:11.689 |
| 11 | 12 | Felipe Nasr | Sauber | 8 | 70 | +1 Lap | — | 1:13.050 |
| 12 | 26 | Daniil Kvyat | Red Bull | 15 | 70 | +1 Lap | — | 1:12.316 |
| 13 | 9 | Marcus Ericsson | Sauber | 11 | 69 | +2 Laps | — | 1:12.516 |
| 14 | 98 | Roberto Merhi | Manor Marussia | 16 | 68 | +3 Laps | — | 1:14.939 |
| R | 8 | Romain Grosjean | Lotus F1 | 9 | 35 | Gearbox | — | 1:12.881 |
| R | 55 | Carlos Sainz | Toro Rosso | 12 | 35 | Power loss | — | 1:13.234 |
| R | 22 | Jenson Button | McLaren | 20 | 8 | Retired | — | 1:52.208 |
| R | 28 | Will Stevens | Manor Marussia | 17 | 1 | Oil leak | — | — |
| R | 7 | Kimi Räikkönen | Ferrari | 14 | 0 | Collision | — | — |
| R | 14 | Fernando Alonso | McLaren | 19 | 0 | Collision | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:12.218 | 1:09.062 | 1:08.455 |
| 2 | 6 | Nico Rosberg | Mercedes | 1:10.976 | 1:08.634 | 1:08.655 |
| 3 | 5 | Sebastian Vettel | Ferrari | 1:11.184 | 1:09.392 | 1:08.810 |
| 4 | 19 | Felipe Massa | Williams | 1:11.830 | 1:09.719 | 1:09.192 |
| 5 | 27 | Nico Hülkenberg | Force India | 1:11.319 | 1:09.604 | 1:09.278 |
| 6 | 77 | Valtteri Bottas | Williams | 1:11.894 | 1:09.598 | 1:09.319 |
| 7 | 33 | Max Verstappen | Toro Rosso | 1:11.307 | 1:09.631 | 1:09.612 |
| 8 | 26 | Daniil Kvyat | Red Bull | 1:12.092 | 1:10.187 | 1:09.694 |
| 9 | 12 | Felipe Nasr | Sauber | 1:12.001 | 1:09.652 | 1:09.713 |
| 10 | 8 | Romain Grosjean | Lotus F1 | 1:11.821 | 1:09.920 | — |
| 11 | 13 | Pastor Maldonado | Lotus F1 | 1:11.661 | 1:10.374 | — |
| 12 | 9 | Marcus Ericsson | Sauber | 1:12.388 | 1:10.426 | — |
| 13 | 55 | Carlos Sainz | Toro Rosso | 1:11.158 | 1:10.465 | — |
| 14 | 3 | Daniel Ricciardo | Red Bull | 1:11.973 | 1:10.482 | — |
| 15 | 14 | Fernando Alonso | McLaren | 1:12.508 | 1:10.736 | — |
| 16 | 11 | Sergio Pérez | Force India | 1:12.522 | — | — |
| 17 | 22 | Jenson Button | McLaren | 1:12.632 | — | — |
| 18 | 7 | Kimi Räikkönen | Ferrari | 1:12.867 | — | — |
| 19 | 98 | Roberto Merhi | Manor Marussia | 1:14.071 | — | — |
| 20 | 28 | Will Stevens | Manor Marussia | 1:15.368 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |