Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1 | 71 | 1:21:48.523 | 25 | 1:07.847 |
| 2 | 5 | Sebastian Vettel | Ferrari | 2 | 71 | +0.658 | 18 | 1:07.496 |
| 3 | 3 | Daniel Ricciardo | Red Bull | 4 | 71 | +6.012 | 15 | 1:07.442 |
| 4 | 44 | Lewis Hamilton | Mercedes | 8 | 71 | +7.430 | 12 | 1:07.411 |
| 5 | 7 | Kimi Räikkönen | Ferrari | 3 | 71 | +20.370 | 10 | 1:07.486 |
| 6 | 8 | Romain Grosjean | Haas F1 Team | 6 | 71 | +1:13.160 | 8 | 1:08.590 |
| 7 | 11 | Sergio Pérez | Force India | 7 | 70 | +1 Lap | 6 | 1:08.470 |
| 8 | 31 | Esteban Ocon | Force India | 9 | 70 | +1 Lap | 4 | 1:08.659 |
| 9 | 19 | Felipe Massa | Williams | 17 | 70 | +1 Lap | 2 | 1:08.419 |
| 10 | 18 | Lance Stroll | Williams | 18 | 70 | +1 Lap | 1 | 1:08.777 |
| 11 | 30 | Jolyon Palmer | Renault | 16 | 70 | +1 Lap | — | 1:08.652 |
| 12 | 2 | Stoffel Vandoorne | McLaren | 13 | 70 | +1 Lap | — | 1:08.422 |
| 13 | 27 | Nico Hülkenberg | Renault | 11 | 70 | +1 Lap | — | 1:09.043 |
| 14 | 94 | Pascal Wehrlein | Sauber | 20 | 70 | +1 Lap | — | 1:09.241 |
| 15 | 9 | Marcus Ericsson | Sauber | 19 | 69 | +2 Laps | — | 1:09.284 |
| 16 | 26 | Daniil Kvyat | Toro Rosso | 14 | 68 | +3 Laps | — | 1:08.061 |
| R | 55 | Carlos Sainz | Toro Rosso | 10 | 44 | Engine | — | 1:09.150 |
| R | 20 | Kevin Magnussen | Haas F1 Team | 15 | 29 | Hydraulics | — | 1:10.402 |
| R | 14 | Fernando Alonso | McLaren | 12 | 1 | Collision damage | — | — |
| R | 33 | Max Verstappen | Red Bull | 5 | 0 | Collision damage | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1:05.760 | 1:04.316 | 1:04.251 |
| 2 | 5 | Sebastian Vettel | Ferrari | 1:05.585 | 1:04.772 | 1:04.293 |
| 3 | 44 | Lewis Hamilton | Mercedes | 1:05.064 | 1:04.800 | 1:04.424 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 1:05.148 | 1:05.004 | 1:04.779 |
| 5 | 3 | Daniel Ricciardo | Red Bull | 1:05.854 | 1:05.161 | 1:04.896 |
| 6 | 33 | Max Verstappen | Red Bull | 1:05.779 | 1:04.948 | 1:04.983 |
| 7 | 8 | Romain Grosjean | Haas F1 Team | 1:05.902 | 1:05.319 | 1:05.480 |
| 8 | 11 | Sergio Pérez | Force India | 1:05.975 | 1:05.435 | 1:05.605 |
| 9 | 31 | Esteban Ocon | Force India | 1:06.033 | 1:05.550 | 1:05.674 |
| 10 | 55 | Carlos Sainz | Toro Rosso | 1:05.675 | 1:05.544 | 1:05.726 |
| 11 | 27 | Nico Hülkenberg | Renault | 1:06.174 | 1:05.597 | — |
| 12 | 14 | Fernando Alonso | McLaren | 1:06.158 | 1:05.602 | — |
| 13 | 2 | Stoffel Vandoorne | McLaren | 1:06.316 | 1:05.741 | — |
| 14 | 26 | Daniil Kvyat | Toro Rosso | 1:05.990 | 1:05.884 | — |
| 15 | 20 | Kevin Magnussen | Haas F1 Team | 1:06.143 | — | — |
| 16 | 30 | Jolyon Palmer | Renault | 1:06.345 | — | — |
| 17 | 19 | Felipe Massa | Williams | 1:06.534 | — | — |
| 18 | 18 | Lance Stroll | Williams | 1:06.608 | — | — |
| 19 | 9 | Marcus Ericsson | Sauber | 1:06.857 | — | — |
| 20 | 94 | Pascal Wehrlein | Sauber | 1:07.011 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |