Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1 | 71 | 1:30:55.739 | 25 | 1:07.657 |
| 2 | 16 | Charles Leclerc | Ferrari | 7 | 71 | +2.700 | 18 | 1:07.901 |
| 3 | 4 | Lando Norris | McLaren | 3 | 71 | +5.491 | 16 | 1:07.475 |
| 4 | 44 | Lewis Hamilton | Mercedes | 5 | 71 | +5.689 | 12 | 1:07.712 |
| 5 | 55 | Carlos Sainz | McLaren | 8 | 71 | +8.903 | 10 | 1:07.974 |
| 6 | 11 | Sergio Pérez | Racing Point | 6 | 71 | +15.092 | 8 | 1:08.305 |
| 7 | 10 | Pierre Gasly | AlphaTauri | 12 | 71 | +16.682 | 6 | 1:09.025 |
| 8 | 31 | Esteban Ocon | Renault | 14 | 71 | +17.456 | 4 | 1:08.932 |
| 9 | 99 | Antonio Giovinazzi | Alfa Romeo | 18 | 71 | +21.146 | 2 | 1:08.796 |
| 10 | 5 | Sebastian Vettel | Ferrari | 11 | 71 | +24.545 | 1 | 1:08.623 |
| 11 | 6 | Nicholas Latifi | Williams | 20 | 71 | +31.650 | — | 1:09.662 |
| 12 | 26 | Daniil Kvyat | AlphaTauri | 13 | 69 | Suspension | — | 1:09.135 |
| 13 | 23 | Alexander Albon | Red Bull | 4 | 67 | Electronics | — | 1:08.432 |
| R | 7 | Kimi Räikkönen | Alfa Romeo | 19 | 53 | Wheel | — | 1:09.031 |
| R | 63 | George Russell | Williams | 17 | 49 | Fuel pressure | — | 1:09.317 |
| R | 8 | Romain Grosjean | Haas F1 Team | 15 | 49 | Brakes | — | 1:10.228 |
| R | 20 | Kevin Magnussen | Haas F1 Team | 16 | 24 | Brakes | — | 1:10.720 |
| R | 18 | Lance Stroll | Racing Point | 9 | 20 | Engine | — | 1:10.326 |
| R | 3 | Daniel Ricciardo | Renault | 10 | 17 | Overheating | — | 1:10.610 |
| R | 33 | Max Verstappen | Red Bull | 2 | 11 | Electronics | — | 1:09.351 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1:04.111 | 1:03.015 | 1:02.939 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:04.198 | 1:03.096 | 1:02.951 |
| 3 | 33 | Max Verstappen | Red Bull | 1:04.024 | 1:04.000 | 1:03.477 |
| 4 | 4 | Lando Norris | McLaren | 1:04.606 | 1:03.819 | 1:03.626 |
| 5 | 23 | Alexander Albon | Red Bull | 1:04.661 | 1:03.746 | 1:03.868 |
| 6 | 11 | Sergio Pérez | Racing Point | 1:04.543 | 1:03.860 | 1:03.868 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:04.500 | 1:04.041 | 1:03.923 |
| 8 | 55 | Carlos Sainz | McLaren | 1:04.537 | 1:03.971 | 1:03.971 |
| 9 | 18 | Lance Stroll | Racing Point | 1:04.309 | 1:03.955 | 1:04.029 |
| 10 | 3 | Daniel Ricciardo | Renault | 1:04.556 | 1:04.023 | 1:04.239 |
| 11 | 5 | Sebastian Vettel | Ferrari | 1:04.554 | 1:04.206 | — |
| 12 | 10 | Pierre Gasly | AlphaTauri | 1:04.603 | 1:04.305 | — |
| 13 | 26 | Daniil Kvyat | AlphaTauri | 1:05.031 | 1:04.431 | — |
| 14 | 31 | Esteban Ocon | Renault | 1:04.933 | 1:04.643 | — |
| 15 | 8 | Romain Grosjean | Haas F1 Team | 1:05.094 | 1:04.691 | — |
| 16 | 20 | Kevin Magnussen | Haas F1 Team | 1:05.164 | — | — |
| 17 | 63 | George Russell | Williams | 1:05.167 | — | — |
| 18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:05.175 | — | — |
| 19 | 7 | Kimi Räikkönen | Alfa Romeo | 1:05.224 | — | — |
| 20 | 6 | Nicholas Latifi | Williams | 1:05.757 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |