Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1 | 70 | 1:23:47.693 | 25 | 1:08.272 |
| 2 | 81 | Oscar Piastri | McLaren | 3 | 70 | +2.695 | 18 | 1:07.924 |
| 3 | 16 | Charles Leclerc | Ferrari | 2 | 70 | +19.820 | 15 | 1:08.765 |
| 4 | 44 | Lewis Hamilton | Ferrari | 4 | 70 | +29.020 | 12 | 1:08.628 |
| 5 | 63 | George Russell | Mercedes | 5 | 70 | +1:02.396 | 10 | 1:09.372 |
| 6 | 30 | Liam Lawson | RB F1 Team | 6 | 70 | +1:07.754 | 8 | 1:09.977 |
| 7 | 14 | Fernando Alonso | Aston Martin | 11 | 69 | +1.437 | 6 | 1:09.935 |
| 8 | 5 | Gabriel Bortoleto | Sauber | 8 | 69 | +1.952 | 4 | 1:09.247 |
| 9 | 27 | Nico Hülkenberg | Sauber | 20 | 69 | +7.720 | 2 | 1:09.459 |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 17 | 69 | +9.986 | 1 | 1:09.550 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 15 | 69 | +24.854 | — | 1:09.960 |
| 12 | 6 | Isack Hadjar | RB F1 Team | 13 | 69 | +27.957 | — | 1:10.204 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 10 | 69 | +33.055 | — | 1:10.151 |
| 14 | 18 | Lance Stroll | Aston Martin | 16 | 69 | +34.462 | — | 1:09.214 |
| 15 | 43 | Franco Colapinto | Alpine F1 Team | 14 | 69 | +42.692 | — | 1:09.621 |
| 16 | 22 | Yuki Tsunoda | Red Bull | 18 | 68 | +2.979 | — | 1:09.802 |
| R | 23 | Alexander Albon | Williams | 12 | 15 | Retired | — | 1:10.641 |
| R | 1 | Max Verstappen | Red Bull | 7 | 0 | Retired | — | — |
| R | 12 | Andrea Kimi Antonelli | Mercedes | 9 | 0 | Retired | — | — |
| W | 55 | Carlos Sainz | Williams | 19 | 0 | Did not start | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:04.672 | 1:04.410 | 1:03.971 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:05.197 | 1:04.734 | 1:04.492 |
| 3 | 81 | Oscar Piastri | McLaren | 1:04.966 | 1:04.556 | 1:04.554 |
| 4 | 44 | Lewis Hamilton | Ferrari | 1:05.115 | 1:04.896 | 1:04.582 |
| 5 | 63 | George Russell | Mercedes | 1:05.189 | 1:04.860 | 1:04.763 |
| 6 | 30 | Liam Lawson | RB F1 Team | 1:05.017 | 1:05.041 | 1:04.926 |
| 7 | 1 | Max Verstappen | Red Bull | 1:05.106 | 1:04.836 | 1:04.929 |
| 8 | 5 | Gabriel Bortoleto | Sauber | 1:05.123 | 1:04.846 | 1:05.132 |
| 9 | 12 | Andrea Kimi Antonelli | Mercedes | 1:05.178 | 1:05.052 | 1:05.276 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 1:05.054 | 1:04.846 | 1:05.649 |
| 11 | 14 | Fernando Alonso | Aston Martin | 1:05.197 | 1:05.128 | — |
| 12 | 23 | Alexander Albon | Williams | 1:05.143 | 1:05.205 | — |
| 13 | 6 | Isack Hadjar | RB F1 Team | 1:05.063 | 1:05.226 | — |
| 14 | 43 | Franco Colapinto | Alpine F1 Team | 1:05.278 | 1:05.288 | — |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1:05.218 | 1:05.312 | — |
| 16 | 18 | Lance Stroll | Aston Martin | 1:05.329 | — | — |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:05.364 | — | — |
| 18 | 22 | Yuki Tsunoda | Red Bull | 1:05.369 | — | — |
| 19 | 55 | Carlos Sainz | Williams | 1:05.582 | — | — |
| 20 | 27 | Nico Hülkenberg | Sauber | 1:05.606 | — | — |
Grand Prix History
All 39 editions of the Austrian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1964 | Zeltweg | Lorenzo Bandini | Ferrari |
| 1970 | Red Bull Ring | Jacky Ickx | Ferrari |
| 1971 | Red Bull Ring | Jo Siffert | BRM |
| 1972 | Red Bull Ring | Emerson Fittipaldi | Team Lotus |
| 1973 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1974 | Red Bull Ring | Carlos Reutemann | Brabham |
| 1975 | Red Bull Ring | Vittorio Brambilla | March |
| 1976 | Red Bull Ring | John Watson | Penske |
| 1977 | Red Bull Ring | Alan Jones | Shadow |
| 1978 | Red Bull Ring | Ronnie Peterson | Team Lotus |
| 1979 | Red Bull Ring | Alan Jones | Williams |
| 1980 | Red Bull Ring | Jean-Pierre Jabouille | Renault |
| 1981 | Red Bull Ring | Jacques Laffite | Ligier |
| 1982 | Red Bull Ring | Elio de Angelis | Team Lotus |
| 1983 | Red Bull Ring | Alain Prost | Renault |
| 1984 | Red Bull Ring | Niki Lauda | McLaren |
| 1985 | Red Bull Ring | Alain Prost | McLaren |
| 1986 | Red Bull Ring | Alain Prost | McLaren |
| 1987 | Red Bull Ring | Nigel Mansell | Williams |
| 1997 | Red Bull Ring | Jacques Villeneuve | Williams |
| 1998 | Red Bull Ring | Mika Häkkinen | McLaren |
| 1999 | Red Bull Ring | Eddie Irvine | Ferrari |
| 2000 | Red Bull Ring | Mika Häkkinen | McLaren |
| 2001 | Red Bull Ring | David Coulthard | McLaren |
| 2002 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2003 | Red Bull Ring | Michael Schumacher | Ferrari |
| 2014 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2015 | Red Bull Ring | Nico Rosberg | Mercedes |
| 2016 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 2017 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2018 | Red Bull Ring | Max Verstappen | Red Bull |
| 2019 | Red Bull Ring | Max Verstappen | Red Bull |
| 2020 | Red Bull Ring | Valtteri Bottas | Mercedes |
| 2021 | Red Bull Ring | Max Verstappen | Red Bull |
| 2022 | Red Bull Ring | Charles Leclerc | Ferrari |
| 2023 | Red Bull Ring | Max Verstappen | Red Bull |
| 2024 | Red Bull Ring | George Russell | Mercedes |
| 2025 | Red Bull Ring | Lando Norris | McLaren |
| 2026 | Red Bull Ring | — | — |