🇬🇧 British

Tyrrell

1970 – 1998 1 title
1
Championships
23
Wins
77
Podiums
0
Poles

Overview

1
Championships
23
Wins
77
Podiums
0
Poles
711
Points
850
Total Races
British
Nationality
1970 – 1998
Active Period

Championships

Season-by-season championship standings for Tyrrell. Championship-winning seasons are highlighted in gold.

Tyrrell season history
Year Pos Wins Points Races
1998 - 0 0 13
1997 10 0 2 17
1996 8 0 5 16
1995 9 0 5 11
1994 7 0 13 16
1993 - 0 0 16
1992 6 0 8 16
1991 6 0 12 16
1990 5 0 16 16
1989 5 0 16 7
1988 8 0 5 10
1987 6 0 11 16
1986 7 0 11 16
1985 9 0 7 5
1984 - 0 0 7
1983 7 1 12 15
1982 7 1 25 10
1981 10 0 10 8
1980 6 0 12 9
1979 5 0 28 8
1978 4 1 41 16
1977 6 0 27 11
1976 3 1 88 6
1975 5 1 32 6
1974 3 2 59 10
1973 2 5 118 8
1972 2 4 60 8
1971 1 7 88 7
1970 - 0 0 3

Drivers

Every driver who raced for Tyrrell (46 drivers total). Sorted by most races.

Tyrrell driver roster
Driver Seasons Races Wins From To
Patrick Depailler 6 80 1 1972 1978
Ukyo Katayama 4 64 0 1993 1996
Mika Salo 3 50 0 1995 1997
Michele Alboreto 4 46 2 1981 1989
Jody Scheckter 3 45 4 1974 1976
Jonathan Palmer 3 45 0 1987 1989
Jackie Stewart 4 40 15 1970 1973
François Cevert 3 38 1 1971 1973
Martin Brundle 3 38 0 1984 1986
Philippe Streiff 3 33 0 1985 1987
Satoru Nakajima 2 32 0 1990 1991
Andrea de Cesaris 2 32 0 1992 1993
Didier Pironi 2 31 0 1978 1979
Jean-Pierre Jarier 2 27 0 1979 1980
Jean Alesi 2 24 0 1989 1990
Stefan Bellof 2 21 0 1984 1985
Jos Verstappen 1 17 0 1997 1997
Ronnie Peterson 1 17 0 1977 1977
Derek Daly 2 17 0 1979 1980
Toranosuke Takagi 1 16 0 1998 1998
Stefano Modena 1 16 0 1991 1991
Olivier Grouillard 1 16 0 1992 1992
Mark Blundell 1 16 0 1994 1994
Danny Sullivan 1 15 0 1983 1983
Eddie Cheever 1 14 0 1981 1981
Brian Henton 1 13 0 1982 1982
Ricardo Rosset 1 11 0 1998 1998
Julian Bailey 1 6 0 1988 1988
Stefan Johansson 2 4 0 1984 1985
Alessandro Pesenti-Rossi 1 3 0 1976 1976
Slim Borgudd 1 3 0 1982 1982
Ricardo Zunino 1 2 0 1981 1981
Eddie Keizan 2 2 0 1973 1974
Ian Scheckter 2 2 0 1975 1976
Ivan Capelli 1 2 0 1985 1985
Chris Amon 1 2 0 1973 1973
Mike Thackwell 1 1 0 1980 1980
Gabriele Tarquini 1 1 0 1995 1995
Kunimitsu Takahashi 1 1 0 1977 1977
Otto Stuppacher 1 1 0 1976 1976
Peter Revson 1 1 0 1971 1971
Geoff Lees 1 1 0 1979 1979
Michel Leclère 1 1 0 1975 1975
Jean-Pierre Jabouille 1 1 0 1975 1975
Kazuyoshi Hoshino 1 1 0 1976 1976
Johnny Herbert 1 1 0 1989 1989

Circuit Stats

Circuits where Tyrrell has won at least one race. Sorted by wins.

Tyrrell circuit win stats
Circuit Races Wins Podiums Win Rate
Circuit de Monaco 52 3 7 5.8%
Kyalami 36 2 7 5.6%
Watkins Glen 26 2 5 7.7%
Nürburgring 23 2 6 8.7%
Mosport International Raceway 13 2 4 15.4%
Scandinavian Raceway 12 2 5 16.7%
Silverstone Circuit 40 1 3 2.5%
Circuit Paul Ricard 28 1 4 3.6%
Circuit Park Zandvoort 28 1 2 3.6%
Autódromo Juan y Oscar Gálvez 26 1 4 3.8%
Brands Hatch 20 1 3 5%
Zolder 20 1 5 5%
Detroit Street Circuit 14 1 1 7.1%
Montjuïc 6 1 2 16.7%
Las Vegas Street Circuit 4 1 1 25%
Charade Circuit 3 1 1 33.3%

Timeline

Competitive trajectory of Tyrrell across all seasons. Bars show relative championship position; gold rows indicate championship years.

Year
Position
Pts
Wins