Monte Carlo, Monaco
Circuit de Monaco
Active
72
Total Races
1950
First Race
2026
Last Race
3.337 km
Length
Overview
- Race
- Circuit de Monaco
- Location
- Monte Carlo, Monaco
- First Race
- 1950
- Last Race
- 2026
- Total Races
- 72
- Status
- Active
- Wikipedia
- Circuit de Monaco on Wikipedia ↗
Map & Layout
Location Map
Track Layout
Stats
3.337 km
Length
19
Corners
1
DRS Zones
Lap Record
1:12.909
Race History (72 races)
| Year | Rd | Race | Winner | Team | Date |
|---|---|---|---|---|---|
| 2026 | 8 | Monaco Grand Prix | — | — | 2026-06-07 |
| 2025 | 8 | Monaco Grand Prix | Lando Norris | McLaren | 2025-05-25 |
| 2024 | 8 | Monaco Grand Prix | Charles Leclerc | Ferrari | 2024-05-26 |
| 2023 | 6 | Monaco Grand Prix | Max Verstappen | Red Bull | 2023-05-28 |
| 2022 | 7 | Monaco Grand Prix | Sergio Pérez | Red Bull | 2022-05-29 |
| 2021 | 5 | Monaco Grand Prix | Max Verstappen | Red Bull | 2021-05-23 |
| 2019 | 6 | Monaco Grand Prix | Lewis Hamilton | Mercedes | 2019-05-26 |
| 2018 | 6 | Monaco Grand Prix | Daniel Ricciardo | Red Bull | 2018-05-27 |
| 2017 | 6 | Monaco Grand Prix | Sebastian Vettel | Ferrari | 2017-05-28 |
| 2016 | 6 | Monaco Grand Prix | Lewis Hamilton | Mercedes | 2016-05-29 |
| 2015 | 6 | Monaco Grand Prix | Nico Rosberg | Mercedes | 2015-05-24 |
| 2014 | 6 | Monaco Grand Prix | Nico Rosberg | Mercedes | 2014-05-25 |
| 2013 | 6 | Monaco Grand Prix | Nico Rosberg | Mercedes | 2013-05-26 |
| 2012 | 6 | Monaco Grand Prix | Mark Webber | Red Bull | 2012-05-27 |
| 2011 | 6 | Monaco Grand Prix | Sebastian Vettel | Red Bull | 2011-05-29 |
| 2010 | 6 | Monaco Grand Prix | Mark Webber | Red Bull | 2010-05-16 |
| 2009 | 6 | Monaco Grand Prix | Jenson Button | Brawn | 2009-05-24 |
| 2008 | 6 | Monaco Grand Prix | Lewis Hamilton | McLaren | 2008-05-25 |
| 2007 | 5 | Monaco Grand Prix | Fernando Alonso | McLaren | 2007-05-27 |
| 2006 | 7 | Monaco Grand Prix | Fernando Alonso | Renault | 2006-05-28 |
| 2005 | 6 | Monaco Grand Prix | Kimi Räikkönen | McLaren | 2005-05-22 |
| 2004 | 6 | Monaco Grand Prix | Jarno Trulli | Renault | 2004-05-23 |
| 2003 | 7 | Monaco Grand Prix | Juan Pablo Montoya | Williams | 2003-06-01 |
| 2002 | 7 | Monaco Grand Prix | David Coulthard | McLaren | 2002-05-26 |
| 2001 | 7 | Monaco Grand Prix | Michael Schumacher | Ferrari | 2001-05-27 |
| 2000 | 7 | Monaco Grand Prix | David Coulthard | McLaren | 2000-06-04 |
| 1999 | 4 | Monaco Grand Prix | Michael Schumacher | Ferrari | 1999-05-16 |
| 1998 | 6 | Monaco Grand Prix | Mika Häkkinen | McLaren | 1998-05-24 |
| 1997 | 5 | Monaco Grand Prix | Michael Schumacher | Ferrari | 1997-05-11 |
| 1996 | 6 | Monaco Grand Prix | Olivier Panis | Ligier | 1996-05-19 |
| 1995 | 5 | Monaco Grand Prix | Michael Schumacher | Benetton | 1995-05-28 |
| 1994 | 4 | Monaco Grand Prix | Michael Schumacher | Benetton | 1994-05-15 |
| 1993 | 6 | Monaco Grand Prix | Ayrton Senna | McLaren | 1993-05-23 |
| 1992 | 6 | Monaco Grand Prix | Ayrton Senna | McLaren | 1992-05-31 |
| 1991 | 4 | Monaco Grand Prix | Ayrton Senna | McLaren | 1991-05-12 |
| 1990 | 4 | Monaco Grand Prix | Ayrton Senna | McLaren | 1990-05-27 |
| 1989 | 3 | Monaco Grand Prix | Ayrton Senna | McLaren | 1989-05-07 |
| 1988 | 3 | Monaco Grand Prix | Alain Prost | McLaren | 1988-05-15 |
| 1987 | 4 | Monaco Grand Prix | Ayrton Senna | Team Lotus | 1987-05-31 |
| 1986 | 4 | Monaco Grand Prix | Alain Prost | McLaren | 1986-05-11 |
| 1985 | 4 | Monaco Grand Prix | Alain Prost | McLaren | 1985-05-19 |
| 1984 | 6 | Monaco Grand Prix | Alain Prost | McLaren | 1984-06-03 |
| 1983 | 5 | Monaco Grand Prix | Keke Rosberg | Williams | 1983-05-15 |
| 1982 | 6 | Monaco Grand Prix | Riccardo Patrese | Brabham | 1982-05-23 |
| 1981 | 6 | Monaco Grand Prix | Gilles Villeneuve | Ferrari | 1981-05-31 |
| 1980 | 6 | Monaco Grand Prix | Carlos Reutemann | Williams | 1980-05-18 |
| 1979 | 7 | Monaco Grand Prix | Jody Scheckter | Ferrari | 1979-05-27 |
| 1978 | 5 | Monaco Grand Prix | Patrick Depailler | Tyrrell | 1978-05-07 |
| 1977 | 6 | Monaco Grand Prix | Jody Scheckter | Wolf | 1977-05-22 |
| 1976 | 6 | Monaco Grand Prix | Niki Lauda | Ferrari | 1976-05-30 |
| 1975 | 5 | Monaco Grand Prix | Niki Lauda | Ferrari | 1975-05-11 |
| 1974 | 6 | Monaco Grand Prix | Ronnie Peterson | Team Lotus | 1974-05-26 |
| 1973 | 6 | Monaco Grand Prix | Jackie Stewart | Tyrrell | 1973-06-03 |
| 1972 | 4 | Monaco Grand Prix | Jean-Pierre Beltoise | BRM | 1972-05-14 |
| 1971 | 3 | Monaco Grand Prix | Jackie Stewart | Tyrrell | 1971-05-23 |
| 1970 | 3 | Monaco Grand Prix | Jochen Rindt | Team Lotus | 1970-05-10 |
| 1969 | 3 | Monaco Grand Prix | Graham Hill | Lotus-Ford | 1969-05-18 |
| 1968 | 3 | Monaco Grand Prix | Graham Hill | Lotus-Ford | 1968-05-26 |
| 1967 | 2 | Monaco Grand Prix | Denny Hulme | Brabham-Repco | 1967-05-07 |
| 1966 | 1 | Monaco Grand Prix | Jackie Stewart | BRM | 1966-05-22 |
| 1965 | 2 | Monaco Grand Prix | Graham Hill | BRM | 1965-05-30 |
| 1964 | 1 | Monaco Grand Prix | Graham Hill | BRM | 1964-05-10 |
| 1963 | 1 | Monaco Grand Prix | Graham Hill | BRM | 1963-05-26 |
| 1962 | 2 | Monaco Grand Prix | Bruce McLaren | Cooper-Climax | 1962-06-03 |
| 1961 | 1 | Monaco Grand Prix | Stirling Moss | Lotus-Climax | 1961-05-14 |
| 1960 | 2 | Monaco Grand Prix | Stirling Moss | Team Lotus | 1960-05-29 |
| 1959 | 1 | Monaco Grand Prix | Jack Brabham | Cooper-Climax | 1959-05-10 |
| 1958 | 2 | Monaco Grand Prix | Maurice Trintignant | Cooper | 1958-05-18 |
| 1957 | 2 | Monaco Grand Prix | Juan Fangio | Maserati | 1957-05-19 |
| 1956 | 2 | Monaco Grand Prix | Stirling Moss | Maserati | 1956-05-13 |
| 1955 | 2 | Monaco Grand Prix | Maurice Trintignant | Ferrari | 1955-05-22 |
| 1950 | 2 | Monaco Grand Prix | Juan Fangio | Alfa Romeo | 1950-05-21 |
Performance Leaders
| Driver | Races | Wins | Podiums | Win Rate |
|---|---|---|---|---|
| Ayrton Senna | 10 | 6 | 8 | 60% |
| Michael Schumacher | 18 | 5 | 7 | 28% |
| Graham Hill | 17 | 5 | 7 | 29% |
| Alain Prost | 13 | 4 | 6 | 31% |
| Lewis Hamilton | 18 | 3 | 7 | 17% |
| Nico Rosberg | 11 | 3 | 4 | 27% |
| Jackie Stewart | 8 | 3 | 4 | 38% |
| Stirling Moss | 7 | 3 | 3 | 43% |
| Sebastian Vettel | 14 | 2 | 7 | 14% |
| Fernando Alonso | 21 | 2 | 5 | 10% |