🇮🇹 Italian

Benetton

1986 – 2001 1 title
1
Championships
27
Wins
102
Podiums
11
Poles

Overview

1
Championships
27
Wins
102
Podiums
11
Poles
861.5
Points
519
Total Races
Italian
Nationality
1986 – 2001
Active Period

Championships

Season-by-season championship standings for Benetton. Championship-winning seasons are highlighted in gold.

Benetton season history
Year Pos Wins Points Races
2001 7 0 10 17
2000 4 0 20 17
1999 6 0 16 16
1998 5 0 33 16
1997 3 1 67 11
1996 3 0 68 16
1995 1 11 147 17
1994 2 8 103 8
1993 3 1 72 16
1992 3 1 91 16
1991 4 1 38.5 10
1990 3 2 71 10
1989 4 1 39 10
1988 3 0 39 16
1987 5 0 28 16
1986 6 1 19 16

Drivers

Every driver who raced for Benetton (17 drivers total). Sorted by most races.

Benetton driver roster
Driver Seasons Races Wins From To
Michael Schumacher 5 68 19 1991 1995
Giancarlo Fisichella 4 66 0 1998 2001
Alexander Wurz 4 52 0 1997 2000
Alessandro Nannini 3 46 1 1988 1990
Gerhard Berger 3 46 2 1986 1997
Jean Alesi 2 33 0 1996 1997
Nelson Piquet 2 32 3 1990 1991
Teo Fabi 2 32 0 1986 1987
Thierry Boutsen 2 32 0 1987 1988
Johnny Herbert 3 24 2 1989 1995
Jenson Button 1 17 0 2001 2001
Riccardo Patrese 1 16 0 1993 1993
Martin Brundle 1 16 0 1992 1992
Roberto Moreno 2 13 0 1990 1991
Jos Verstappen 1 10 0 1994 1994
Emanuele Pirro 1 10 0 1989 1989
Jyrki Järvilehto 1 6 0 1994 1994

Circuit Stats

Circuits where Benetton has won at least one race. Sorted by wins.

Timeline

Competitive trajectory of Benetton across all seasons. Bars show relative championship position; gold rows indicate championship years.