São Paulo, Brazil
Autódromo José Carlos Pace
Active
43
Total Races
1973
First Race
2026
Last Race
4.309 km
Length
Overview
Map & Layout
Location Map
Track Layout
Stats
4.309 km
Length
15
Corners
2
DRS Zones
Lap Record
1:10.540
Race History (43 races)
| Year | Rd | Race | Winner | Team | Date |
|---|---|---|---|---|---|
| 2026 | 21 | São Paulo Grand Prix | — | — | 2026-11-08 |
| 2025 | 21 | São Paulo Grand Prix | Lando Norris | McLaren | 2025-11-09 |
| 2024 | 21 | São Paulo Grand Prix | Max Verstappen | Red Bull | 2024-11-03 |
| 2023 | 20 | São Paulo Grand Prix | Max Verstappen | Red Bull | 2023-11-05 |
| 2022 | 21 | São Paulo Grand Prix | George Russell | Mercedes | 2022-11-13 |
| 2021 | 19 | São Paulo Grand Prix | Lewis Hamilton | Mercedes | 2021-11-14 |
| 2019 | 20 | Brazilian Grand Prix | Max Verstappen | Red Bull | 2019-11-17 |
| 2018 | 20 | Brazilian Grand Prix | Lewis Hamilton | Mercedes | 2018-11-11 |
| 2017 | 19 | Brazilian Grand Prix | Sebastian Vettel | Ferrari | 2017-11-12 |
| 2016 | 20 | Brazilian Grand Prix | Lewis Hamilton | Mercedes | 2016-11-13 |
| 2015 | 18 | Brazilian Grand Prix | Nico Rosberg | Mercedes | 2015-11-15 |
| 2014 | 18 | Brazilian Grand Prix | Nico Rosberg | Mercedes | 2014-11-09 |
| 2013 | 19 | Brazilian Grand Prix | Sebastian Vettel | Red Bull | 2013-11-24 |
| 2012 | 20 | Brazilian Grand Prix | Jenson Button | McLaren | 2012-11-25 |
| 2011 | 19 | Brazilian Grand Prix | Mark Webber | Red Bull | 2011-11-27 |
| 2010 | 18 | Brazilian Grand Prix | Sebastian Vettel | Red Bull | 2010-11-07 |
| 2009 | 16 | Brazilian Grand Prix | Mark Webber | Red Bull | 2009-10-18 |
| 2008 | 18 | Brazilian Grand Prix | Felipe Massa | Ferrari | 2008-11-02 |
| 2007 | 17 | Brazilian Grand Prix | Kimi Räikkönen | Ferrari | 2007-10-21 |
| 2006 | 18 | Brazilian Grand Prix | Felipe Massa | Ferrari | 2006-10-22 |
| 2005 | 17 | Brazilian Grand Prix | Juan Pablo Montoya | McLaren | 2005-09-25 |
| 2004 | 18 | Brazilian Grand Prix | Juan Pablo Montoya | Williams | 2004-10-24 |
| 2003 | 3 | Brazilian Grand Prix | Giancarlo Fisichella | Jordan | 2003-04-06 |
| 2002 | 3 | Brazilian Grand Prix | Michael Schumacher | Ferrari | 2002-03-31 |
| 2001 | 3 | Brazilian Grand Prix | David Coulthard | McLaren | 2001-04-01 |
| 2000 | 2 | Brazilian Grand Prix | Michael Schumacher | Ferrari | 2000-03-26 |
| 1999 | 2 | Brazilian Grand Prix | Mika Häkkinen | McLaren | 1999-04-11 |
| 1998 | 2 | Brazilian Grand Prix | Mika Häkkinen | McLaren | 1998-03-29 |
| 1997 | 2 | Brazilian Grand Prix | Jacques Villeneuve | Williams | 1997-03-30 |
| 1996 | 2 | Brazilian Grand Prix | Damon Hill | Williams | 1996-03-31 |
| 1995 | 1 | Brazilian Grand Prix | Michael Schumacher | Benetton | 1995-03-26 |
| 1994 | 1 | Brazilian Grand Prix | Michael Schumacher | Benetton | 1994-03-27 |
| 1993 | 2 | Brazilian Grand Prix | Ayrton Senna | McLaren | 1993-03-28 |
| 1992 | 3 | Brazilian Grand Prix | Nigel Mansell | Williams | 1992-04-05 |
| 1991 | 2 | Brazilian Grand Prix | Ayrton Senna | McLaren | 1991-03-24 |
| 1990 | 2 | Brazilian Grand Prix | Alain Prost | Ferrari | 1990-03-25 |
| 1980 | 2 | Brazilian Grand Prix | René Arnoux | Renault | 1980-01-27 |
| 1979 | 2 | Brazilian Grand Prix | Jacques Laffite | Ligier | 1979-02-04 |
| 1977 | 2 | Brazilian Grand Prix | Carlos Reutemann | Ferrari | 1977-01-23 |
| 1976 | 1 | Brazilian Grand Prix | Niki Lauda | Ferrari | 1976-01-25 |
| 1975 | 2 | Brazilian Grand Prix | Carlos Pace | Brabham | 1975-01-26 |
| 1974 | 2 | Brazilian Grand Prix | Emerson Fittipaldi | McLaren | 1974-01-27 |
| 1973 | 2 | Brazilian Grand Prix | Emerson Fittipaldi | Team Lotus | 1973-02-11 |
Performance Leaders
| Driver | Races | Wins | Podiums | Win Rate |
|---|---|---|---|---|
| Michael Schumacher | 18 | 4 | 10 | 22% |
| Lewis Hamilton | 18 | 3 | 7 | 17% |
| Max Verstappen | 10 | 3 | 7 | 30% |
| Sebastian Vettel | 15 | 3 | 5 | 20% |
| Felipe Massa | 14 | 2 | 5 | 14% |
| Mark Webber | 12 | 2 | 4 | 17% |
| Nico Rosberg | 11 | 2 | 3 | 18% |
| Emerson Fittipaldi | 7 | 2 | 3 | 29% |
| Ayrton Senna | 5 | 2 | 3 | 40% |
| Mika Häkkinen | 10 | 2 | 2 | 20% |