Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Jacques Laffite | Ligier | 1 | 40 | 1:40:09.640 | 9 |
| 2 | 25 | Patrick Depailler | Ligier | 2 | 40 | +5.280 | 6 |
| 3 | 2 | Carlos Reutemann | Team Lotus | 3 | 40 | +44.140 | 4 |
| 4 | 3 | Didier Pironi | Tyrrell | 8 | 40 | +1:25.880 | 3 |
| 5 | 12 | Gilles Villeneuve | Ferrari | 5 | 39 | +1 Lap | 2 |
| 6 | 11 | Jody Scheckter | Ferrari | 6 | 39 | +1 Lap | 1 |
| 7 | 30 | Jochen Mass | Arrows | 19 | 39 | +1 Lap | — |
| 8 | 7 | John Watson | McLaren | 14 | 39 | +1 Lap | — |
| 9 | 29 | Riccardo Patrese | Arrows | 16 | 39 | +1 Lap | — |
| 10 | 15 | Jean-Pierre Jabouille | Renault | 7 | 39 | +1 Lap | — |
| 11 | 14 | Emerson Fittipaldi | Fittipaldi | 9 | 39 | +1 Lap | — |
| 12 | 18 | Elio de Angelis | Shadow | 20 | 39 | +1 Lap | — |
| 13 | 22 | Derek Daly | Ensign | 23 | 39 | +1 Lap | — |
| 14 | 17 | Jan Lammers | Shadow | 21 | 39 | +1 Lap | — |
| 15 | 28 | Clay Regazzoni | Williams | 17 | 38 | +2 Laps | — |
| R | 27 | Alan Jones | Williams | 13 | 33 | Fuel system | — |
| R | 9 | Hans-Joachim Stuck | ATS | 24 | 31 | Steering | — |
| R | 16 | René Arnoux | Renault | 11 | 28 | Spun off | — |
| R | 20 | James Hunt | Wolf | 10 | 7 | Steering | — |
| R | 8 | Patrick Tambay | McLaren | 18 | 7 | Collision | — |
| R | 5 | Niki Lauda | Brabham-Alfa Romeo | 12 | 5 | Gearbox | — |
| R | 6 | Nelson Piquet | Brabham-Alfa Romeo | 22 | 5 | Accident | — |
| R | 1 | Mario Andretti | Team Lotus | 4 | 2 | Fuel leak | — |
| R | 4 | Jean-Pierre Jarier | Tyrrell | 15 | 0 | Electrical | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 47 editions of the Brazilian Grand Prix