Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 17 | 69 | 2:06:54.430 | 26 | 1:20.472 |
| 2 | 31 | Esteban Ocon | Alpine F1 Team | 4 | 69 | +19.477 | 18 | 1:21.771 |
| 3 | 10 | Pierre Gasly | Alpine F1 Team | 13 | 69 | +22.532 | 15 | 1:21.645 |
| 4 | 63 | George Russell | Mercedes | 2 | 69 | +23.265 | 12 | 1:21.645 |
| 5 | 16 | Charles Leclerc | Ferrari | 6 | 69 | +30.177 | 10 | 1:21.631 |
| 6 | 4 | Lando Norris | McLaren | 1 | 69 | +31.372 | 8 | 1:21.517 |
| 7 | 22 | Yuki Tsunoda | RB F1 Team | 3 | 69 | +42.056 | 6 | 1:21.828 |
| 8 | 81 | Oscar Piastri | McLaren | 8 | 69 | +44.943 | 4 | 1:21.532 |
| 9 | 30 | Liam Lawson | RB F1 Team | 5 | 69 | +50.452 | 2 | 1:22.123 |
| 10 | 44 | Lewis Hamilton | Mercedes | 14 | 69 | +50.753 | 1 | 1:22.041 |
| 11 | 11 | Sergio Pérez | Red Bull | 12 | 69 | +51.531 | — | 1:22.143 |
| 12 | 50 | Oliver Bearman | Haas F1 Team | 15 | 69 | +57.085 | — | 1:22.494 |
| 13 | 77 | Valtteri Bottas | Sauber | 11 | 69 | +1:03.588 | — | 1:22.877 |
| 14 | 14 | Fernando Alonso | Aston Martin | 9 | 69 | +1:18.049 | — | 1:22.293 |
| 15 | 24 | Guanyu Zhou | Sauber | 19 | 69 | +1:19.649 | — | 1:23.058 |
| R | 55 | Carlos Sainz | Ferrari | 20 | 38 | Retired | — | 1:24.201 |
| R | 43 | Franco Colapinto | Williams | 16 | 30 | Retired | — | 1:24.296 |
| W | 23 | Alexander Albon | Williams | 7 | 0 | Did not start | — | — |
| W | 18 | Lance Stroll | Aston Martin | 10 | 0 | Did not start | — | — |
| D | 27 | Nico Hülkenberg | Haas F1 Team | 18 | 0 | Disqualified | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:30.944 | 1:24.844 | 1:23.405 |
| 2 | 63 | George Russell | Mercedes | 1:29.121 | 1:26.307 | 1:23.578 |
| 3 | 22 | Yuki Tsunoda | RB F1 Team | 1:29.172 | 1:26.464 | 1:24.111 |
| 4 | 31 | Esteban Ocon | Alpine F1 Team | 1:29.171 | 1:26.206 | 1:24.475 |
| 5 | 30 | Liam Lawson | RB F1 Team | 1:30.758 | 1:25.654 | 1:24.484 |
| 6 | 16 | Charles Leclerc | Ferrari | 1:29.839 | 1:26.097 | 1:24.525 |
| 7 | 23 | Alexander Albon | Williams | 1:29.072 | 1:24.657 | 1:24.657 |
| 8 | 81 | Oscar Piastri | McLaren | 1:30.114 | 1:24.686 | 1:24.686 |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:30.207 | 1:28.998 | 1:28.998 |
| 10 | 18 | Lance Stroll | Aston Martin | 1:30.580 | 1:26.334 | — |
| 11 | 77 | Valtteri Bottas | Sauber | 1:30.633 | 1:26.472 | — |
| 12 | 1 | Max Verstappen | Red Bull | 1:28.522 | 1:27.771 | — |
| 13 | 11 | Sergio Pérez | Red Bull | 1:30.035 | 1:28.158 | — |
| 14 | 55 | Carlos Sainz | Ferrari | 1:30.303 | 1:29.406 | — |
| 15 | 10 | Pierre Gasly | Alpine F1 Team | 1:29.420 | 1:29.614 | — |
| 16 | 44 | Lewis Hamilton | Mercedes | 1:31.150 | — | — |
| 17 | 50 | Oliver Bearman | Haas F1 Team | 1:31.229 | — | — |
| 18 | 43 | Franco Colapinto | Williams | 1:31.270 | — | — |
| 19 | 27 | Nico Hülkenberg | Haas F1 Team | 1:31.623 | — | — |
| 20 | 24 | Guanyu Zhou | Sauber | 1:32.263 | — | — |
Grand Prix History
All 6 editions of the São Paulo Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 2021 | Autódromo José Carlos Pace | Lewis Hamilton | Mercedes |
| 2022 | Autódromo José Carlos Pace | George Russell | Mercedes |
| 2023 | Autódromo José Carlos Pace | Max Verstappen | Red Bull |
| 2024 | Autódromo José Carlos Pace | Max Verstappen | Red Bull |
| 2025 | Autódromo José Carlos Pace | Lando Norris | McLaren |
| 2026 | Autódromo José Carlos Pace | — | — |