Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael Schumacher | Ferrari | 3 | 69 | 1:40:57.300 | 10 |
| 2 | 5 | Giancarlo Fisichella | Benetton | 4 | 69 | +16.662 | 6 |
| 3 | 4 | Eddie Irvine | Ferrari | 8 | 69 | +1:00.059 | 4 |
| 4 | 6 | Alexander Wurz | Benetton | 11 | 69 | +1:03.232 | 3 |
| 5 | 18 | Rubens Barrichello | Stewart | 13 | 69 | +1:21.513 | 2 |
| 6 | 19 | Jan Magnussen | Stewart | 20 | 68 | +1 Lap | 1 |
| 7 | 22 | Shinji Nakano | Minardi | 18 | 68 | +1 Lap | — |
| 8 | 20 | Ricardo Rosset | Tyrrell | 22 | 68 | +1 Lap | — |
| 9 | 16 | Pedro Diniz | Arrows | 19 | 68 | +1 Lap | — |
| 10 | 1 | Jacques Villeneuve | Williams | 6 | 63 | +6 Laps | — |
| R | 23 | Esteban Tuero | Minardi | 21 | 53 | Electrical | — |
| R | 9 | Damon Hill | Jordan | 10 | 42 | Electrical | — |
| R | 11 | Olivier Panis | Prost | 15 | 39 | Spun off | — |
| R | 2 | Heinz-Harald Frentzen | Williams | 7 | 20 | Spun off | — |
| R | 7 | David Coulthard | McLaren | 1 | 18 | Throttle | — |
| R | 15 | Johnny Herbert | Sauber | 12 | 18 | Spun off | — |
| R | 17 | Mika Salo | Arrows | 17 | 18 | Accident | — |
| R | 8 | Mika Häkkinen | McLaren | 2 | 0 | Gearbox | — |
| R | 10 | Ralf Schumacher | Jordan | 5 | 0 | Gearbox | — |
| R | 14 | Jean Alesi | Sauber | 9 | 0 | Collision | — |
| R | 12 | Jarno Trulli | Prost | 14 | 0 | Collision | — |
| R | 21 | Toranosuke Takagi | Tyrrell | 16 | 0 | Transmission | — |
Qualifying
Qualifying data is not available for this race.
Grand Prix History
All 55 editions of the Canadian Grand Prix