Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Michele Alboreto | Ferrari | 3 | 70 | 1:46:01.813 | 9 |
| 2 | 28 | Stefan Johansson | Ferrari | 4 | 70 | +1.957 | 6 |
| 3 | 2 | Alain Prost | McLaren | 5 | 70 | +4.341 | 4 |
| 4 | 6 | Keke Rosberg | Williams | 8 | 70 | +27.821 | 3 |
| 5 | 11 | Elio de Angelis | Team Lotus | 1 | 70 | +43.349 | 2 |
| 6 | 5 | Nigel Mansell | Williams | 16 | 70 | +1:17.878 | 1 |
| 7 | 15 | Patrick Tambay | Renault | 10 | 69 | +1 Lap | — |
| 8 | 26 | Jacques Laffite | Ligier | 19 | 69 | +1 Lap | — |
| 9 | 18 | Thierry Boutsen | Arrows | 7 | 68 | +2 Laps | — |
| 10 | 22 | Riccardo Patrese | Alfa Romeo | 13 | 68 | +2 Laps | — |
| 11 | 4 | Stefan Bellof | Tyrrell | 23 | 68 | +2 Laps | — |
| 12 | 3 | Martin Brundle | Tyrrell | 24 | 68 | +2 Laps | — |
| 13 | 17 | Gerhard Berger | Arrows | 12 | 67 | +3 Laps | — |
| 14 | 25 | Andrea de Cesaris | Ligier | 15 | 67 | +3 Laps | — |
| 15 | 8 | Marc Surer | Brabham | 20 | 67 | +3 Laps | — |
| 16 | 12 | Ayrton Senna | Team Lotus | 2 | 65 | +5 Laps | — |
| 17 | 23 | Eddie Cheever | Alfa Romeo | 11 | 64 | +6 Laps | — |
| R | 29 | Pierluigi Martini | Minardi | 25 | 57 | Accident | — |
| R | 1 | Niki Lauda | McLaren | 17 | 37 | Engine | — |
| R | 24 | Piercarlo Ghinzani | Osella | 22 | 35 | Engine | — |
| R | 10 | Philippe Alliot | RAM | 21 | 28 | Accident | — |
| R | 16 | Derek Warwick | Renault | 6 | 25 | Accident | — |
| R | 9 | Manfred Winkelhock | RAM | 14 | 5 | Accident | — |
| R | 19 | Teo Fabi | Toleman | 18 | 3 | Turbo | — |
| R | 7 | Nelson Piquet | Brabham | 9 | 0 | Transmission | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 55 editions of the Canadian Grand Prix