Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham | 4 | 70 | 1:46:39.577 | 9 |
| 2 | 2 | Riccardo Patrese | Brabham | 8 | 70 | +13.799 | 6 |
| 3 | 7 | John Watson | McLaren | 6 | 70 | +1:01.836 | 4 |
| 4 | 11 | Elio de Angelis | Team Lotus | 10 | 69 | +1 Lap | 3 |
| 5 | 29 | Marc Surer | Arrows | 16 | 69 | +1 Lap | 2 |
| 6 | 22 | Andrea de Cesaris | Alfa Romeo | 9 | 68 | Out of fuel | 1 |
| 7 | 5 | Derek Daly | Williams | 13 | 68 | Out of fuel | — |
| 8 | 30 | Mauro Baldi | Arrows | 17 | 68 | +2 Laps | — |
| 9 | 28 | Didier Pironi | Ferrari | 1 | 67 | +3 Laps | — |
| 10 | 25 | Eddie Cheever | Ligier | 12 | 66 | Out of fuel | — |
| 11 | 17 | Jochen Mass | March | 22 | 66 | +4 Laps | — |
| R | 4 | Brian Henton | Tyrrell | 26 | 59 | Not classified | — |
| R | 6 | Keke Rosberg | Williams | 7 | 52 | Gearbox | — |
| R | 18 | Raul Boesel | March | 21 | 47 | Engine | — |
| R | 3 | Michele Alboreto | Tyrrell | 15 | 41 | Engine | — |
| R | 15 | Alain Prost | Renault | 3 | 30 | Engine | — |
| R | 16 | René Arnoux | Renault | 2 | 28 | Spun off | — |
| R | 10 | Eliseo Salazar | ATS | 24 | 20 | Engine | — |
| R | 8 | Niki Lauda | McLaren | 11 | 17 | Clutch | — |
| R | 26 | Jacques Laffite | Ligier | 19 | 8 | Fuel system | — |
| R | 14 | Roberto Guerrero | Ensign | 20 | 7 | Clutch | — |
| R | 23 | Bruno Giacomelli | Alfa Romeo | 5 | 2 | Collision | — |
| R | 12 | Nigel Mansell | Team Lotus | 14 | 2 | Collision | — |
| W | 31 | Jean-Pierre Jarier | Osella | 18 | 0 | Withdrew | — |
| R | 32 | Riccardo Paletti | Osella | 23 | 0 | Fatal accident | — |
| R | 33 | Geoff Lees | Theodore | 25 | 0 | Collision | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 55 editions of the Canadian Grand Prix