Bridgestone/Post-Schumi Era · Round 8
Canadian Grand Prix
Circuit Gilles Villeneuve Montreal, Canada
Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kimi Räikkönen | McLaren | 7 | 70 | 1:32:09.290 | 10 | 1:14.384 |
| 2 | 1 | Michael Schumacher | Ferrari | 2 | 70 | +1.100 | 8 | 1:14.868 |
| 3 | 2 | Rubens Barrichello | Ferrari | 20 | 70 | +40.400 | 6 | 1:15.480 |
| 4 | 12 | Felipe Massa | Sauber | 11 | 70 | +55.100 | 5 | 1:16.008 |
| 5 | 7 | Mark Webber | Williams | 14 | 70 | +55.700 | 4 | 1:15.401 |
| 6 | 17 | Ralf Schumacher | Toyota | 10 | 69 | +1 Lap | 3 | 1:15.827 |
| 7 | 14 | David Coulthard | Red Bull | 12 | 69 | +1 Lap | 2 | 1:16.414 |
| 8 | 15 | Christian Klien | Red Bull | 16 | 69 | +1 Lap | 1 | 1:16.299 |
| 9 | 11 | Jacques Villeneuve | Sauber | 8 | 69 | +1 Lap | — | 1:15.945 |
| 10 | 18 | Tiago Monteiro | Jordan | 18 | 67 | +3 Laps | — | 1:17.344 |
| 11 | 21 | Christijan Albers | Minardi | 15 | 67 | +3 Laps | — | 1:18.462 |
| R | 16 | Jarno Trulli | Toyota | 9 | 62 | Brakes | — | 1:15.872 |
| R | 3 | Jenson Button | BAR | 1 | 46 | Accident | — | 1:15.189 |
| R | 8 | Nick Heidfeld | Williams | 13 | 43 | Engine | — | 1:15.752 |
| R | 4 | Takuma Sato | BAR | 6 | 40 | Brakes | — | 1:16.044 |
| R | 20 | Patrick Friesacher | Minardi | 19 | 39 | Hydraulics | — | 1:18.709 |
| R | 5 | Fernando Alonso | Renault | 3 | 38 | Suspension | — | 1:14.727 |
| R | 6 | Giancarlo Fisichella | Renault | 4 | 32 | Hydraulics | — | 1:14.890 |
| R | 19 | Narain Karthikeyan | Jordan | 17 | 24 | Suspension | — | 1:17.015 |
| D | 10 | Juan Pablo Montoya | McLaren | 5 | 52 | Disqualified | — | 1:14.576 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 3 | Jenson Button | BAR | 1:15.217 | — |
| 2 | 1 | Michael Schumacher | Ferrari | 1:15.475 | — |
| 3 | 5 | Fernando Alonso | Renault | 1:15.561 | — |
| 4 | 6 | Giancarlo Fisichella | Renault | 1:15.577 | — |
| 5 | 10 | Juan Pablo Montoya | McLaren | 1:15.669 | — |
| 6 | 4 | Takuma Sato | BAR | 1:15.729 | — |
| 7 | 9 | Kimi Räikkönen | McLaren | 1:15.923 | — |
| 8 | 11 | Jacques Villeneuve | Sauber | 1:16.116 | — |
| 9 | 16 | Jarno Trulli | Toyota | 1:16.201 | — |
| 10 | 17 | Ralf Schumacher | Toyota | 1:16.362 | — |
| 11 | 12 | Felipe Massa | Sauber | 1:16.661 | — |
| 12 | 14 | David Coulthard | Red Bull | 1:16.890 | — |
| 13 | 8 | Nick Heidfeld | Williams | 1:17.081 | — |
| 14 | 7 | Mark Webber | Williams | 1:17.749 | — |
| 15 | 21 | Christijan Albers | Minardi | 1:18.214 | — |
| 16 | 15 | Christian Klien | Red Bull | 1:18.249 | — |
| 17 | 19 | Narain Karthikeyan | Jordan | 1:18.664 | — |
| 18 | 18 | Tiago Monteiro | Jordan | 1:19.034 | — |
| 19 | 20 | Patrick Friesacher | Minardi | 1:19.574 | — |
| 20 | 2 | Rubens Barrichello | Ferrari | — | — |
Grand Prix History
All 55 editions of the Canadian Grand Prix