Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 70 | 1:33:05.154 | 25 | 1:14.551 |
| 2 | 77 | Valtteri Bottas | Mercedes | 3 | 70 | +19.783 | 18 | 1:15.894 |
| 3 | 3 | Daniel Ricciardo | Red Bull | 6 | 70 | +35.297 | 15 | 1:16.165 |
| 4 | 5 | Sebastian Vettel | Ferrari | 2 | 70 | +35.907 | 12 | 1:14.719 |
| 5 | 11 | Sergio Pérez | Force India | 8 | 70 | +40.476 | 10 | 1:16.367 |
| 6 | 31 | Esteban Ocon | Force India | 9 | 70 | +40.716 | 8 | 1:16.247 |
| 7 | 7 | Kimi Räikkönen | Ferrari | 4 | 70 | +58.632 | 6 | 1:15.388 |
| 8 | 27 | Nico Hülkenberg | Renault | 10 | 70 | +1:00.374 | 4 | 1:16.136 |
| 9 | 18 | Lance Stroll | Williams | 17 | 69 | +1 Lap | 2 | 1:15.979 |
| 10 | 8 | Romain Grosjean | Haas F1 Team | 14 | 69 | +1 Lap | 1 | 1:16.949 |
| 11 | 30 | Jolyon Palmer | Renault | 15 | 69 | +1 Lap | — | 1:16.704 |
| 12 | 20 | Kevin Magnussen | Haas F1 Team | 18 | 69 | +1 Lap | — | 1:16.341 |
| 13 | 9 | Marcus Ericsson | Sauber | 19 | 69 | +1 Lap | — | 1:16.995 |
| 14 | 2 | Stoffel Vandoorne | McLaren | 16 | 69 | +1 Lap | — | 1:16.774 |
| 15 | 94 | Pascal Wehrlein | Sauber | 20 | 68 | +2 Laps | — | 1:17.091 |
| 16 | 14 | Fernando Alonso | McLaren | 12 | 66 | Power Unit | — | 1:15.853 |
| R | 26 | Daniil Kvyat | Toro Rosso | 11 | 54 | Power Unit | — | 1:16.713 |
| R | 33 | Max Verstappen | Red Bull | 5 | 10 | Electrical | — | 1:17.187 |
| R | 19 | Felipe Massa | Williams | 7 | 0 | Collision | — | — |
| R | 55 | Carlos Sainz | Toro Rosso | 13 | 0 | Collision | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:12.692 | 1:12.496 | 1:11.459 |
| 2 | 5 | Sebastian Vettel | Ferrari | 1:13.046 | 1:12.749 | 1:11.789 |
| 3 | 77 | Valtteri Bottas | Mercedes | 1:12.685 | 1:12.563 | 1:12.177 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 1:13.548 | 1:12.580 | 1:12.252 |
| 5 | 33 | Max Verstappen | Red Bull | 1:13.177 | 1:12.751 | 1:12.403 |
| 6 | 3 | Daniel Ricciardo | Red Bull | 1:13.543 | 1:12.810 | 1:12.557 |
| 7 | 19 | Felipe Massa | Williams | 1:13.435 | 1:13.012 | 1:12.858 |
| 8 | 11 | Sergio Pérez | Force India | 1:13.470 | 1:13.262 | 1:13.018 |
| 9 | 31 | Esteban Ocon | Force India | 1:13.520 | 1:13.320 | 1:13.135 |
| 10 | 27 | Nico Hülkenberg | Renault | 1:13.804 | 1:13.406 | 1:13.271 |
| 11 | 26 | Daniil Kvyat | Toro Rosso | 1:13.802 | 1:13.690 | — |
| 12 | 14 | Fernando Alonso | McLaren | 1:13.669 | 1:13.693 | — |
| 13 | 55 | Carlos Sainz | Toro Rosso | 1:14.051 | 1:13.756 | — |
| 14 | 8 | Romain Grosjean | Haas F1 Team | 1:13.780 | 1:13.839 | — |
| 15 | 30 | Jolyon Palmer | Renault | 1:13.990 | 1:14.293 | — |
| 16 | 2 | Stoffel Vandoorne | McLaren | 1:14.182 | — | — |
| 17 | 18 | Lance Stroll | Williams | 1:14.209 | — | — |
| 18 | 20 | Kevin Magnussen | Haas F1 Team | 1:14.318 | — | — |
| 19 | 9 | Marcus Ericsson | Sauber | 1:14.495 | — | — |
| 20 | 94 | Pascal Wehrlein | Sauber | 1:14.810 | — | — |
Grand Prix History
All 55 editions of the Canadian Grand Prix