Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Nelson Piquet | Benetton | 8 | 69 | 1:38:51.490 | 10 |
| 2 | 4 | Stefano Modena | Tyrrell | 9 | 69 | +31.832 | 6 |
| 3 | 6 | Riccardo Patrese | Williams | 1 | 69 | +42.217 | 4 |
| 4 | 33 | Andrea de Cesaris | Jordan | 11 | 69 | +1:20.210 | 3 |
| 5 | 32 | Bertrand Gachot | Jordan | 14 | 69 | +1:22.351 | 2 |
| 6 | 5 | Nigel Mansell | Williams | 2 | 68 | Electrical | 1 |
| 7 | 23 | Pierluigi Martini | Minardi | 18 | 68 | +1 Lap | — |
| 8 | 26 | Érik Comas | Ligier | 26 | 68 | +1 Lap | — |
| 9 | 21 | Emanuele Pirro | Dallara | 10 | 68 | +1 Lap | — |
| 10 | 3 | Satoru Nakajima | Tyrrell | 12 | 67 | +2 Laps | — |
| R | 15 | Maurício Gugelmin | Leyton House | 23 | 61 | Engine | — |
| R | 22 | Jyrki Järvilehto | Dallara | 17 | 50 | Engine | — |
| R | 10 | Stefan Johansson | Footwork | 25 | 48 | Throttle | — |
| R | 16 | Ivan Capelli | Leyton House | 13 | 42 | Engine | — |
| R | 28 | Jean Alesi | Ferrari | 7 | 34 | Engine | — |
| R | 29 | Éric Bernard | Lola | 19 | 29 | Gearbox | — |
| R | 27 | Alain Prost | Ferrari | 4 | 27 | Gearbox | — |
| R | 25 | Thierry Boutsen | Ligier | 16 | 27 | Engine | — |
| R | 1 | Ayrton Senna | McLaren | 3 | 25 | Alternator | — |
| R | 11 | Mika Häkkinen | Team Lotus | 24 | 21 | Spun off | — |
| R | 7 | Martin Brundle | Brabham | 20 | 21 | Engine | — |
| R | 24 | Gianni Morbidelli | Minardi | 15 | 20 | Spun off | — |
| R | 19 | Roberto Moreno | Benetton | 5 | 10 | Suspension | — |
| R | 2 | Gerhard Berger | McLaren | 6 | 4 | Injection | — |
| R | 30 | Aguri Suzuki | Lola | 22 | 3 | Fuel leak | — |
| R | 9 | Michele Alboreto | Footwork | 21 | 2 | Throttle | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 55 editions of the Canadian Grand Prix