Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Andretti | Team Lotus | 1 | 70 | 1:39:52.020 | 9 |
| 2 | 6 | Ronnie Peterson | Team Lotus | 7 | 70 | +9.900 | 6 |
| 3 | 11 | Carlos Reutemann | Ferrari | 2 | 70 | +24.340 | 4 |
| 4 | 12 | Gilles Villeneuve | Ferrari | 4 | 70 | +47.040 | 3 |
| 5 | 26 | Jacques Laffite | Ligier | 14 | 69 | Accident | 2 |
| 6 | 3 | Didier Pironi | Tyrrell | 23 | 69 | +1 Lap | 1 |
| 7 | 30 | Brett Lunger | McLaren | 24 | 69 | +1 Lap | — |
| 8 | 33 | Bruno Giacomelli | McLaren | 21 | 69 | +1 Lap | — |
| 9 | 31 | René Arnoux | Martini | 19 | 68 | +2 Laps | — |
| 10 | 27 | Alan Jones | Williams | 11 | 68 | +2 Laps | — |
| 11 | 9 | Jochen Mass | ATS | 16 | 68 | +2 Laps | — |
| 12 | 22 | Jacky Ickx | Ensign | 22 | 64 | +6 Laps | — |
| 13 | 19 | Vittorio Brambilla | Surtees | 12 | 63 | Engine | — |
| R | 16 | Hans-Joachim Stuck | Shadow | 10 | 56 | Spun off | — |
| R | 15 | Jean-Pierre Jabouille | Renault | 20 | 56 | Not classified | — |
| R | 20 | Jody Scheckter | Wolf | 5 | 53 | Spun off | — |
| R | 4 | Patrick Depailler | Tyrrell | 13 | 51 | Gearbox | — |
| R | 17 | Clay Regazzoni | Shadow | 18 | 40 | Transmission | — |
| R | 35 | Riccardo Patrese | Arrows | 8 | 31 | Suspension | — |
| R | 36 | Rolf Stommelen | Arrows | 17 | 26 | Spun off | — |
| R | 2 | John Watson | Brabham | 9 | 18 | Accident | — |
| R | 1 | Niki Lauda | Brabham | 3 | 0 | Accident | — |
| R | 7 | James Hunt | McLaren | 6 | 0 | Accident | — |
| R | 14 | Emerson Fittipaldi | Fittipaldi | 15 | 0 | Accident | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 71 editions of the Belgian Grand Prix