Rear-Engine Era

1964

10 Races

Races

Driver Standings

1964 Driver Championship Standings
Pos Driver Team Nat Wins Pts
1 Giancarlo Baghetti BRM Italian 0 0
2 Gerhard Mitter Lotus-Climax German 0 0
3 Ludovico Scarfiotti Ferrari Italian 0 0
4 Moisés Solana Lotus-Climax Mexican 0 0
5 Peter Revson Lotus-BRM American 0 0
6 Hap Sharp Brabham-BRM American 0 0
7 Ronnie Bucknum Honda American 0 0
8 John Taylor Cooper-Climax British 0 0
9 Jochen Rindt Brabham-BRM Austrian 0 0
10 André Pilette Scirocco Belgian 0 0
11 Mário de Araújo Cabral Derrington Portuguese 0 0
12 Carel Godin de Beaufort Porsche Dutch 0 0
13 Ian Raby Brabham-BRM British 0 0
14 Edgar Barth Cooper-Climax German 0 0
15 Frank Gardner Brabham-Ford Australian 0 0
16 Richard Attwood BRM British 0 0
1 John Surtees Ferrari British 2 40
2 Graham Hill BRM British 2 39
3 Jim Clark Lotus-Climax British 3 32
4 Lorenzo Bandini Ferrari Italian 1 23
5 Richie Ginther BRM American 0 23
6 Dan Gurney Brabham-Climax American 2 19
7 Bruce McLaren Cooper-Climax New Zealander 0 13
8 Jack Brabham Brabham-Climax Australian 0 11
9 Peter Arundell Lotus-Climax British 0 11
10 Jo Siffert Lotus-BRM Swiss 0 7
11 Bob Anderson Brabham-Climax British 0 5
12 Mike Spence Lotus-Climax British 0 4
13 Tony Maggs BRM South African 0 4
14 Innes Ireland Lotus-BRM British 0 4
15 Jo Bonnier Cooper-Climax Swedish 0 3
16 Chris Amon Lotus-BRM New Zealander 0 2
17 Maurice Trintignant BRM French 0 2
18 Walt Hansgen Lotus-Climax American 0 2
19 Phil Hill Cooper-Climax American 0 1
20 Trevor Taylor BRP British 0 1
21 Mike Hailwood Lotus-BRM British 0 1
22 Pedro Rodríguez Ferrari Mexican 0 1

Constructor Standings

1964 Constructor Championship Standings
Pos Team Nat Wins Pts
1 Honda Japanese 0 0
2 Scirocco British 0 0
3 Derrington British 0 0
4 Porsche German 0 0
5 Brabham-Ford British 0 0
1 Ferrari Italian 3 45
2 BRM British 2 42
3 Lotus-Climax British 3 37
4 Brabham-Climax British 2 30
5 Cooper-Climax British 0 16
6 Brabham-BRM British 0 7
7 BRP British 0 5
8 Lotus-BRM British 0 3