Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 3 | 63 | 2:02:34.598 | 25 | 1:17.524 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1 | 63 | +22.000 | 19 | 1:16.702 |
| 3 | 4 | Lando Norris | McLaren | 7 | 63 | +23.702 | 15 | 1:18.259 |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 63 | +25.579 | 12 | 1:18.379 |
| 5 | 55 | Carlos Sainz | Ferrari | 11 | 63 | +27.036 | 10 | 1:18.490 |
| 6 | 3 | Daniel Ricciardo | McLaren | 6 | 63 | +51.220 | 8 | 1:19.341 |
| 7 | 10 | Pierre Gasly | AlphaTauri | 5 | 63 | +52.818 | 6 | 1:18.994 |
| 8 | 18 | Lance Stroll | Aston Martin | 10 | 63 | +56.909 | 4 | 1:18.782 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 9 | 63 | +1:05.704 | 2 | 1:19.422 |
| 10 | 14 | Fernando Alonso | Alpine F1 Team | 15 | 63 | +1:06.561 | 1 | 1:19.417 |
| 11 | 11 | Sergio Pérez | Red Bull | 2 | 63 | +1:07.151 | — | 1:19.396 |
| 12 | 22 | Yuki Tsunoda | AlphaTauri | 20 | 63 | +1:13.184 | — | 1:18.334 |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo | 16 | 63 | +1:34.773 | — | 1:18.353 |
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 17 | 62 | +1 Lap | — | 1:19.470 |
| 15 | 5 | Sebastian Vettel | Aston Martin | PL | 61 | Gearbox | — | 1:19.074 |
| 16 | 47 | Mick Schumacher | Haas F1 Team | 18 | 61 | +2 Laps | — | 1:19.193 |
| 17 | 9 | Nikita Mazepin | Haas F1 Team | 19 | 61 | +2 Laps | — | 1:20.402 |
| R | 77 | Valtteri Bottas | Mercedes | 8 | 30 | Collision | — | 1:28.485 |
| R | 63 | George Russell | Williams | 12 | 30 | Collision | — | 1:26.543 |
| R | 6 | Nicholas Latifi | Williams | 14 | 0 | Collision | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:14.823 | 1:14.817 | 1:14.411 |
| 2 | 11 | Sergio Pérez | Red Bull | 1:15.395 | 1:14.716 | 1:14.446 |
| 3 | 33 | Max Verstappen | Red Bull | 1:15.109 | 1:14.884 | 1:14.498 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:15.413 | 1:14.808 | 1:14.740 |
| 5 | 10 | Pierre Gasly | AlphaTauri | 1:15.548 | 1:14.927 | 1:14.790 |
| 6 | 3 | Daniel Ricciardo | McLaren | 1:15.669 | 1:15.033 | 1:14.826 |
| 7 | 4 | Lando Norris | McLaren | 1:15.009 | 1:14.718 | 1:14.875 |
| 8 | 77 | Valtteri Bottas | Mercedes | 1:14.672 | 1:14.905 | 1:14.898 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 1:15.385 | 1:15.117 | 1:15.210 |
| 10 | 18 | Lance Stroll | Aston Martin | 1:15.522 | 1:15.138 | — |
| 11 | 55 | Carlos Sainz | Ferrari | 1:15.406 | 1:15.199 | — |
| 12 | 63 | George Russell | Williams | 1:15.826 | 1:15.261 | — |
| 13 | 5 | Sebastian Vettel | Aston Martin | 1:15.459 | 1:15.394 | — |
| 14 | 6 | Nicholas Latifi | Williams | 1:15.653 | 1:15.593 | — |
| 15 | 14 | Fernando Alonso | Alpine F1 Team | 1:15.832 | 1:15.593 | — |
| 16 | 7 | Kimi Räikkönen | Alfa Romeo | 1:15.974 | — | — |
| 17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:16.122 | — | — |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 1:16.279 | — | — |
| 19 | 9 | Nikita Mazepin | Haas F1 Team | 1:16.797 | — | — |
| 20 | 22 | Yuki Tsunoda | AlphaTauri | — | — | — |
Grand Prix History
All 5 editions of the Emilia Romagna Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 2020 | Autodromo Enzo e Dino Ferrari | Lewis Hamilton | Mercedes |
| 2021 | Autodromo Enzo e Dino Ferrari | Max Verstappen | Red Bull |
| 2022 | Autodromo Enzo e Dino Ferrari | Max Verstappen | Red Bull |
| 2024 | Autodromo Enzo e Dino Ferrari | Max Verstappen | Red Bull |
| 2025 | Autodromo Enzo e Dino Ferrari | Max Verstappen | Red Bull |