Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 4 | 50 | 1:24:19.293 | 25 | 1:31.772 |
| 2 | 16 | Charles Leclerc | Ferrari | 2 | 50 | +0.549 | 19 | 1:31.634 |
| 3 | 55 | Carlos Sainz | Ferrari | 3 | 50 | +8.097 | 15 | 1:31.905 |
| 4 | 11 | Sergio Pérez | Red Bull | 1 | 50 | +10.800 | 12 | 1:32.042 |
| 5 | 63 | George Russell | Mercedes | 6 | 50 | +32.732 | 10 | 1:32.821 |
| 6 | 31 | Esteban Ocon | Alpine F1 Team | 5 | 50 | +56.017 | 8 | 1:33.103 |
| 7 | 4 | Lando Norris | McLaren | 11 | 50 | +56.124 | 6 | 1:32.753 |
| 8 | 10 | Pierre Gasly | AlphaTauri | 9 | 50 | +1:02.946 | 4 | 1:33.468 |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 10 | 50 | +1:04.308 | 2 | 1:32.779 |
| 10 | 44 | Lewis Hamilton | Mercedes | 15 | 50 | +1:13.948 | 1 | 1:32.997 |
| 11 | 24 | Guanyu Zhou | Alfa Romeo | 12 | 50 | +1:22.215 | — | 1:33.924 |
| 12 | 27 | Nico Hülkenberg | Aston Martin | 17 | 50 | +1:31.742 | — | 1:33.651 |
| 13 | 18 | Lance Stroll | Aston Martin | 13 | 49 | +1 Lap | — | 1:34.446 |
| 14 | 23 | Alexander Albon | Williams | 16 | 47 | Collision damage | — | 1:34.368 |
| R | 77 | Valtteri Bottas | Alfa Romeo | 8 | 36 | Cooling system | — | 1:33.979 |
| R | 14 | Fernando Alonso | Alpine F1 Team | 7 | 35 | Water pump | — | 1:33.831 |
| R | 3 | Daniel Ricciardo | McLaren | 14 | 35 | Gearbox | — | 1:34.487 |
| R | 6 | Nicholas Latifi | Williams | 18 | 14 | Accident | — | 1:37.530 |
| R | 22 | Yuki Tsunoda | AlphaTauri | 19 | 0 | Power Unit | — | — |
| W | 47 | Mick Schumacher | Haas F1 Team | PL | 0 | Withdrew | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Pérez | Red Bull | 1:29.705 | 1:28.924 | 1:28.200 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:29.039 | 1:28.780 | 1:28.225 |
| 3 | 55 | Carlos Sainz | Ferrari | 1:28.855 | 1:28.686 | 1:28.402 |
| 4 | 1 | Max Verstappen | Red Bull | 1:28.928 | 1:28.945 | 1:28.461 |
| 5 | 31 | Esteban Ocon | Alpine F1 Team | 1:30.093 | 1:29.584 | 1:29.068 |
| 6 | 63 | George Russell | Mercedes | 1:29.680 | 1:29.618 | 1:29.104 |
| 7 | 14 | Fernando Alonso | Alpine F1 Team | 1:29.978 | 1:29.295 | 1:29.147 |
| 8 | 77 | Valtteri Bottas | Alfa Romeo | 1:29.683 | 1:29.404 | 1:29.183 |
| 9 | 10 | Pierre Gasly | AlphaTauri | 1:29.891 | 1:29.418 | 1:29.254 |
| 10 | 20 | Kevin Magnussen | Haas F1 Team | 1:29.831 | 1:29.546 | 1:29.588 |
| 11 | 4 | Lando Norris | McLaren | 1:29.957 | 1:29.651 | — |
| 12 | 3 | Daniel Ricciardo | McLaren | 1:30.009 | 1:29.773 | — |
| 13 | 24 | Guanyu Zhou | Alfa Romeo | 1:29.978 | 1:29.819 | — |
| 14 | 47 | Mick Schumacher | Haas F1 Team | 1:30.167 | 1:29.920 | — |
| 15 | 18 | Lance Stroll | Aston Martin | 1:30.256 | 1:31.009 | — |
| 16 | 44 | Lewis Hamilton | Mercedes | 1:30.343 | — | — |
| 17 | 23 | Alexander Albon | Williams | 1:30.492 | — | — |
| 18 | 27 | Nico Hülkenberg | Aston Martin | 1:30.543 | — | — |
| 19 | 6 | Nicholas Latifi | Williams | 1:31.817 | — | — |
| 20 | 22 | Yuki Tsunoda | AlphaTauri | — | — | — |
Grand Prix History
All 6 editions of the Saudi Arabian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 2021 | Jeddah Corniche Circuit | Lewis Hamilton | Mercedes |
| 2022 | Jeddah Corniche Circuit | Max Verstappen | Red Bull |
| 2023 | Jeddah Corniche Circuit | Sergio Pérez | Red Bull |
| 2024 | Jeddah Corniche Circuit | Max Verstappen | Red Bull |
| 2025 | Jeddah Corniche Circuit | Oscar Piastri | McLaren |
| 2026 | Jeddah Corniche Circuit | — | — |