Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 50 | 2:06:15.118 | 26 | 1:30.734 |
| 2 | 33 | Max Verstappen | Red Bull | 3 | 50 | +11.825 | 18 | 1:31.488 |
| 3 | 77 | Valtteri Bottas | Mercedes | 2 | 50 | +27.531 | 15 | 1:31.408 |
| 4 | 31 | Esteban Ocon | Alpine F1 Team | 9 | 50 | +27.633 | 12 | 1:31.797 |
| 5 | 3 | Daniel Ricciardo | McLaren | 11 | 50 | +40.121 | 10 | 1:32.716 |
| 6 | 10 | Pierre Gasly | AlphaTauri | 6 | 50 | +41.613 | 8 | 1:32.297 |
| 7 | 16 | Charles Leclerc | Ferrari | 4 | 50 | +44.475 | 6 | 1:31.601 |
| 8 | 55 | Carlos Sainz | Ferrari | 15 | 50 | +46.606 | 4 | 1:31.851 |
| 9 | 99 | Antonio Giovinazzi | Alfa Romeo | 10 | 50 | +58.505 | 2 | 1:32.865 |
| 10 | 4 | Lando Norris | McLaren | 7 | 50 | +1:01.358 | 1 | 1:31.914 |
| 11 | 18 | Lance Stroll | Aston Martin | 18 | 50 | +1:17.212 | — | 1:32.804 |
| 12 | 6 | Nicholas Latifi | Williams | 16 | 50 | +1:23.249 | — | 1:32.751 |
| 13 | 14 | Fernando Alonso | Alpine F1 Team | 13 | 49 | +1 Lap | — | 1:31.633 |
| 14 | 22 | Yuki Tsunoda | AlphaTauri | 8 | 49 | +1 Lap | — | 1:32.506 |
| 15 | 7 | Kimi Räikkönen | Alfa Romeo | 12 | 49 | +1 Lap | — | 1:32.778 |
| R | 5 | Sebastian Vettel | Aston Martin | 17 | 44 | Collision damage | — | 1:34.030 |
| R | 11 | Sergio Pérez | Red Bull | 5 | 14 | Collision | — | 1:34.138 |
| R | 9 | Nikita Mazepin | Haas F1 Team | 20 | 14 | Collision | — | 1:37.043 |
| R | 63 | George Russell | Williams | 14 | 14 | Collision | — | 1:36.130 |
| R | 47 | Mick Schumacher | Haas F1 Team | 19 | 8 | Accident | — | 1:36.043 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:28.466 | 1:27.712 | 1:27.511 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1:28.057 | 1:28.054 | 1:27.622 |
| 3 | 33 | Max Verstappen | Red Bull | 1:28.285 | 1:27.953 | 1:27.653 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:28.310 | 1:28.459 | 1:28.054 |
| 5 | 11 | Sergio Pérez | Red Bull | 1:28.021 | 1:27.946 | 1:28.123 |
| 6 | 10 | Pierre Gasly | AlphaTauri | 1:28.401 | 1:28.314 | 1:28.125 |
| 7 | 4 | Lando Norris | McLaren | 1:28.338 | 1:28.344 | 1:28.180 |
| 8 | 22 | Yuki Tsunoda | AlphaTauri | 1:28.503 | 1:28.222 | 1:28.442 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 1:28.752 | 1:28.574 | 1:28.647 |
| 10 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:28.899 | 1:28.616 | 1:28.754 |
| 11 | 3 | Daniel Ricciardo | McLaren | 1:28.216 | 1:28.668 | — |
| 12 | 7 | Kimi Räikkönen | Alfa Romeo | 1:28.856 | 1:28.885 | — |
| 13 | 14 | Fernando Alonso | Alpine F1 Team | 1:28.944 | 1:28.920 | — |
| 14 | 63 | George Russell | Williams | 1:28.926 | 1:29.054 | — |
| 15 | 55 | Carlos Sainz | Ferrari | 1:28.237 | 1:53.652 | — |
| 16 | 6 | Nicholas Latifi | Williams | 1:29.177 | — | — |
| 17 | 5 | Sebastian Vettel | Aston Martin | 1:29.198 | — | — |
| 18 | 18 | Lance Stroll | Aston Martin | 1:29.368 | — | — |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 1:29.464 | — | — |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 1:30.473 | — | — |
Grand Prix History
All 6 editions of the Saudi Arabian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 2021 | Jeddah Corniche Circuit | Lewis Hamilton | Mercedes |
| 2022 | Jeddah Corniche Circuit | Max Verstappen | Red Bull |
| 2023 | Jeddah Corniche Circuit | Sergio Pérez | Red Bull |
| 2024 | Jeddah Corniche Circuit | Max Verstappen | Red Bull |
| 2025 | Jeddah Corniche Circuit | Oscar Piastri | McLaren |
| 2026 | Jeddah Corniche Circuit | — | — |