Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Pérez | Red Bull | 1 | 50 | 1:21:14.894 | 25 | 1:32.188 |
| 2 | 1 | Max Verstappen | Red Bull | 15 | 50 | +5.355 | 19 | 1:31.906 |
| 3 | 14 | Fernando Alonso | Aston Martin | 2 | 50 | +20.728 | 15 | 1:32.240 |
| 4 | 63 | George Russell | Mercedes | 3 | 50 | +25.866 | 12 | 1:32.433 |
| 5 | 44 | Lewis Hamilton | Mercedes | 7 | 50 | +31.065 | 10 | 1:32.941 |
| 6 | 55 | Carlos Sainz | Ferrari | 4 | 50 | +35.876 | 8 | 1:32.822 |
| 7 | 16 | Charles Leclerc | Ferrari | 12 | 50 | +43.162 | 6 | 1:33.056 |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 6 | 50 | +52.832 | 4 | 1:33.222 |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | 9 | 50 | +54.747 | 2 | 1:33.392 |
| 10 | 20 | Kevin Magnussen | Haas F1 Team | 13 | 50 | +1:04.826 | 1 | 1:33.374 |
| 11 | 22 | Yuki Tsunoda | AlphaTauri | 16 | 50 | +1:07.494 | — | 1:33.931 |
| 12 | 27 | Nico Hülkenberg | Haas F1 Team | 10 | 50 | +1:10.588 | — | 1:33.780 |
| 13 | 24 | Guanyu Zhou | Alfa Romeo | 11 | 50 | +1:16.060 | — | 1:33.894 |
| 14 | 21 | Nyck de Vries | AlphaTauri | 18 | 50 | +1:17.478 | — | 1:33.609 |
| 15 | 81 | Oscar Piastri | McLaren | 8 | 50 | +1:25.021 | — | 1:34.287 |
| 16 | 2 | Logan Sargeant | Williams | 20 | 50 | +1:26.293 | — | 1:34.469 |
| 17 | 4 | Lando Norris | McLaren | 19 | 50 | +1:26.445 | — | 1:34.122 |
| 18 | 77 | Valtteri Bottas | Alfa Romeo | 14 | 49 | +29.584 | — | 1:34.384 |
| R | 23 | Alexander Albon | Williams | 17 | 27 | Retired | — | 1:35.567 |
| R | 18 | Lance Stroll | Aston Martin | 5 | 16 | Retired | — | 1:35.140 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Pérez | Red Bull | 1:29.244 | 1:28.635 | 1:28.265 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:29.376 | 1:28.903 | 1:28.420 |
| 3 | 14 | Fernando Alonso | Aston Martin | 1:29.298 | 1:28.757 | 1:28.730 |
| 4 | 63 | George Russell | Mercedes | 1:29.592 | 1:29.132 | 1:28.857 |
| 5 | 55 | Carlos Sainz | Ferrari | 1:29.411 | 1:28.957 | 1:28.931 |
| 6 | 18 | Lance Stroll | Aston Martin | 1:29.335 | 1:28.962 | 1:28.945 |
| 7 | 31 | Esteban Ocon | Alpine F1 Team | 1:29.707 | 1:29.255 | 1:29.078 |
| 8 | 44 | Lewis Hamilton | Mercedes | 1:29.689 | 1:29.374 | 1:29.223 |
| 9 | 81 | Oscar Piastri | McLaren | 1:29.706 | 1:29.378 | 1:29.243 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 1:29.890 | 1:29.411 | 1:29.357 |
| 11 | 27 | Nico Hülkenberg | Haas F1 Team | 1:29.547 | 1:29.451 | — |
| 12 | 24 | Guanyu Zhou | Alfa Romeo | 1:29.654 | 1:29.461 | — |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 1:29.744 | 1:29.634 | — |
| 14 | 77 | Valtteri Bottas | Alfa Romeo | 1:29.929 | 1:29.668 | — |
| 15 | 1 | Max Verstappen | Red Bull | 1:28.761 | 1:49.953 | — |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 1:29.939 | — | — |
| 17 | 23 | Alexander Albon | Williams | 1:29.994 | — | — |
| 18 | 21 | Nyck de Vries | AlphaTauri | 1:30.244 | — | — |
| 19 | 4 | Lando Norris | McLaren | 1:30.447 | — | — |
| 20 | 2 | Logan Sargeant | Williams | 2:08.510 | — | — |
Grand Prix History
All 6 editions of the Saudi Arabian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 2021 | Jeddah Corniche Circuit | Lewis Hamilton | Mercedes |
| 2022 | Jeddah Corniche Circuit | Max Verstappen | Red Bull |
| 2023 | Jeddah Corniche Circuit | Sergio Pérez | Red Bull |
| 2024 | Jeddah Corniche Circuit | Max Verstappen | Red Bull |
| 2025 | Jeddah Corniche Circuit | Oscar Piastri | McLaren |
| 2026 | Jeddah Corniche Circuit | — | — |