Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 72 | 1:30:05.395 | 25 | 1:13.275 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 72 | +20.932 | 19 | 1:11.097 |
| 3 | 77 | Valtteri Bottas | Mercedes | 3 | 72 | +56.460 | 15 | 1:12.549 |
| 4 | 10 | Pierre Gasly | AlphaTauri | 4 | 71 | +1 Lap | 12 | 1:14.818 |
| 5 | 16 | Charles Leclerc | Ferrari | 5 | 71 | +1 Lap | 10 | 1:14.780 |
| 6 | 14 | Fernando Alonso | Alpine F1 Team | 9 | 71 | +1 Lap | 8 | 1:14.323 |
| 7 | 55 | Carlos Sainz | Ferrari | 6 | 71 | +1 Lap | 6 | 1:15.260 |
| 8 | 11 | Sergio Pérez | Red Bull | PL | 71 | +1 Lap | 4 | 1:13.461 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 8 | 71 | +1 Lap | 2 | 1:14.675 |
| 10 | 4 | Lando Norris | McLaren | 13 | 71 | +1 Lap | 1 | 1:14.236 |
| 11 | 3 | Daniel Ricciardo | McLaren | 10 | 71 | +1 Lap | — | 1:14.920 |
| 12 | 18 | Lance Stroll | Aston Martin | 12 | 70 | +2 Laps | — | 1:15.611 |
| 13 | 5 | Sebastian Vettel | Aston Martin | 15 | 70 | +2 Laps | — | 1:13.958 |
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 7 | 70 | +2 Laps | — | 1:15.125 |
| 15 | 88 | Robert Kubica | Alfa Romeo | 16 | 70 | +2 Laps | — | 1:15.442 |
| 16 | 6 | Nicholas Latifi | Williams | PL | 70 | +2 Laps | — | 1:15.790 |
| 17 | 63 | George Russell | Williams | 11 | 69 | Gearbox | — | 1:15.628 |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 17 | 69 | +3 Laps | — | 1:15.927 |
| R | 22 | Yuki Tsunoda | AlphaTauri | 14 | 48 | Power Unit | — | 1:15.783 |
| R | 9 | Nikita Mazepin | Haas F1 Team | 18 | 41 | Hydraulics | — | 1:16.066 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1:10.036 | 1:09.071 | 1:08.885 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:10.114 | 1:09.726 | 1:08.923 |
| 3 | 77 | Valtteri Bottas | Mercedes | 1:10.219 | 1:09.769 | 1:09.222 |
| 4 | 10 | Pierre Gasly | AlphaTauri | 1:10.274 | 1:09.541 | 1:09.478 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:09.829 | 1:09.437 | 1:09.527 |
| 6 | 55 | Carlos Sainz | Ferrari | 1:10.022 | 1:09.870 | 1:09.537 |
| 7 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:10.050 | 1:10.033 | 1:09.590 |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 1:10.179 | 1:09.919 | 1:09.933 |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 1:10.435 | 1:10.020 | 1:09.956 |
| 10 | 3 | Daniel Ricciardo | McLaren | 1:10.255 | 1:09.865 | 1:10.166 |
| 11 | 63 | George Russell | Williams | 1:10.382 | 1:10.332 | — |
| 12 | 18 | Lance Stroll | Aston Martin | 1:10.438 | 1:10.367 | — |
| 13 | 4 | Lando Norris | McLaren | 1:10.489 | 1:10.406 | — |
| 14 | 6 | Nicholas Latifi | Williams | 1:10.093 | 1:11.161 | — |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 1:10.462 | 1:11.314 | — |
| 16 | 11 | Sergio Pérez | Red Bull | 1:10.530 | — | — |
| 17 | 5 | Sebastian Vettel | Aston Martin | 1:10.731 | — | — |
| 18 | 88 | Robert Kubica | Alfa Romeo | 1:11.301 | — | — |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 1:11.387 | — | — |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 1:11.875 | — | — |
Grand Prix History
All 36 editions of the Dutch Grand Prix