Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Niki Lauda | Ferrari | 4 | 75 | 1:41:45.930 | 9 |
| 2 | 26 | Jacques Laffite | Ligier | 2 | 75 | +1.890 | 6 |
| 3 | 20 | Jody Scheckter | Wolf | 15 | 74 | +1 Lap | 4 |
| 4 | 28 | Emerson Fittipaldi | Fittipaldi | 17 | 74 | +1 Lap | 3 |
| 5 | 23 | Patrick Tambay | Ensign | 12 | 73 | Out of fuel | 2 |
| 6 | 12 | Carlos Reutemann | Ferrari | 6 | 73 | +2 Laps | 1 |
| 7 | 8 | Hans-Joachim Stuck | Brabham | 19 | 73 | +2 Laps | — |
| 8 | 35 | Hans Binder | Penske | 18 | 73 | +2 Laps | — |
| 9 | 30 | Brett Lunger | McLaren | 20 | 73 | +2 Laps | — |
| 10 | 10 | Ian Scheckter | March | 25 | 73 | +2 Laps | — |
| 11 | 9 | Alex Ribeiro | March | 24 | 72 | +3 Laps | — |
| 12 | 19 | Vittorio Brambilla | Surtees | 22 | 67 | Accident | — |
| 13 | 16 | Riccardo Patrese | Shadow | 16 | 67 | Engine | — |
| D | 38 | Brian Henton | Boro | 23 | 52 | Disqualified | — |
| R | 15 | Jean-Pierre Jabouille | Renault | 10 | 39 | Suspension | — |
| R | 6 | Gunnar Nilsson | Team Lotus | 5 | 34 | Accident | — |
| R | 17 | Alan Jones | Shadow | 13 | 32 | Engine | — |
| R | 4 | Patrick Depailler | Tyrrell | 11 | 31 | Engine | — |
| R | 3 | Ronnie Peterson | Tyrrell | 7 | 18 | Ignition | — |
| R | 22 | Clay Regazzoni | Ensign | 9 | 17 | Throttle | — |
| R | 5 | Mario Andretti | Team Lotus | 1 | 14 | Engine | — |
| R | 24 | Rupert Keegan | Hesketh | 26 | 8 | Accident | — |
| R | 1 | James Hunt | McLaren | 3 | 5 | Accident | — |
| R | 34 | Jean-Pierre Jarier | Penske | 21 | 4 | Ignition | — |
| R | 7 | John Watson | Brabham | 8 | 2 | Oil leak | — |
| R | 2 | Jochen Mass | McLaren | 14 | 0 | Accident | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 36 editions of the Dutch Grand Prix