Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Wolfgang von Trips | Ferrari | 2 | 75 | 2:01:52.100 | 9 |
| 2 | 1 | Phil Hill | Ferrari | 1 | 75 | +0.900 | 6 |
| 3 | 15 | Jim Clark | Lotus-Climax | 11 | 75 | +13.100 | 4 |
| 4 | 14 | Stirling Moss | Lotus-Climax | 4 | 75 | +22.200 | 3 |
| 5 | 2 | Richie Ginther | Ferrari | 3 | 75 | +22.300 | 2 |
| 6 | 10 | Jack Brabham | Cooper-Climax | 7 | 75 | +1:20.100 | 1 |
| 7 | 12 | John Surtees | Cooper-Climax | 9 | 75 | +1:26.700 | — |
| 8 | 4 | Graham Hill | BRM | 5 | 75 | +1:29.800 | — |
| 9 | 5 | Tony Brooks | BRM | 8 | 74 | +1 Lap | — |
| 10 | 7 | Dan Gurney | Porsche | 6 | 74 | +1 Lap | — |
| 11 | 6 | Jo Bonnier | Porsche | 12 | 73 | +2 Laps | — |
| 12 | 11 | Bruce McLaren | Cooper-Climax | 14 | 73 | +2 Laps | — |
| 13 | 16 | Trevor Taylor | Lotus-Climax | 16 | 73 | +2 Laps | — |
| 14 | 8 | Carel Godin de Beaufort | Porsche | 17 | 72 | +3 Laps | — |
| 15 | 9 | Hans Herrmann | Porsche | 13 | 72 | +3 Laps | — |
| W | 17 | Masten Gregory | Cooper-Climax | PL | 0 | Withdrew | — |
| W | 18 | Ian Burgess | Lotus-Climax | PL | 0 | Withdrew | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 36 editions of the Dutch Grand Prix