Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | James Hunt | Hesketh | 3 | 75 | 1:46:57.400 | 9 |
| 2 | 12 | Niki Lauda | Ferrari | 1 | 75 | +1.060 | 6 |
| 3 | 11 | Clay Regazzoni | Ferrari | 2 | 75 | +55.060 | 4 |
| 4 | 7 | Carlos Reutemann | Brabham | 5 | 74 | +1 Lap | 3 |
| 5 | 8 | Carlos Pace | Brabham | 9 | 74 | +1 Lap | 2 |
| 6 | 16 | Tom Pryce | Shadow-Ford | 12 | 74 | +1 Lap | 1 |
| 7 | 23 | Tony Brise | Embassy Hill | 7 | 74 | +1 Lap | — |
| 8 | 28 | Mark Donohue | Penske | 18 | 74 | +1 Lap | — |
| 9 | 4 | Patrick Depailler | Tyrrell | 13 | 73 | +2 Laps | — |
| 10 | 31 | Gijs van Lennep | Ensign | 22 | 71 | +4 Laps | — |
| 11 | 30 | Wilson Fittipaldi | Fittipaldi | 24 | 71 | +4 Laps | — |
| 12 | 20 | Ian Scheckter | Williams | 19 | 70 | +5 Laps | — |
| 13 | 22 | Alan Jones | Embassy Hill | 17 | 70 | +5 Laps | — |
| 14 | 10 | Lella Lombardi | March | 23 | 70 | +5 Laps | — |
| 15 | 5 | Ronnie Peterson | Team Lotus | 16 | 69 | Out of fuel | — |
| 16 | 3 | Jody Scheckter | Tyrrell | 4 | 67 | Engine | — |
| R | 21 | Jacques Laffite | Williams | 15 | 64 | Engine | — |
| R | 2 | Jochen Mass | McLaren | 8 | 61 | Accident | — |
| R | 17 | Jean-Pierre Jarier | Shadow-Ford | 10 | 44 | Tyre | — |
| R | 18 | John Watson | Surtees | 14 | 43 | Vibrations | — |
| R | 1 | Emerson Fittipaldi | McLaren | 6 | 40 | Engine | — |
| R | 14 | Bob Evans | BRM | 20 | 23 | Differential | — |
| R | 6 | Jacky Ickx | Team Lotus | 21 | 6 | Engine | — |
| R | 9 | Vittorio Brambilla | March | 11 | 0 | Suspension | — |
| W | 35 | Hiroshi Fushida | Maki | PL | 0 | Withdrew | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 36 editions of the Dutch Grand Prix