Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jackie Stewart | Matra-Ford | 2 | 90 | 2:06:42.080 | 9 |
| 2 | 10 | Jo Siffert | Lotus-Ford | 10 | 90 | +24.520 | 6 |
| 3 | 8 | Chris Amon | Ferrari | 4 | 90 | +30.510 | 4 |
| 4 | 7 | Denny Hulme | McLaren-Ford | 7 | 90 | +37.160 | 3 |
| 5 | 12 | Jacky Ickx | Brabham-Ford | 5 | 90 | +37.670 | 2 |
| 6 | 11 | Jack Brabham | Brabham-Ford | 8 | 90 | +1:10.810 | 1 |
| 7 | 1 | Graham Hill | Lotus-Ford | 3 | 88 | +2 Laps | — |
| 8 | 5 | Jean-Pierre Beltoise | McLaren-Ford | 11 | 87 | +3 Laps | — |
| 9 | 14 | John Surtees | BRM | 12 | 87 | +3 Laps | — |
| 10 | 18 | Vic Elford | McLaren-Ford | 15 | 84 | +6 Laps | — |
| R | 17 | Silvio Moser | Brabham-Ford | 14 | 54 | Ignition | — |
| R | 6 | Bruce McLaren | McLaren-Ford | 6 | 24 | Suspension | — |
| R | 2 | Jochen Rindt | Lotus-Ford | 1 | 16 | Halfshaft | — |
| R | 16 | Piers Courage | Brabham-Ford | 9 | 12 | Clutch | — |
| R | 15 | Jackie Oliver | BRM | 13 | 9 | Gearbox | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 36 editions of the Dutch Grand Prix