Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Kimi Räikkönen | Ferrari | 2 | 56 | 1:34:18.643 | 25 | 1:38.482 |
| 2 | 33 | Max Verstappen | Red Bull | 18 | 56 | +1.281 | 18 | 1:38.246 |
| 3 | 44 | Lewis Hamilton | Mercedes | 1 | 56 | +2.342 | 15 | 1:37.392 |
| 4 | 5 | Sebastian Vettel | Ferrari | 5 | 56 | +18.222 | 12 | 1:38.280 |
| 5 | 77 | Valtteri Bottas | Mercedes | 3 | 56 | +24.744 | 10 | 1:38.470 |
| 6 | 27 | Nico Hülkenberg | Renault | 7 | 56 | +1:27.210 | 8 | 1:39.548 |
| 7 | 55 | Carlos Sainz | Renault | 11 | 56 | +1:34.994 | 6 | 1:39.858 |
| 8 | 11 | Sergio Pérez | Force India | 10 | 56 | +1:41.080 | 4 | 1:39.992 |
| 9 | 28 | Brendon Hartley | Toro Rosso | 20 | 55 | +1 Lap | 2 | 1:38.963 |
| 10 | 9 | Marcus Ericsson | Sauber | 16 | 55 | +1 Lap | 1 | 1:39.569 |
| 11 | 2 | Stoffel Vandoorne | McLaren | 17 | 55 | +1 Lap | — | 1:39.915 |
| 12 | 10 | Pierre Gasly | Toro Rosso | 19 | 55 | +1 Lap | — | 1:40.098 |
| 13 | 35 | Sergey Sirotkin | Williams | 14 | 55 | +1 Lap | — | 1:39.240 |
| 14 | 18 | Lance Stroll | Williams | 15 | 54 | +2 Laps | — | 1:39.646 |
| R | 16 | Charles Leclerc | Sauber | 9 | 31 | Collision damage | — | 1:40.522 |
| R | 3 | Daniel Ricciardo | Red Bull | 4 | 8 | Battery | — | 1:40.433 |
| R | 8 | Romain Grosjean | Haas F1 Team | 8 | 2 | Collision damage | — | 1:41.982 |
| R | 14 | Fernando Alonso | McLaren | 13 | 1 | Collision | — | 1:40.933 |
| D | 31 | Esteban Ocon | Force India | 6 | 56 | Disqualified | — | — |
| D | 20 | Kevin Magnussen | Haas F1 Team | 12 | 56 | Disqualified | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:34.130 | 1:33.480 | 1:32.237 |
| 2 | 5 | Sebastian Vettel | Ferrari | 1:34.569 | 1:33.079 | 1:32.298 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 1:34.703 | 1:32.884 | 1:32.307 |
| 4 | 77 | Valtteri Bottas | Mercedes | 1:34.518 | 1:33.702 | 1:32.616 |
| 5 | 3 | Daniel Ricciardo | Red Bull | 1:34.755 | 1:34.185 | 1:33.494 |
| 6 | 31 | Esteban Ocon | Force India | 1:34.876 | 1:34.522 | 1:34.145 |
| 7 | 27 | Nico Hülkenberg | Renault | 1:34.932 | 1:34.564 | 1:34.215 |
| 8 | 8 | Romain Grosjean | Haas F1 Team | 1:34.892 | 1:34.419 | 1:34.250 |
| 9 | 16 | Charles Leclerc | Sauber | 1:35.069 | 1:34.255 | 1:34.420 |
| 10 | 11 | Sergio Pérez | Force India | 1:35.193 | 1:34.525 | 1:34.594 |
| 11 | 55 | Carlos Sainz | Renault | 1:34.891 | 1:34.566 | — |
| 12 | 20 | Kevin Magnussen | Haas F1 Team | 1:34.972 | 1:34.732 | — |
| 13 | 10 | Pierre Gasly | Toro Rosso | 1:34.850 | — | — |
| 14 | 28 | Brendon Hartley | Toro Rosso | 1:35.206 | — | — |
| 15 | 33 | Max Verstappen | Red Bull | 1:34.766 | — | — |
| 16 | 14 | Fernando Alonso | McLaren | 1:35.294 | — | — |
| 17 | 35 | Sergey Sirotkin | Williams | 1:35.362 | — | — |
| 18 | 18 | Lance Stroll | Williams | 1:35.480 | — | — |
| 19 | 9 | Marcus Ericsson | Sauber | 1:35.536 | — | — |
| 20 | 2 | Stoffel Vandoorne | McLaren | 1:35.735 | — | — |
Grand Prix History
All 47 editions of the United States Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1959 | Sebring International Raceway | Bruce McLaren | Cooper-Climax |
| 1960 | Riverside International Raceway | Stirling Moss | Team Lotus |
| 1961 | Watkins Glen | Innes Ireland | Lotus-Climax |
| 1962 | Watkins Glen | Jim Clark | Lotus-Climax |
| 1963 | Watkins Glen | Graham Hill | BRM |
| 1964 | Watkins Glen | Graham Hill | BRM |
| 1965 | Watkins Glen | Graham Hill | BRM |
| 1966 | Watkins Glen | Jim Clark | Lotus-BRM |
| 1967 | Watkins Glen | Jim Clark | Lotus-Ford |
| 1968 | Watkins Glen | Jackie Stewart | Matra-Ford |
| 1969 | Watkins Glen | Jochen Rindt | Lotus-Ford |
| 1970 | Watkins Glen | Emerson Fittipaldi | Team Lotus |
| 1971 | Watkins Glen | François Cevert | Tyrrell |
| 1972 | Watkins Glen | Jackie Stewart | Tyrrell |
| 1973 | Watkins Glen | Ronnie Peterson | Team Lotus |
| 1974 | Watkins Glen | Carlos Reutemann | Brabham |
| 1975 | Watkins Glen | Niki Lauda | Ferrari |
| 1976 | Watkins Glen | James Hunt | McLaren |
| 1977 | Watkins Glen | James Hunt | McLaren |
| 1978 | Watkins Glen | Carlos Reutemann | Ferrari |
| 1979 | Watkins Glen | Gilles Villeneuve | Ferrari |
| 1980 | Watkins Glen | Alan Jones | Williams |
| 1989 | Phoenix street circuit | Alain Prost | McLaren |
| 1990 | Phoenix street circuit | Ayrton Senna | McLaren |
| 1991 | Phoenix street circuit | Ayrton Senna | McLaren |
| 2000 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2001 | Indianapolis Motor Speedway | Mika Häkkinen | McLaren |
| 2002 | Indianapolis Motor Speedway | Rubens Barrichello | Ferrari |
| 2003 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2004 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2005 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2006 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2007 | Indianapolis Motor Speedway | Lewis Hamilton | McLaren |
| 2012 | Circuit of the Americas | Lewis Hamilton | McLaren |
| 2013 | Circuit of the Americas | Sebastian Vettel | Red Bull |
| 2014 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 2015 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 2016 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 2017 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 2018 | Circuit of the Americas | Kimi Räikkönen | Ferrari |
| 2019 | Circuit of the Americas | Valtteri Bottas | Mercedes |
| 2021 | Circuit of the Americas | Max Verstappen | Red Bull |
| 2022 | Circuit of the Americas | Max Verstappen | Red Bull |
| 2023 | Circuit of the Americas | Max Verstappen | Red Bull |
| 2024 | Circuit of the Americas | Charles Leclerc | Ferrari |
| 2025 | Circuit of the Americas | Max Verstappen | Red Bull |
| 2026 | Circuit of the Americas | — | — |