Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 56 | 1:34:36.552 | 25 | 1:39.096 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 56 | +1.333 | 19 | 1:38.485 |
| 3 | 11 | Sergio Pérez | Red Bull | 3 | 56 | +42.223 | 15 | 1:39.566 |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 56 | +52.246 | 12 | 1:39.303 |
| 5 | 3 | Daniel Ricciardo | McLaren | 6 | 56 | +1:16.854 | 10 | 1:40.345 |
| 6 | 77 | Valtteri Bottas | Mercedes | 9 | 56 | +1:20.128 | 8 | 1:40.147 |
| 7 | 55 | Carlos Sainz | Ferrari | 5 | 56 | +1:23.545 | 6 | 1:40.377 |
| 8 | 4 | Lando Norris | McLaren | 7 | 56 | +1:24.395 | 4 | 1:40.228 |
| 9 | 22 | Yuki Tsunoda | AlphaTauri | 10 | 55 | +1 Lap | 2 | 1:41.151 |
| 10 | 5 | Sebastian Vettel | Aston Martin | 18 | 55 | +1 Lap | 1 | 1:40.481 |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo | 12 | 55 | +1 Lap | — | 1:41.145 |
| 12 | 18 | Lance Stroll | Aston Martin | 13 | 55 | +1 Lap | — | 1:41.189 |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo | 15 | 55 | +1 Lap | — | 1:41.340 |
| 14 | 63 | George Russell | Williams | 20 | 55 | +1 Lap | — | 1:41.120 |
| 15 | 6 | Nicholas Latifi | Williams | 14 | 55 | +1 Lap | — | 1:41.818 |
| 16 | 47 | Mick Schumacher | Haas F1 Team | 16 | 54 | +2 Laps | — | 1:41.395 |
| 17 | 9 | Nikita Mazepin | Haas F1 Team | 17 | 54 | +2 Laps | — | 1:42.886 |
| R | 14 | Fernando Alonso | Alpine F1 Team | 19 | 49 | Rear wing | — | 1:40.067 |
| R | 31 | Esteban Ocon | Alpine F1 Team | 11 | 40 | Mechanical | — | 1:42.194 |
| R | 10 | Pierre Gasly | AlphaTauri | 8 | 14 | Suspension | — | 1:42.015 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1:34.352 | 1:33.464 | 1:32.910 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:34.579 | 1:33.797 | 1:33.119 |
| 3 | 11 | Sergio Pérez | Red Bull | 1:34.369 | 1:34.178 | 1:33.134 |
| 4 | 77 | Valtteri Bottas | Mercedes | 1:34.590 | 1:33.959 | 1:33.475 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:34.153 | 1:33.928 | 1:33.606 |
| 6 | 55 | Carlos Sainz | Ferrari | 1:34.558 | 1:34.126 | 1:33.792 |
| 7 | 3 | Daniel Ricciardo | McLaren | 1:34.407 | 1:34.643 | 1:33.808 |
| 8 | 4 | Lando Norris | McLaren | 1:34.551 | 1:33.880 | 1:33.887 |
| 9 | 10 | Pierre Gasly | AlphaTauri | 1:34.567 | 1:34.583 | 1:34.118 |
| 10 | 22 | Yuki Tsunoda | AlphaTauri | 1:35.360 | 1:35.137 | 1:34.918 |
| 11 | 31 | Esteban Ocon | Alpine F1 Team | 1:35.747 | 1:35.377 | — |
| 12 | 5 | Sebastian Vettel | Aston Martin | 1:35.281 | 1:35.500 | — |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:35.920 | 1:35.794 | — |
| 14 | 14 | Fernando Alonso | Alpine F1 Team | 1:35.756 | 1:44.549 | — |
| 15 | 63 | George Russell | Williams | 1:35.746 | — | — |
| 16 | 18 | Lance Stroll | Aston Martin | 1:35.983 | — | — |
| 17 | 6 | Nicholas Latifi | Williams | 1:35.995 | — | — |
| 18 | 7 | Kimi Räikkönen | Alfa Romeo | 1:36.311 | — | — |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 1:36.499 | — | — |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 1:36.796 | — | — |
Grand Prix History
All 47 editions of the United States Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1959 | Sebring International Raceway | Bruce McLaren | Cooper-Climax |
| 1960 | Riverside International Raceway | Stirling Moss | Team Lotus |
| 1961 | Watkins Glen | Innes Ireland | Lotus-Climax |
| 1962 | Watkins Glen | Jim Clark | Lotus-Climax |
| 1963 | Watkins Glen | Graham Hill | BRM |
| 1964 | Watkins Glen | Graham Hill | BRM |
| 1965 | Watkins Glen | Graham Hill | BRM |
| 1966 | Watkins Glen | Jim Clark | Lotus-BRM |
| 1967 | Watkins Glen | Jim Clark | Lotus-Ford |
| 1968 | Watkins Glen | Jackie Stewart | Matra-Ford |
| 1969 | Watkins Glen | Jochen Rindt | Lotus-Ford |
| 1970 | Watkins Glen | Emerson Fittipaldi | Team Lotus |
| 1971 | Watkins Glen | François Cevert | Tyrrell |
| 1972 | Watkins Glen | Jackie Stewart | Tyrrell |
| 1973 | Watkins Glen | Ronnie Peterson | Team Lotus |
| 1974 | Watkins Glen | Carlos Reutemann | Brabham |
| 1975 | Watkins Glen | Niki Lauda | Ferrari |
| 1976 | Watkins Glen | James Hunt | McLaren |
| 1977 | Watkins Glen | James Hunt | McLaren |
| 1978 | Watkins Glen | Carlos Reutemann | Ferrari |
| 1979 | Watkins Glen | Gilles Villeneuve | Ferrari |
| 1980 | Watkins Glen | Alan Jones | Williams |
| 1989 | Phoenix street circuit | Alain Prost | McLaren |
| 1990 | Phoenix street circuit | Ayrton Senna | McLaren |
| 1991 | Phoenix street circuit | Ayrton Senna | McLaren |
| 2000 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2001 | Indianapolis Motor Speedway | Mika Häkkinen | McLaren |
| 2002 | Indianapolis Motor Speedway | Rubens Barrichello | Ferrari |
| 2003 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2004 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2005 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2006 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 2007 | Indianapolis Motor Speedway | Lewis Hamilton | McLaren |
| 2012 | Circuit of the Americas | Lewis Hamilton | McLaren |
| 2013 | Circuit of the Americas | Sebastian Vettel | Red Bull |
| 2014 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 2015 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 2016 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 2017 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 2018 | Circuit of the Americas | Kimi Räikkönen | Ferrari |
| 2019 | Circuit of the Americas | Valtteri Bottas | Mercedes |
| 2021 | Circuit of the Americas | Max Verstappen | Red Bull |
| 2022 | Circuit of the Americas | Max Verstappen | Red Bull |
| 2023 | Circuit of the Americas | Max Verstappen | Red Bull |
| 2024 | Circuit of the Americas | Charles Leclerc | Ferrari |
| 2025 | Circuit of the Americas | Max Verstappen | Red Bull |
| 2026 | Circuit of the Americas | — | — |