Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 66 | 1:33:07.680 | 25 | 1:20.665 |
| 2 | 33 | Max Verstappen | Red Bull | 2 | 66 | +15.841 | 19 | 1:18.149 |
| 3 | 77 | Valtteri Bottas | Mercedes | 3 | 66 | +26.610 | 15 | 1:19.430 |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 66 | +54.616 | 12 | 1:20.459 |
| 5 | 11 | Sergio Pérez | Red Bull | 8 | 66 | +1:03.671 | 10 | 1:19.483 |
| 6 | 3 | Daniel Ricciardo | McLaren | 7 | 66 | +1:13.768 | 8 | 1:21.853 |
| 7 | 55 | Carlos Sainz | Ferrari | 6 | 66 | +1:14.670 | 6 | 1:21.568 |
| 8 | 4 | Lando Norris | McLaren | 9 | 65 | +1 Lap | 4 | 1:21.279 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 5 | 65 | +1 Lap | 2 | 1:23.311 |
| 10 | 10 | Pierre Gasly | AlphaTauri | 12 | 65 | +1 Lap | 1 | 1:21.375 |
| 11 | 18 | Lance Stroll | Aston Martin | 11 | 65 | +1 Lap | — | 1:22.607 |
| 12 | 7 | Kimi Räikkönen | Alfa Romeo | 17 | 65 | +1 Lap | — | 1:22.868 |
| 13 | 5 | Sebastian Vettel | Aston Martin | 13 | 65 | +1 Lap | — | 1:22.820 |
| 14 | 63 | George Russell | Williams | 15 | 65 | +1 Lap | — | 1:23.208 |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | 65 | +1 Lap | — | 1:22.802 |
| 16 | 6 | Nicholas Latifi | Williams | 19 | 65 | +1 Lap | — | 1:22.905 |
| 17 | 14 | Fernando Alonso | Alpine F1 Team | 10 | 65 | +1 Lap | — | 1:21.182 |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 18 | 64 | +2 Laps | — | 1:22.637 |
| 19 | 9 | Nikita Mazepin | Haas F1 Team | 20 | 64 | +2 Laps | — | 1:24.040 |
| R | 22 | Yuki Tsunoda | AlphaTauri | 16 | 6 | Electrical | — | 1:24.825 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:18.245 | 1:17.166 | 1:16.741 |
| 2 | 33 | Max Verstappen | Red Bull | 1:18.090 | 1:16.922 | 1:16.777 |
| 3 | 77 | Valtteri Bottas | Mercedes | 1:18.005 | 1:17.142 | 1:16.873 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:18.041 | 1:17.717 | 1:17.510 |
| 5 | 31 | Esteban Ocon | Alpine F1 Team | 1:18.281 | 1:17.743 | 1:17.580 |
| 6 | 55 | Carlos Sainz | Ferrari | 1:18.205 | 1:17.656 | 1:17.620 |
| 7 | 3 | Daniel Ricciardo | McLaren | 1:18.264 | 1:17.719 | 1:17.622 |
| 8 | 11 | Sergio Pérez | Red Bull | 1:18.203 | 1:17.669 | 1:17.701 |
| 9 | 4 | Lando Norris | McLaren | 1:17.821 | 1:17.696 | 1:18.010 |
| 10 | 14 | Fernando Alonso | Alpine F1 Team | 1:18.281 | 1:17.966 | 1:18.147 |
| 11 | 18 | Lance Stroll | Aston Martin | 1:18.241 | 1:17.974 | — |
| 12 | 10 | Pierre Gasly | AlphaTauri | 1:18.190 | 1:17.982 | — |
| 13 | 5 | Sebastian Vettel | Aston Martin | 1:18.289 | 1:18.079 | — |
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:18.549 | 1:18.356 | — |
| 15 | 63 | George Russell | Williams | 1:18.445 | 1:19.154 | — |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 1:18.556 | — | — |
| 17 | 7 | Kimi Räikkönen | Alfa Romeo | 1:18.917 | — | — |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 1:19.117 | — | — |
| 19 | 6 | Nicholas Latifi | Williams | 1:19.219 | — | — |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 1:19.807 | — | — |
Grand Prix History
All 56 editions of the Spanish Grand Prix